KKR Financial Holdings LLC (KFN)
Sector: | Financials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q2  2014 | |||||
≡ | Leon Cooperman | Sell 100.00% | 13,609,426 | 2.09 | |
Q1  2014 | |||||
≡ | Leon Cooperman | Reduce 9.62% | 1,448,647 | 0.22 | |
Q4  2013 | |||||
≡ | Leon Cooperman | Reduce 0.02% | 2,937 | 0.00 | |
Q3  2009 | |||||
≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 351,352 | 0.02 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.