Intercontinental Hotels Group plc (IHG)
Sector: | Services |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q3  2016 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 31,973 | 0.02 | |
Q2  2016 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 31,973 | 0.02 | |
Q4  2012 | |||||
≡ | Mason Hawkins - Longleaf Partners | Sell 100.00% | 4,719,737 | 1.76 | |
Q3  2012 | |||||
≡ | Mason Hawkins - Longleaf Partners | Reduce 68.45% | 10,240,975 | 3.82 | |
Q2  2012 | |||||
≡ | Mason Hawkins - Longleaf Partners | Reduce 20.40% | 3,833,553 | 1.26 | |
Q1  2012 | |||||
≡ | Mason Hawkins - Longleaf Partners | Reduce 8.22% | 1,683,980 | 0.54 | |
Q3  2011 | |||||
≡ | Mason Hawkins - Longleaf Partners | Buy | 20,478,245 | 4.81 | |
Q1  2011 | |||||
≡ | Mason Hawkins - Longleaf Partners | Sell 100.00% | 3,074,258 | 0.75 | |
Q4  2010 | |||||
≡ | Mason Hawkins - Longleaf Partners | Reduce 79.56% | 11,963,395 | 2.92 | |
Q3  2010 | |||||
≡ | Mason Hawkins - Longleaf Partners | Reduce 0.18% | 27,736 | 0.01 | |
Q1  2010 | |||||
≡ | Mason Hawkins - Longleaf Partners | Add 107.50% | 7,804,794 | 1.74 | |
Q4  2009 | |||||
≡ | Mason Hawkins - Longleaf Partners | Buy | 7,260,595 | 1.52 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.