Black Knight Inc. (BKI-OLD)
| Sector: | Technology |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
| Q2  2023 | |||||
| ≡ | Daniel Loeb - Third Point | Buy | 455,632 | 0.40 | |
| ≡ | David Einhorn - Greenlight Capital | Add 44.56% | 412,060 | 1.15 | |
| Q1  2023 | |||||
| ≡ | David Einhorn - Greenlight Capital | Buy | 924,740 | 2.89 | |
| Q4  2022 | |||||
| ≡ | Michael Burry - Scion Asset Management | Buy | 150,000 | 19.90 | |
| Q2  2021 | |||||
| ≡ | Daniel Loeb - Third Point | Add 5.88% | 100,000 | 0.05 | |
| Q3  2020 | |||||
| ≡ | Daniel Loeb - Third Point | Add 293.72% | 1,305,518 | 1.14 | |
| Q2  2020 | |||||
| ≡ | Daniel Loeb - Third Point | Buy | 444,482 | 0.44 | |
| Q4  2019 | |||||
| ≡ | Daniel Loeb - Third Point | Add 8.57% | 150,000 | 0.11 | |
| Q1  2019 | |||||
| ≡ | Daniel Loeb - Third Point | Buy | 1,750,000 | 1.07 | |
| Q1  2018 | |||||
| ≡ | Leon Cooperman | Buy | 140,000 | 0.25 | |
| ≡ | Daniel Loeb - Third Point | Buy | 1,250,000 | 0.47 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.