Perimeter Solutions SA (PRM)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0.001% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q3  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 30.35% | 69,050 | 0.02 | |
Q2  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 239.29% | 160,432 | 0.02 | |
Q1  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 39.87% | 19,110 | 0.00 | |
Q4  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 83.92% | 21,872 | 0.00 | |
Q3  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 26,063 | 0.00 | |
Q4  2022 | |||||
≡ | Daniel Loeb - Third Point | Sell 100.00% | 5,750,000 | 0.84 | |
Q3  2022 | |||||
≡ | Daniel Loeb - Third Point | Reduce 1.71% | 100,000 | 0.01 | |
Q2  2022 | |||||
≡ | Chase Coleman - Tiger Global Management | Sell 100.00% | 7,313,693 | 0.33 | |
≡ | Daniel Loeb - Third Point | Reduce 5.49% | 340,000 | 0.09 | |
Q1  2022 | |||||
≡ | Chase Coleman - Tiger Global Management | Reduce 26.86% | 2,686,307 | 0.12 | |
≡ | Daniel Loeb - Third Point | Reduce 4.03% | 260,000 | 0.04 | |
Q4  2021 | |||||
≡ | Daniel Loeb - Third Point | Buy | 6,450,000 | 0.63 | |
≡ | Chase Coleman - Tiger Global Management | Buy | 10,000,000 | 0.30 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.