Beam Inc. (BEAM)
| Sector: | Consumer Goods |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
| Q4  2025 | |||||
| ≡ | Polen Capital Management | Sell 100.00% | 9,133 | 0.00 | |
| Q3  2025 | |||||
| ≡ | Polen Capital Management | Buy | 9,133 | 0.00 | |
| Q2  2021 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 678 | 0.00 | |
| Q1  2021 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Buy | 678 | 0.00 | |
| Q2  2014 | |||||
| ≡ | Bill Ackman - Pershing Square Capital Management | Sell 100.00% | 11,668,545 | 11.60 | |
| Q2  2013 | |||||
| ≡ | Thomas Russo - Gardner Russo & Quinn | Sell 100.00% | 500 | 0.00 | |
| Q3  2012 | |||||
| ≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 45.18% | 412 | 0.00 | |
| Q4  2011 | |||||
| ≡ | Bill Ackman - Pershing Square Capital Management | Buy | 20,818,545 | 13.73 | |
| ≡ | Thomas Russo - Gardner Russo & Quinn | Buy | 912 | 0.00 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.