ACI Worldwide Inc. (ACIW)
Sector: | Technology |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q2  2022 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 6,601 | 0.00 | |
Q1  2022 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 17.70% | 1,420 | 0.00 | |
Q4  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 86.55% | 51,600 | 0.00 | |
Q3  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 7.97% | 5,163 | 0.00 | |
Q2  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 142.64% | 38,084 | 0.01 | |
Q1  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 162.25% | 16,519 | 0.01 | |
Q4  2020 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Sell 100.00% | 278,948 | 6.82 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 10,181 | 0.01 | |
Q3  2020 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Add 45.48% | 87,205 | 2.13 | |
Q1  2020 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Add 62.99% | 74,100 | 1.84 | |
Q4  2019 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Buy | 117,643 | 3.34 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.