Vanguard Russell 1000 Growth (VONG)
Sector: | |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | Polen Capital Management | Sell 100.00% | 34,536 | 0.01 | |
Q2  2024 | |||||
≡ | Polen Capital Management | Add 3.82% | 1,270 | 0.00 | |
Q4  2023 | |||||
≡ | Polen Capital Management | Buy | 33,266 | 0.01 | |
Q1  2020 | |||||
≡ | Torray Funds | Sell 100.00% | 1,867 | 0.06 | |
Q4  2019 | |||||
≡ | Torray Funds | Add 34.90% | 483 | 0.02 | |
Q3  2019 | |||||
≡ | Torray Funds | Reduce 16.98% | 283 | 0.00 | |
Q2  2019 | |||||
≡ | Torray Funds | Buy | 1,667 | 0.03 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.