Thor Industries (THO)
Sector: | Consumer Discretionary |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
Q2  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 3,090 | 0.01 | |
Q1  2024 | |||||
≡ | Tweedy Browne Co. - Tweedy Browne Value Fund | Sell 100.00% | 16,827 | 0.48 | |
Q4  2023 | |||||
≡ | Tweedy Browne Co. - Tweedy Browne Value Fund | Reduce 30.29% | 7,313 | 0.21 | |
Q1  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 21,096 | 0.02 | |
Q4  2019 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 14.38% | 3,543 | 0.00 | |
Q4  2013 | |||||
≡ | Robert Olstein - Olstein Capital Management | Sell 100.00% | 48,000 | 0.48 | |
Q3  2013 | |||||
≡ | Robert Olstein - Olstein Capital Management | Reduce 59.73% | 71,200 | 0.71 | |
Q2  2013 | |||||
≡ | Robert Olstein - Olstein Capital Management | Reduce 0.83% | 1,000 | 0.01 | |
Q3  2008 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Sell 100.00% | 400,000 | 0.78 | |
Q2  2008 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Reduce 17.83% | 86,800 | 0.17 | |
Q4  2007 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Reduce 33.21% | 242,000 | 0.83 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.