Anywhere Real Estate Inc. (HOUS)
Sector: | Financials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
Q4  2022 | |||||
≡ | First Eagle Investment Management | Sell 100.00% | 150,569 | 0.00 | |
Q4  2017 | |||||
≡ | Bill Miller - Miller Value Partners | Sell 100.00% | 17,000 | 0.03 | |
Q3  2016 | |||||
≡ | Leon Cooperman | Sell 100.00% | 302,100 | 0.25 | |
≡ | Harry Burn - Sound Shore | Sell 100.00% | 730,050 | 1.19 | |
Q2  2016 | |||||
≡ | Leon Cooperman | Reduce 86.49% | 1,933,350 | 1.60 | |
≡ | Harry Burn - Sound Shore | Reduce 32.30% | 348,250 | 0.57 | |
Q1  2016 | |||||
≡ | Leon Cooperman | Reduce 22.14% | 635,790 | 0.62 | |
Q4  2015 | |||||
≡ | Harry Burn - Sound Shore | Reduce 23.19% | 325,500 | 0.64 | |
≡ | Stephen Mandel - Lone Pine Capital | Sell 100.00% | 979,197 | 0.16 | |
Q3  2015 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Reduce 90.59% | 9,427,281 | 1.54 | |
≡ | Harry Burn - Sound Shore | Reduce 1.67% | 23,800 | 0.05 | |
Q2  2015 | |||||
≡ | Leon Cooperman | Reduce 0.09% | 1,300 | 0.00 | |
Q1  2015 | |||||
≡ | Leon Cooperman | Reduce 2.96% | 44,800 | 0.03 | |
Q4  2014 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Reduce 23.78% | 3,246,420 | 0.62 | |
Q3  2014 | |||||
≡ | Leon Cooperman | Reduce 2.85% | 43,889 | 0.02 | |
Q2  2014 | |||||
≡ | Leon Cooperman | Reduce 42.03% | 1,118,105 | 0.56 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.