No. of sells/reductions (reported so far): 957

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
AMSC American Superconductor Corp. 0.004 1 $21.95 $5.25 318.10 $22.50
ICFI ICF International Inc. 0.004 1 $150.62 $146.19 $113.61 28.68 $157.40
TECK Teck Resources 0.004 1 $45.78 $48.23 $34.22 40.94 $55.13
TRMB Trimble Inc. 0.004 1 $64.36 $55.29 $39.57 39.73 $65.55
FTV Fortive Corp. 0.004 1 $86.02 $72.79 $62.85 15.82 $87.01
BLBD Blue Bird Corp. 0.004 1 $56.03 $17.59 218.53 $58.47
BWA BorgWarner Inc. 0.004 1 $34.74 $33.71 $29.31 15.01 $49.41
TNL Travel Leisure Co. 0.004 1 $48.96 $43.87 $31.39 39.76 $49.02
PCAR PACCAR Inc. 0.004 1 $123.89 $105.99 $70.50 50.34 $124.80
STEP StepStone Group Inc. CL A 0.004 1 $44.70 $22.02 103.00 $46.40
LAZ Lazard Inc. 0.004 1 $41.87 $37.87 $33.95 11.55 $42.10
HCMLF Holcim Ltd. 0.004 1 $86.11 $58.71 46.67 $88.99
DCI Donaldson Co. 0.004 1 $74.68 $73.76 $56.61 30.30 $78.03
MTCH Match Group Inc. 0.004 1 $31.70 $27.66 14.61 $49.24
WRK WestRock Co. 0.004 1 $49.45 $50.15 $26.34 90.39 $54.83
MSGS Madison Square Garden Sports Corp. 0.004 2 $184.51 $186.14 $164.79 12.96 $215.79
UHAL U-Haul Holding Co. 0.004 2 $67.05 $62.38 $48.07 29.77 $73.03
FCNCA First Citizens Bancshares 0.004 2 $1635.00 $1646.30 $1173.02 40.35 $1806.59
PARA Paramount Global CL B 0.004 2 $11.77 $11.04 $10.07 9.63 $17.24
UBS UBS AG 0.004 2 $30.72 $30.85 $18.76 64.45 $31.95
ZBH Zimmer Biomet Holdings 0.004 3 $131.98 $109.23 $101.61 7.50 $146.61
SPGI S&P Global Inc. 0.004 4 $425.98 $428.75 $338.33 26.73 $459.23
MRK Merck & Co. 0.004 7 $131.95 $131.85 $97.81 34.80 $133.10
INST Instructure Holdings Inc. 0.005 1 $19.66 $18.98 3.58 $28.50
BKE Buckle Inc. 0.005 1 $35.80 $28.02 27.77 $44.98
ATKR Atkore International Group Inc. 0.005 1 $141.45 $120.49 17.40 $194.57
L Loews Corp. 0.005 1 $74.19 $57.26 29.57 $78.48
TRV Travelers Companies Inc. 0.005 1 $230.13 $209.39 $154.99 35.10 $231.60
VEEV Veeva Systems Inc. 0.005 1 $231.67 $188.08 $162.72 15.59 $236.90
CI Cigna Group 0.005 1 $363.19 $338.03 $251.09 34.63 $364.21
ALLE Allegion Plc 0.005 1 $125.67 $95.23 31.96 $136.42
CMI Cummins Inc. 0.005 1 $294.65 $271.63 $208.63 30.20 $302.46
PRDO Perdoceo Education Corp. 0.005 1 $24.04 $11.25 113.69 $24.66
BWXT BWX Technologies Inc. 0.005 1 $102.62 $88.49 $65.60 34.89 $106.65
FNF Fidelity National Financial Inc. 0.005 2 $53.10 $48.65 $32.61 49.19 $53.96
ATHM Autohome Inc. 0.005 2 $27.45 $23.81 15.29 $32.70
FMC FMC Corp. 0.005 2 $57.18 $48.58 17.70 $105.38
CHTR Charter Communications 0.005 2 $290.63 $276.81 $236.08 17.25 $458.30
APH Amphenol Corp. 0.005 2 $115.35 $134.43 $78.35 71.58 $138.59
OC Owens Corning 0.005 2 $166.80 $175.41 $109.06 60.84 $184.00
MMC Marsh & McLennan 0.005 2 $205.98 $209.81 $174.12 20.50 $211.53
CTVA Corteva Inc. 0.005 2 $57.67 $51.64 $42.82 20.60 $58.59
UHAL.B U Haul Holding Co Non Voting 0.005 2 $66.68 $60.03 $45.75 31.21 $71.47
PAYX Paychex Inc. 0.005 2 $122.80 $123.94 $102.21 21.26 $127.48
ORLY O'Reilly Automotive 0.005 3 $1111.12 $1000.12 $860.10 16.28 $1169.11
JNJ Johnson & Johnson 0.005 5 $158.18 $146.81 $141.57 3.70 $170.63
ABNB Airbnb Inc. 0.006 1 $164.96 $147.75 $113.24 30.48 $170.10
THO Thor Industries 0.006 1 $95.48 $83.38 14.51 $128.76
BZH Beazer Homes USA 0.006 1 $27.89 $22.03 26.60 $35.93
CG Carlyle Group 0.006 1 $46.91 $39.91 $25.69 55.35 $47.72
TTE TotalEnergies SE 0.006 1 $68.66 $68.64 $53.00 29.51 $74.97
NSRGY Nestle 0.006 1 $106.20 $106.80 $97.35 9.71 $121.31
KFY Korn Ferry 0.006 1 $62.93 $43.98 43.09 $69.33
AXTA Axalta Coating Systems Ltd. 0.006 1 $34.39 $36.14 $25.03 44.39 $36.76
STX Seagate Technology 0.006 1 $101.64 $54.29 87.22 $101.73
TMUS T-Mobile US Inc. 0.006 1 $163.22 $178.38 $124.66 43.09 $182.67
GILD Gilead Sciences 0.006 1 $73.25 $64.89 $62.07 4.54 $86.09
ARLP Alliance Resource Partners LP 0.006 1 $24.07 $13.94 72.67 $25.53
AMP Ameriprise Financial Inc. 0.006 1 $438.44 $422.19 $303.24 39.23 $442.79
NWL Newell Brands Inc. 0.006 2 $7.37 $6.20 18.87 $10.93
ILMN Illumina Inc. 0.006 2 $137.32 $112.60 $89.00 26.52 $212.49
VMC Vulcan Materials 0.006 2 $272.92 $244.39 $189.45 29.00 $276.09
ABBV AbbVie Inc. 0.006 2 $182.10 $167.75 $125.85 33.29 $181.20
QDEL QuidelOrtho Corp. 0.006 2 $47.94 $40.03 $37.78 5.96 $89.11
MCHP Microchip Technology 0.006 3 $89.71 $93.56 $67.04 39.56 $100.57
SRCL Stericycle Inc. 0.006 3 $52.75 $58.79 $37.78 55.61 $59.45
SPY SPDR S&P 500 ETF Trust 0.006 5 $523.10 $537.01 $406.30 32.17 $537.01
WMG Warner Music Group Corp. CL A 0.007 1 $33.02 $30.50 $23.86 27.83 $37.49
CBOE CBOE Holdings Inc. 0.007 1 $173.12 $129.69 33.49 $196.64
KBR KBR Inc. 0.007 1 $63.66 $63.79 $49.13 29.84 $68.68
LLYVK Liberty Media Corp. Series C Live 0.007 1 $36.10 $29.63 21.84 $44.16
SGH SMART Global Holdings 0.007 1 $26.32 $21.70 $12.66 71.41 $29.99
CCJ Cameco Corp. 0.007 1 $50.81 $29.12 74.48 $56.24
SPHR Sphere Entertainment Co. 0.007 1 $37.03 $26.02 42.31 $51.83
ALVO Alvotech SA 0.007 1 $14.38 $6.70 114.63 $18.00
BMRN BioMarin Pharmaceutical Inc. 0.007 1 $87.34 $83.87 $73.68 13.83 $99.56
NPWR Net Power Inc 0.007 1 $10.21 $7.55 35.23 $17.62
VSAT Viasat Inc. 0.007 1 $14.58 $13.80 5.65 $45.80
CFRHF Compagnie Financiere Richemont SA 0.007 1 $169.97 $114.18 48.86 $175.56
QRTEA Qurate Retail Group Inc. CL A 0.007 1 $0.77 $0.40 92.50 $1.80
HBB Hamilton Beach Brands Hldg Co 0.007 1 $18.83 $8.95 110.39 $25.09
UNFI United Natural Foods 0.007 2 $14.15 $8.58 64.92 $21.97
SPG Simon Property Group Inc. 0.007 2 $156.49 $150.79 $98.06 53.77 $155.77
NEM Newmont Corp. 0.007 2 $35.84 $40.66 $29.02 40.11 $44.38
PM Philip Morris Intl. 0.007 2 $91.62 $103.79 $84.86 22.31 $104.90
HLT Hilton Worldwide Holdings 0.007 2 $213.31 $205.87 $136.30 51.04 $215.63
DAL Delta Air Lines Inc. 0.007 2 $47.87 $49.31 $30.47 61.83 $53.86
PRI Primerica Inc. 0.007 2 $220.96 $184.15 19.99 $255.72
IQV IQVIA Holdings Inc. 0.007 3 $252.89 $215.57 $167.42 28.76 $261.73
GTX Garrett Motion Inc. 0.008 1 $9.94 $8.70 $6.43 35.30 $10.09
PDD Pinduoduo Inc. 0.008 1 $116.25 $146.94 $66.40 121.30 $164.69
CEG Constellation Energy Corp. 0.008 1 $184.85 $218.35 $86.39 152.75 $235.58
PSX Phillips 66 0.008 1 $163.34 $138.27 $86.78 59.33 $172.71
RS Reliance Steel & Aluminum 0.008 1 $334.18 $281.08 $234.61 19.81 $340.95
FIX Comfort Systems USA Inc. 0.008 1 $301.14 $151.45 98.84 $352.45
UMGNF Universal Music Grp NV 0.008 1 $31.33 $20.40 53.58 $31.96
QUAD Quad/Graphics Inc. 0.008 1 $5.32 $3.48 52.87 $6.62
NVRO Nevro Corp. 0.008 1 $9.26 $8.93 3.70 $26.63
HOLI Hollysys Automation Technologies Ltd 0.008 1 $22.70 $16.25 39.69 $27.26
JOE St. Joe Co. 0.008 1 $54.08 $43.75 23.61 $65.42
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.