No. of sells/reductions (reported so far): 1273

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
PGR Progressive Corp. 0.055 3 $206.82 $210.28 $111.21 89.08 $217.77
IAC IAC Inc. 0.054 4 $53.34 $49.40 $41.39 19.35 $69.85
PEP PepsiCo Inc. 0.053 15 $174.36 $165.93 $148.81 11.50 $181.15
BA Boeing Co. 0.052 4 $192.99 $190.15 $159.70 19.07 $267.54
X United States Steel Corp. 0.051 2 $38.05 $21.86 74.06 $50.08
TDW Tidewater Inc. 0.051 2 $105.71 $42.62 148.03 $111.42
MCO Moody's Corp. 0.050 12 $393.03 $401.90 $296.94 35.35 $417.75
DHR Danaher Corp. 0.050 7 $249.72 $264.68 $181.70 45.67 $269.11
AMD Advanced Micro Devices 0.050 6 $180.49 $160.37 $93.12 72.22 $227.30
LIN Linde plc 0.050 6 $464.32 $431.98 $352.86 22.42 $476.18
WTW Willis Towers Watson plc 0.050 5 $275.00 $255.72 $191.15 33.78 $277.07
TOST Toast Inc. 0.050 3 $22.55 $13.77 63.76 $27.90
HRB H&R Block Inc. 0.050 2 $50.14 $29.81 68.20 $53.87
RACE Ferrari NV 0.049 3 $435.91 $413.49 $283.20 46.01 $439.98
BRKR Bruker Corp. 0.049 1 $77.33 $53.65 44.14 $94.86
KRTX-OLD Karuna Therapeutics Inc. 0.048 3 $329.83 $158.38 108.25 $329.99
WAB WABTEC Corp. 0.048 3 $145.68 $163.71 $97.97 67.10 $170.63
BRK.A Berkshire Hathaway CL A 0.047 7 $638893.56 $617520.25 $502000.00 23.01 $741971.39
SWN Southwestern Energy 0.046 1 $7.34 $5.13 43.08 $7.80
ZBRA Zebra Technologies Corp. 0.043 4 $302.59 $194.59 55.50 $328.70
FLS Flowserve Corp. 0.042 3 $45.68 $47.84 $34.72 37.79 $50.49
TEVA Teva Pharmaceutical Industries Ltd. 0.041 7 $14.11 $16.84 $7.27 131.64 $17.39
UPWK Upwork Inc. 0.041 2 $10.62 $8.41 26.28 $16.36
FN Fabrinet 0.041 2 $189.02 $237.42 $114.83 106.76 $250.38
EQH Equitable Holdings Inc. 0.041 2 $38.01 $40.62 $24.17 68.06 $41.45
AVTR Avantor arinc. 0.041 2 $25.57 $23.47 $16.63 41.13 $26.11
SSNC SS&C Technologies Holdings Inc. 0.040 6 $64.37 $61.73 $45.51 35.64 $65.35
H Hyatt Hotels Corp. 0.040 3 $146.08 $96.45 51.46 $161.33
LAZ Lazard Inc. 0.040 2 $41.87 $38.20 $33.95 12.52 $42.10
SQ Block Inc. 0.040 2 $84.58 $64.34 $38.85 65.61 $87.52
CACC Credit Acceptance Corp. 0.039 5 $551.55 $474.85 $379.77 25.04 $616.66
DKS Dick's Sporting Goods Inc. 0.039 3 $216.22 $99.76 116.74 $229.56
CDNS Cadence Design Systems 0.038 7 $311.28 $296.13 $217.77 35.98 $327.36
HLT Hilton Worldwide Holdings 0.038 5 $213.31 $204.81 $136.30 50.26 $215.63
PDD Pinduoduo Inc. 0.038 3 $116.25 $148.55 $66.40 123.72 $164.69
RILY B Riley Financial Inc. 0.038 2 $31.41 $14.14 122.14 $52.08
OGN Organon & Co. 0.038 2 $18.80 $20.69 $10.53 96.49 $22.54
ASML ASML Holding NV 0.037 3 $970.47 $1041.82 $556.77 87.12 $1054.44
WHR Whirlpool Corp. 0.037 2 $88.29 $84.18 4.88 $150.77
QRVO Qorvo Inc. 0.037 2 $102.36 $80.62 26.97 $121.65
MPW Medical Properties Trust 0.037 1 $4.31 $2.83 52.30 $9.88
IFF International Flavors & Fragrances Inc. 0.036 8 $85.99 $96.80 $60.50 60.00 $99.91
EBAY eBay Inc. 0.036 7 $52.20 $53.13 $36.15 46.97 $54.59
PFE Pfizer Inc. 0.036 6 $27.75 $28.07 $24.83 13.05 $38.23
ZIMV ZimVie Inc. 0.036 3 $16.50 $16.16 $6.52 147.85 $20.91
BC Brunswick Corp. 0.036 3 $76.97 $65.49 17.53 $98.71
ALL Allstate Corp. 0.036 2 $173.01 $163.78 $97.96 67.19 $176.38
ADI Analog Devices 0.035 7 $197.79 $235.53 $151.50 55.47 $240.92
CPRT Copart Inc. 0.035 6 $56.31 $53.60 $42.41 26.39 $58.58
THC Tenet Healthcare Corp. 0.035 6 $105.11 $137.74 $51.04 169.87 $138.12
IT Gartner Inc. 0.035 5 $476.67 $436.36 $323.61 34.84 $486.54
JXN Jackson Financial Inc. 0.035 2 $73.36 $27.16 170.10 $80.75
GM General Motors 0.034 5 $45.35 $47.59 $26.08 82.48 $47.76
DHI D.R. Horton 0.034 4 $164.55 $142.17 $99.43 42.99 $165.40
GWRE Guidewire Software Inc. 0.034 2 $132.25 $68.45 93.21 $132.97
STZ Constellation Brands 0.034 2 $251.72 $224.93 11.91 $273.78
OPCH Option Care Health Inc. 0.034 1 $28.75 $26.17 9.86 $35.74
DASH DoorDash Inc. 0.033 4 $137.72 $112.18 $69.90 60.49 $143.34
TMUS T-Mobile US Inc. 0.033 3 $163.22 $180.67 $124.66 44.93 $182.67
BILL Bill.com Holdings 0.033 1 $64.75 $51.94 24.66 $139.50
NOW ServiceNow Inc. 0.032 7 $762.41 $709.36 $527.24 34.54 $815.32
PAYC Paycom Software Inc. 0.032 3 $199.01 $146.26 $142.41 2.70 $371.19
IBKR Interactive Brokers Group Inc. 0.032 3 $111.71 $125.36 $71.99 74.14 $128.68
MTD Mettler-Toledo International Inc. 0.032 3 $1331.26 $1445.06 $928.50 55.63 $1535.86
BX Blackstone Group 0.032 2 $131.37 $119.72 $84.76 41.25 $132.66
GIL Gildan Activewear Inc. 0.031 3 $37.13 $38.15 $26.54 43.75 $39.07
CFLT Confluent Inc. 0.031 3 $26.10 $14.69 77.67 $41.22
SPLK-OLD Splunk Inc. 0.031 2 $156.90 $82.19 90.90 $156.97
AXP American Express 0.030 10 $227.69 $232.44 $140.02 66.00 $244.41
BBWI Bath & Body Works Inc. 0.030 6 $50.02 $45.64 $26.90 69.67 $52.76
CSCO Cisco Systems 0.030 6 $49.91 $45.86 $45.12 1.64 $56.01
LLYVK Liberty Media Corp. Series C Live 0.030 5 $36.22 $29.63 22.24 $44.16
OTIS Otis Worldwide Corp. 0.030 5 $99.27 $97.76 $72.46 34.92 $100.84
HRI HERC Holdings Inc. 0.030 3 $168.30 $132.87 $98.74 34.57 $170.20
CRH CRH plc 0.030 3 $86.26 $79.41 $50.33 57.78 $87.62
DE Deere & Co. 0.030 3 $410.74 $368.30 $351.85 4.68 $445.13
WIRE Encore Wire Corp. 0.030 1 $262.82 $288.94 $150.44 92.06 $295.90
BDX Becton Dickinson 0.029 8 $247.45 $239.64 $223.12 7.40 $282.90
VMW-OLD VMware Inc. 0.029 2 $142.48 $109.00 30.72 $181.14
GEO GEO Group Inc. 0.029 1 $13.68 $6.94 97.12 $16.31
CVNA Carvana Co. 0.029 1 $87.91 $108.15 $18.46 485.86 $129.00
LEN Lennar Corp. 0.028 5 $171.98 $155.35 $102.23 51.96 $172.02
CHS-OLD Chico's FAS 0.028 2 $7.59 $4.33 75.29 $7.60
ALLE Allegion Plc 0.028 2 $125.67 $95.23 31.96 $136.42
OVV Ovintiv Inc. 0.028 2 $48.50 $33.84 43.32 $55.95
PRMW Primo Water Corp. 0.028 1 $14.71 $12.13 21.27 $16.10
AVGO Broadcom Inc. 0.027 7 $1325.40 $1441.17 $781.16 84.49 $1445.40
C Citigroup Inc. 0.027 6 $63.36 $61.45 $37.00 66.08 $64.98
ECL Ecolab Inc. 0.027 6 $230.90 $238.82 $155.87 53.22 $240.61
CAH Cardinal Health Inc. 0.027 5 $111.90 $98.87 $83.83 17.94 $115.52
IBN ICICI Bank Ltd. 0.027 3 $26.41 $26.67 $21.89 21.84 $28.37
COIN Coinbase Global Inc. 0.027 3 $249.81 $50.10 398.62 $280.83
LESL Leslie's Inc. 0.027 2 $5.03 $3.79 32.72 $11.16
NMIH NMI Holdings 0.027 2 $32.34 $32.50 $31.59 2.88 $34.26
APD Air Products & Chemicals 0.027 1 $242.27 $282.45 $210.69 34.06 $301.67
JD JD.com Inc. 0.026 5 $27.39 $29.60 $20.24 46.25 $40.78
SKX Skechers U.S.A. Inc. 0.026 4 $61.26 $73.93 $45.58 62.20 $73.97
IMGN-OLD ImmunoGen Inc. 0.026 3 $31.23 $3.61 765.10 $31.25
SPOT Spotify Technology S.A. 0.026 3 $263.90 $309.09 $129.23 139.18 $331.08
FND Floor & Decor Holdings 0.025 5 $129.62 $115.92 $76.30 51.93 $135.67
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.