No. of buys/adds (reported so far): 1034

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
PWUP Powerup Acquisition Cor Cl A 0.000 1 $11.40 $10.07 13.21 $13.70
WIRE Encore Wire Corp. 0.000 1 $262.82 $288.94 $150.44 92.06 $295.90
CTAS Cintas Corp. 0.000 1 $684.09 $468.41 46.05 $705.74
FRGE Forge Global Holdings Inc 0.000 1 $1.71 $1.46 17.12 $4.02
HLX Helix Energy Solutions 0.000 1 $10.79 $6.60 63.48 $12.14
SKYX Skyx Platforms Corp 0.000 1 $0.85 $0.72 18.06 $3.19
BEN Franklin Resources 0.000 1 $28.11 $22.85 $21.40 6.78 $29.66
IRWD Ironwood Pharmaceuticals Inc. 0.000 1 $6.55 $5.76 13.72 $15.70
NSRGF Nestle Sa Reg 0.000 1 $109.04 $95.73 13.90 $121.42
LAD Lithia Motors Inc. 0.000 1 $300.86 $259.65 $230.06 12.86 $330.72
UI Ubiquiti Inc. 0.000 1 $144.97 $101.51 42.81 $186.13
KTB Kontoor Brands Inc. 0.000 1 $72.29 $35.81 101.87 $74.39
NVGS Navigator Holdings Ltd. 0.000 1 $16.51 $12.17 35.66 $17.77
WFC Wells Fargo 0.000 1 $57.98 $57.95 $37.56 54.29 $62.55
MDB MongoDB Inc. 0.000 1 $224.59 $222.78 0.81 $509.62
PKOH Park Ohio Holdings Corp. 0.000 1 $24.00 $16.08 49.25 $27.92
NXPI NXP Semiconductors NV 0.000 1 $247.77 $276.83 $164.26 68.53 $282.22
GCI Gannett Co. 0.000 1 $2.44 $4.28 $1.66 157.83 $4.35
RLGT Radiant Logistics Inc. 0.000 1 $5.43 $4.83 12.42 $7.76
LOW Lowe's Cos. 0.000 1 $254.73 $218.10 $180.08 21.11 $261.24
PDBC Invesco Optimum Yield Divers 0.000 1 $13.94 $12.30 13.33 $14.55
SILK Silk Road Medical Inc. 0.000 1 $21.06 $6.08 246.38 $34.13
SAIC Science Applications International Corp. 0.000 1 $130.39 $115.48 $103.02 12.09 $144.32
TTSH Tile Shop Hldgs Inc 0.000 1 $6.55 $4.33 51.27 $7.67
STLA Stellantis N.V. 0.000 1 $28.32 $21.81 $21.85
NYCB New York Community Bancorp 0.000 1 $3.10 $1.69 83.43 $13.86
WERN Werner Enterprises 0.000 1 $37.30 $33.12 12.62 $46.27
AEIS Advanced Energy Industries 0.000 1 $105.34 $81.46 29.32 $125.64
ARC ARC Document Solutions Inc. 0.000 1 $2.64 $2.51 5.18 $3.45
BX Blackstone Group 0.000 1 $131.37 $119.72 $84.76 41.25 $132.66
BHE Benchmark Electronics 0.000 1 $40.80 $22.40 82.14 $44.85
CAKE Cheesecake Factory 0.000 1 $36.15 $37.80 $27.28 38.56 $40.67
AIT Applied Industrial Tech. 0.000 1 $187.28 $133.29 40.51 $201.66
DAVA Endava plc 0.000 1 $25.76 $25.14 2.47 $81.06
DENN Denny's Corp. 0.000 1 $8.96 $6.75 $6.75 0.00 $12.53
BAX Baxter International Inc. 0.000 1 $42.74 $32.87 $30.28 8.55 $48.69
BN Brookfield Corp. 0.000 1 $41.87 $41.66 $28.73 45.01 $45.11
SAP SAP SE 0.000 1 $194.74 $190.26 $125.17 52.00 $196.99
ENS EnerSys 0.000 1 $105.61 $82.87 27.44 $112.53
YOU Clear Secure Inc. 0.000 1 $21.27 $18.25 $14.57 25.26 $26.37
FORM FormFactor Inc. 0.000 1 $54.12 $29.50 83.46 $60.78
QQQ Invesco Qqq Trust Series 1 0.000 1 $464.87 $339.91 36.76 $465.74
FANG Diamondback Energy Inc. 0.000 1 $198.17 $194.02 $116.88 66.00 $209.71
HP Helmerich & Payne 0.000 1 $42.01 $35.54 $31.75 11.94 $45.73
FRSH Freshworks Inc. 0.000 1 $18.21 $12.80 $12.56 1.91 $24.98
IAU iShares Gold Trust 0.000 1 $43.63 $34.35 27.02 $46.09
HBM Hudbay Minerals Inc. 0.000 1 $9.24 $3.94 134.52 $10.49
LYG Lloyds TSB Grp Plc ADR 0.000 1 $2.74 $1.81 51.38 $2.87
LRCX Lam Research 0.000 1 $971.58 $1002.69 $570.07 75.89 $1005.23
NTGR NETGEAR Inc. 0.000 1 $14.26 $10.40 37.12 $15.93
WEN Wendy's Co. 0.000 1 $18.84 $16.39 $16.34 0.31 $20.56
MOG.A Moog Inc. Cl. 'A' 0.000 1 $165.30 $98.46 67.89 $181.77
OKTA Okta Inc. 0.000 1 $104.62 $89.14 $65.04 37.05 $114.50
RDNT RadNet Inc. 0.000 1 $61.50 $25.11 144.92 $62.38
PLYA Playa Hotels & Resorts N.V. 0.000 1 $8.48 $6.88 23.26 $9.85
SKY Skyline Champion Corp. 0.000 1 $66.99 $52.12 28.53 $86.71
VRSK Verisk Analytics Inc. 0.000 1 $235.71 $263.38 $213.67 23.26 $264.14
TLYS Tilly's Inc. 0.000 1 $5.19 $5.11 1.57 $9.50
LRN Stride Inc. 0.000 1 $68.06 $35.61 91.13 $73.33
PIFYF Pine Cliff Energy Ltd 0.000 1 $0.78 $0.67 16.42 $1.16
WLK Westlake Chemical Corp. 0.000 1 $150.34 $105.79 42.11 $162.12
ASIX AdvanSix Inc. 0.000 1 $23.75 $21.41 10.93 $39.93
ACA Arcosa Inc. 0.000 1 $84.51 $61.90 36.53 $89.44
ZLAB Zai Lab Ltd 0.000 1 $20.03 $13.48 48.59 $32.60
BRK.A Berkshire Hathaway CL A 0.000 1 $638893.56 $617520.25 $502000.00 23.01 $741971.39
CHGG CHEGG Inc. 0.000 1 $3.69 $3.51 5.13 $13.11
ADM Archer-Daniels-Midland 0.000 1 $62.81 $61.96 $49.84 24.32 $84.80
ETSY Etsy Inc. 0.000 1 $66.09 $56.60 16.77 $102.81
DHX DHI Group Inc. 0.000 1 $2.09 $1.95 7.18 $4.22
BC Brunswick Corp. 0.000 1 $76.97 $65.49 17.53 $98.71
SHOP Shopify Inc. 0.000 1 $77.17 $63.03 $45.50 38.53 $91.57
CTSH Cognizant Technology Solutions 0.000 1 $73.29 $67.27 $59.49 13.08 $79.41
AMH American Homes 4 Rent 0.000 1 $36.78 $35.70 $30.95 15.35 $37.49
IVV Ishares Core S&P 500 ETF 0.000 1 $538.43 $406.43 32.48 $539.62
DBRG DigitalBridge Group Inc. 0.000 1 $19.27 $12.89 $12.30 4.80 $20.98
CACC Credit Acceptance Corp. 0.000 1 $551.55 $474.85 $379.77 25.04 $616.66
TCHP T Rowe Price Blue Chip Growth ETF 0.000 1 $37.49 $26.15 43.37 $37.61
ITI Iteris Inc. 0.000 1 $4.39 $3.72 18.01 $5.49
HPP Hudson Pacific Properties Inc. 0.000 1 $6.45 $4.74 $4.01 18.20 $9.78
SWZ Swiss Helvetia Fund Inc. 0.000 1 $8.22 $6.89 19.30 $8.38
UAL United Airlines Holdings Inc. 0.000 1 $47.88 $53.05 $33.68 57.51 $58.23
LEG Leggett & Platt 0.000 1 $12.46 $10.11 23.24 $29.74
NTCT NetScout Systems 0.000 1 $18.84 $18.39 2.45 $31.42
WST West Pharmaceutical Services 0.000 1 $319.88 $310.09 3.16 $415.28
COOP Mr. Cooper Group Inc. 0.000 1 $77.95 $81.15 $47.81 69.73 $85.17
PBF PBF Energy Inc. 0.000 1 $45.67 $37.85 20.66 $62.56
CABO Cable ONE Inc. 0.000 1 $423.13 $365.31 $332.94 9.72 $730.61
OSUR OraSure Technologies Inc. 0.000 1 $4.61 $4.38 5.25 $8.45
RRGB Red Robin Gourmet Burgers 0.000 1 $8.20 $5.56 47.48 $15.76
PII Polaris Inc. 0.000 1 $100.12 $76.70 $76.21 0.64 $134.61
SM SM Energy Co. 0.000 1 $48.26 $26.92 79.27 $53.07
SHW Sherwin-Williams 0.000 1 $347.33 $293.07 $230.49 27.15 $347.59
TITN Titan Machinery Inc. 0.000 1 $17.30 $17.11 1.11 $34.99
SU Suncor Energy Inc. 0.000 1 $38.14 $26.82 42.21 $41.07
WPM Wheaton Precious Metals Corp. 0.000 1 $53.81 $38.03 41.49 $57.71
LNTH Lantheus Holdings Inc. 0.000 1 $79.29 $50.20 57.95 $94.47
AHH Armada Hoffler Properties Inc. 0.000 1 $10.97 $9.47 15.84 $12.66
CHK Chesapeake Energy 0.000 1 $88.83 $88.92 $71.42 24.50 $92.98
DO Diamond Offshore Drilling Inc. 0.000 1 $15.45 $11.02 40.20 $17.32
BMBL Bumble Inc. 0.000 1 $11.36 $10.99 $9.83 11.80 $21.06
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.