No. of buys/adds (reported so far): 1034

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
JWN Nordstrom 0.000 1 $20.27 $21.51 $12.47 72.49 $23.35
PH Parker-Hannifin 0.000 1 $515.58 $345.44 49.25 $568.81
RMD ResMed Inc. 0.000 1 $211.01 $131.19 60.84 $227.55
SRCL Stericycle Inc. 0.000 1 $52.75 $58.96 $37.78 56.06 $59.45
SNAP Snap Inc. 0.000 1 $15.58 $8.28 88.16 $17.90
UEIC Universal Electronics Inc. 0.000 1 $11.74 $7.02 67.24 $14.20
EGHT 8x8 Inc. 0.000 1 $2.59 $2.12 22.17 $4.88
TTEK Tetra Tech 0.000 1 $203.42 $142.09 43.16 $221.40
SPNS Sapiens International Corp 0.000 1 $32.88 $24.18 35.98 $35.33
AXP American Express 0.000 1 $227.69 $232.68 $140.02 66.18 $244.41
ENB Enbridge Inc. 0.000 1 $35.77 $29.31 22.04 $37.69
BLD TopBuild Corp. 0.000 1 $402.05 $217.08 85.21 $452.87
VSTO Vista Outdoor Inc. 0.000 1 $35.73 $23.33 53.15 $36.37
AMG Affiliated Managers Group 0.000 1 $167.47 $155.61 $120.20 29.46 $169.64
AFRM Affirm Holdings Inc. 0.000 1 $30.05 $12.81 134.58 $52.48
AMN AMN Healthcare Services 0.000 1 $54.20 $52.07 4.09 $112.44
CYH Community Health Systems 0.000 1 $3.77 $2.01 87.56 $5.20
ZD Ziff Davis Inc. 0.000 1 $56.50 $49.50 14.14 $75.58
BERY Berry Global Group Inc. 0.000 1 $59.51 $53.19 11.88 $69.28
NAPA Duckhorn Portfolio Inc 0.000 1 $7.50 $7.45 0.67 $14.46
CC Chemours Co. 0.000 1 $24.18 $14.97 61.52 $37.72
RYN Rayonier Inc. 0.000 1 $30.39 $24.27 25.22 $35.00
DOC Healthpeak Properties Inc. 0.000 1 $18.75 $19.30 $14.72 31.11 $21.31
FVRR Fiverr Int Ltd 0.000 1 $24.54 $18.83 30.32 $34.49
IMXI International Money Express Inc. 0.000 1 $21.40 $15.76 35.79 $26.25
HPE Hewlett Packard Enterprise 0.000 1 $17.73 $20.03 $14.36 39.48 $20.43
PRNDY Pernod Ricard Sa Spon ADR 0.000 1 $30.37 $29.27 3.76 $44.89
LII Lennox International 0.000 1 $488.78 $497.58 $295.28 68.51 $513.78
JACK Jack in the Box Inc. 0.000 1 $56.62 $51.21 10.56 $94.76
MBC Masterbrand Inc 0.000 1 $18.74 $15.84 $10.50 50.86 $19.07
EAF GrafTech International Ltd. 0.000 1 $1.38 $1.39 $1.18 17.80 $5.32
NSC Norfolk Southern Corp. 0.000 1 $254.87 $224.10 $179.69 24.71 $262.12
PUMP ProPetro Holding Corp. 0.000 1 $9.06 $6.99 29.61 $11.37
THG Hanover Insurance Group 0.000 1 $129.44 $101.70 27.28 $138.30
BTU Peabody Energy 0.000 1 $23.65 $19.09 23.89 $27.15
SBCF Seacoast Banking Corp. of Florida 0.000 1 $22.77 $18.52 22.95 $29.54
ROL Rollins Inc. 0.000 1 $46.27 $46.63 $31.84 46.45 $47.67
RNG RingCentral Inc. 0.000 1 $34.30 $25.08 36.76 $43.28
SGRY Surgery Partners Inc. 0.000 1 $25.44 $22.05 15.37 $45.79
SONO Sonos Inc. 0.000 1 $19.05 $15.66 $9.78 60.12 $19.76
UHS Universal Health Services Inc. 0.000 1 $182.47 $187.57 $119.45 57.03 $190.50
AIR AAR Corp. 0.000 1 $67.00 $54.41 23.14 $73.95
TXT Textron Inc. 0.000 1 $85.60 $64.37 32.98 $97.34
AVD American Vanguard Corp. 0.000 1 $8.67 $8.37 3.58 $18.17
TSEM Tower Semiconductor Ltd. 0.000 1 $37.28 $21.43 73.96 $41.35
PRTS CarParts.com Inc. 0.000 1 $1.06 $0.99 7.07 $5.16
VC Visteon Corp. 0.000 1 $106.26 $105.19 1.02 $159.87
ALSN Allison Transmission Holdings 0.000 1 $73.62 $49.58 48.49 $83.15
CMP Compass Minerals International Inc. 0.000 1 $13.39 $11.85 13.00 $39.06
Z Zillow Group Inc. 0.000 1 $42.62 $33.80 26.09 $61.13
BILI Bilibili Inc. 0.000 1 $13.96 $8.80 58.64 $19.15
DCO Ducommun Inc. 0.000 1 $51.30 $57.96 $42.31 36.99 $60.00
LNG Cheniere Energy Inc. 0.000 1 $159.58 $141.18 13.03 $181.97
FN Fabrinet 0.000 1 $189.02 $230.81 $111.82 106.41 $250.38
DECK Deckers Outdoor 0.000 1 $941.27 $1044.89 $484.02 115.88 $1106.89
WY Weyerhaeuser Co. 0.000 1 $35.91 $29.36 $27.62 6.30 $36.03
HSTM HealthStream Inc. 0.000 1 $27.74 $20.32 36.52 $29.03
INTT inTEST Corp. 0.000 1 $9.39 $9.11 3.07 $27.17
HXL Hexcel Corp. 0.000 1 $72.85 $66.58 $58.43 13.95 $78.43
DRS Leonardo Drs Inc 0.000 1 $24.29 $15.74 54.32 $25.10
MC Moelis & Co. 0.000 1 $54.12 $37.19 45.52 $58.36
ONTO Onto Innovation Inc. 0.000 1 $217.04 $103.00 110.72 $238.13
NOC Northrop Grumman Corp. 0.000 1 $478.66 $440.06 $409.41 7.49 $490.72
NX Quanex Building Products 0.000 1 $31.68 $24.78 27.85 $39.31
PEB Pebblebrook Hotel Trust 0.000 1 $13.84 $11.37 21.72 $16.64
SMHI SEACOR Marine Holdings Inc. 0.000 1 $13.94 $11.83 $9.37 26.25 $15.24
RHI Robert Half International 0.000 1 $62.24 $62.06 0.29 $87.11
SKT Tanger Factory Outlet Centers 0.000 1 $26.83 $19.51 37.52 $29.69
VLY Valley National Bancorp 0.000 1 $6.95 $6.70 3.73 $10.91
ASO Academy Sports and Outdoors Inc. 0.000 1 $55.06 $42.54 29.43 $75.47
THO Thor Industries 0.000 1 $97.36 $83.38 16.77 $128.76
RCKT Rocket Pharmaceuticals Inc. 0.000 1 $26.94 $22.68 $14.89 52.32 $32.53
AWK American Water Works Inc. 0.000 1 $128.27 $112.30 14.22 $147.90
DT Dynatrace Inc. 0.000 1 $46.45 $46.20 $43.29 6.72 $61.41
BLZE Backblaze Inc A 0.000 1 $5.99 $3.50 71.14 $12.65
TM Toyota Motor Corp. 0.000 1 $206.37 $144.64 42.68 $254.20
CRS Carpenter Technology 0.000 1 $104.13 $49.56 110.11 $112.75
WAB WABTEC Corp. 0.000 1 $145.68 $163.19 $97.53 67.32 $170.63
DOX Amdocs Ltd. 0.000 1 $90.37 $76.52 $76.40 0.16 $96.72
TECH Bio-Techne Corp. 0.000 1 $70.39 $77.64 $51.42 50.99 $89.19
ZIP Ziprecruiter Inc A 0.000 1 $9.39 $9.07 3.53 $19.29
BL BlackLine Inc. 0.000 1 $64.57 $45.99 $45.99 0.00 $69.31
NTES NetEase.com Inc. 0.000 1 $93.94 $78.86 19.12 $114.32
EGP EastGroup Properties SBI 0.000 1 $166.07 $152.58 8.84 $187.19
CHWY Chewy Inc. 0.000 1 $22.75 $14.69 54.87 $40.78
GSM Ferroglobe Plc 0.000 1 $5.78 $4.23 36.64 $6.74
DELL Dell Technologies Inc. 0.000 1 $114.11 $129.95 $46.61 178.80 $179.70
ALGN Align Technology Inc. 0.000 1 $327.92 $255.49 $176.34 44.88 $413.20
HTLD Heartland Express 0.000 1 $11.47 $9.63 19.11 $16.93
SOPH Sophia Genetics SA 0.000 1 $4.95 $2.13 132.39 $7.37
FSM Fortuna Silver Mines Inc 0.000 1 $4.97 $2.58 92.64 $6.36
IPI Intrepid Potash Inc. 0.000 1 $25.18 $17.52 43.72 $28.30
HLT Hilton Worldwide Holdings 0.000 1 $213.31 $202.21 $136.30 48.36 $215.63
UNM Unum Group 0.000 1 $51.74 $41.14 25.77 $54.19
JAZZ Jazz Pharmaceuticals plc 0.000 1 $120.42 $112.03 $103.01 8.76 $146.70
LEA Lear Corp. 0.000 1 $144.88 $123.37 $119.65 3.11 $154.37
MATX Matson Inc. 0.000 1 $122.02 $71.29 71.16 $129.46
OPCH Option Care Health Inc. 0.000 1 $29.20 $26.17 11.58 $35.74
NVS Novartis AG 0.000 1 $96.87 $105.33 $88.80 18.61 $106.46
PWR Quanta Services 0.000 1 $269.27 $153.62 75.28 $286.87
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.