Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1710

Portfolio value: $945 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
JOE St. Joe Co. 1.095 1 87.58 $58.52 $39.33 48.79 $65.55
IEP Icahn Enterprises 0.724 1 57.94 $17.27 $13.71 25.97 $39.73
BRK.A Berkshire Hathaway CL A 2.184 14 $550310.44 57.06 $607231.00 $482500.00 25.85 $647039.00
AMR Alpha Metallurgical Resources Inc. 0.673 1 53.86 $343.98 $131.75 161.09 $452.00
AAPL Apple Inc. 1.020 14 $190.46 50.19 $169.19 $162.79 3.93 $199.11
WFC Wells Fargo 1.087 17 $56.05 46.22 $59.89 $35.55 68.47 $61.76
CVNA Carvana Co. 0.684 3 $52.94 43.72 $84.40 $6.70 1159.70 $94.04
BAC Bank of America Corp. 1.326 14 $36.06 42.80 $37.82 $24.59 53.80 $38.49
DIS Walt Disney Co. 0.964 12 $93.41 41.67 $112.76 $78.48 43.68 $123.74
MSFT Microsoft Corp. 2.722 31 $381.62 33.98 $406.23 $299.68 35.55 $430.82
HGV Hilton Grand Vacations Inc. 0.411 1 32.90 $44.34 $33.14 33.80 $49.02
STLA Stellantis N.V. 0.497 4 $23.32 31.70 $24.76 $24.97
IAC IAC Inc. 0.541 5 $52.43 30.84 $48.60 $41.39 17.42 $69.85
FICO Fair Isaac Corp. 0.602 3 $1164.54 29.89 $1109.79 $714.63 55.30 $1349.75
GRBK Green Brick Partners 0.362 2 $51.94 28.92 $55.60 $35.62 56.09 $61.62
TRMD Torm Plc 0.358 1 28.64 $34.65 $19.36 78.98 $35.68
TDG TransDigm Group Inc. 0.723 3 $1011.60 27.93 $1258.01 $724.23 73.70 $1269.51
ALLY Ally Financial Inc. 0.485 4 $34.92 27.58 $39.29 $22.08 77.94 $41.56
EQH Equitable Holdings Inc. 0.354 3 $33.92 24.57 $36.89 $21.23 73.76 $38.44
LAD Lithia Motors Inc. 0.846 7 $329.28 24.47 $262.71 $205.13 28.07 $331.40
OXY Occidental Petroleum 0.399 3 $60.24 24.46 $67.80 $54.92 23.45 $71.19
CPNG Coupang Inc. 0.619 6 $16.19 24.39 $22.91 $13.51 69.58 $23.40
MDLZ Mondelez International 0.296 3 $72.44 23.67 $70.63 $59.31 19.09 $76.27
AMZN Amazon.com Inc. 1.901 24 $155.85 22.84 $179.52 $101.15 77.48 $189.77
MU Micron Technology Inc. 0.464 6 $93.23 22.72 $114.80 $58.91 94.87 $130.54
BRK.B Berkshire Hathaway CL B 1.423 19 $372.77 22.57 $401.92 $317.41 26.62 $430.00
CACC Credit Acceptance Corp. 0.361 5 $532.73 22.48 $526.75 $379.77 38.70 $616.66
GOOG Alphabet Inc. CL C 1.922 26 $142.38 20.83 $173.62 $104.50 66.14 $161.70
SPGI S&P Global Inc. 0.554 8 $438.49 20.73 $415.71 $339.05 22.61 $460.20
META Meta Platforms Inc. 2.016 24 $372.52 20.31 $443.35 $229.36 93.30 $531.49
BN Brookfield Corp. 0.417 5 $40.12 20.07 $40.98 $28.73 42.64 $43.17
ELV Elevance Health Inc. 0.423 7 $471.56 19.76 $537.48 $408.05 31.72 $542.07
WGO Winnebago Industries Inc. 0.247 2 $72.92 19.06 $63.06 $53.72 17.39 $74.75
CVI CVR Energy Inc. 0.232 1 18.52 $33.21 $21.32 55.77 $38.07
CHTR Charter Communications 0.693 12 $371.05 18.40 $254.92 $254.31 0.24 $458.30
CRM Salesforce.com 0.719 10 $268.09 18.36 $274.22 $190.51 43.94 $318.30
AXP American Express 0.456 12 $208.40 18.25 $235.69 $140.02 68.33 $240.55
MA Mastercard Inc. 1.060 17 $437.88 18.17 $462.53 $355.76 30.01 $489.32
CMG Chipotle Mexican Grill Inc. 0.227 2 $2286.96 18.15 $3186.13 $1768.64 80.15 $3199.99
SE Sea Ltd 0.277 2 $40.50 17.99 $62.85 $34.35 82.97 $88.39
IBKR Interactive Brokers Group Inc. 0.340 3 $82.90 17.72 $116.15 $70.18 65.50 $117.97
HLT Hilton Worldwide Holdings 0.453 3 $182.09 17.58 $202.14 $134.07 50.77 $215.79
QSR Restaurant Brands International 0.222 2 $78.13 17.55 $73.87 $60.89 21.32 $82.69
GOOGL Alphabet Inc. 1.739 33 $141.18 17.25 $171.94 $103.71 65.79 $160.22
LBTYK Liberty Global Ltd CL C 0.215 2 $18.64 17.20 $16.85 $16.27 3.56 $21.83
PGR Progressive Corp. 0.316 6 $159.28 16.75 $208.02 $111.21 87.05 $216.21
CDW CDW Corp. 0.294 3 $229.49 16.34 $242.14 $158.82 52.46 $263.37
CNI Canadian Natl Railway Co. 0.469 5 $125.66 16.29 $125.30 $102.95 21.71 $134.02
NSIT Insight Enterprises Inc. 0.200 1 16.00 $182.61 $117.99 54.77 $194.57
WIX Wix.com Ltd. 0.351 3 $123.02 15.95 $120.75 $73.39 64.53 $146.21
PCG PG&E Corp. 0.200 2 $18.01 15.84 $17.04 $14.69 16.00 $18.30
EVH Evolent Health Inc. 0.197 1 15.78 $27.66 $23.33 18.56 $36.70
ARCH Arch Resources Inc. 0.197 1 15.72 $164.27 $98.75 66.35 $187.60
MCO Moody's Corp. 0.903 14 $390.71 15.70 $375.90 $293.74 27.97 $406.70
SMAR Smartsheet Inc. 0.196 1 15.65 $38.29 $35.52 7.80 $52.81
GPI Group 1 Automotive 0.195 1 15.61 $300.17 $212.75 41.09 $309.52
HHH Howard Hughes Holdings Inc. 0.194 1 15.51 $64.41 $59.00 9.17 $86.72
HCC Warrior Met Coal Inc. 0.315 2 $60.97 15.47 $70.14 $31.55 122.31 $70.54
BBWI Bath & Body Works Inc. 0.390 5 $43.16 15.34 $46.04 $27.02 70.39 $50.34
INTU Intuit Inc. 0.626 8 $625.11 15.14 $636.19 $395.15 61.00 $669.14
EMN Eastman Chemical 0.199 4 $90.40 14.98 $95.53 $67.67 41.17 $102.71
CEIX CONSOL Energy Inc. 0.316 2 $100.53 14.95 $85.76 $53.40 60.60 $114.30
WM Waste Management Inc. 0.216 3 $179.10 14.92 $210.11 $148.56 41.43 $214.54
SHAK Shake Shack Inc. 0.186 2 $74.12 14.84 $104.93 $52.64 99.34 $110.90
GE GE Aerospace 0.498 9 $130.00 14.78 $162.32 $76.83 111.27 $163.65
ABG Asbury Automotive Group Inc. 0.203 2 $224.97 14.74 $222.02 $178.40 24.45 $256.39
VFC V.F. Corp. 0.201 3 $18.73 14.71 $12.64 $11.91 6.13 $22.59
WCC WESCO International Inc. 0.224 5 $173.62 14.55 $155.84 $120.76 29.05 $194.94
LEN Lennar Corp. 0.228 4 $166.83 14.15 $154.26 $102.23 50.90 $172.02
JHG Janus Henderson Group 0.171 1 13.71 $31.68 $21.55 47.01 $33.25
TKR Timken Co. 0.174 2 $80.28 13.67 $84.96 $65.14 30.43 $93.86
WFRD Weatherford International plc 0.209 3 $97.83 13.25 $128.00 $55.81 129.35 $127.45
EXPE Expedia Group Inc. 0.262 3 $151.79 12.92 $135.77 $87.94 54.39 $160.05
GIL Gildan Activewear Inc. 0.175 2 $33.40 12.81 $35.32 $26.51 33.23 $38.87
NCR NCR Corp. 0.155 1 12.43 $27.08 $18.66 45.12 $30.99
AMT American Tower Corp. 0.215 5 $215.88 12.36 $171.65 $150.48 14.07 $217.15
TEX Terex Corp. 0.165 2 $57.92 12.33 $59.63 $42.99 38.71 $65.89
CP Canadian Pacific Kansas City 0.487 7 $79.09 12.21 $81.68 $68.69 18.91 $91.43
V Visa Inc. 1.410 23 $262.60 12.16 $274.57 $214.88 27.78 $290.96
LAMR Lamar Advertising Co. 0.152 3 $106.28 12.05 $114.44 $73.82 55.03 $120.02
UPBD Upbound Group Inc. 0.166 2 $34.09 11.93 $32.40 $23.66 36.94 $34.97
DG Dollar General 0.190 4 $139.09 11.84 $142.05 $100.28 41.65 $219.21
AGO Assured Guaranty Ltd. 0.146 1 11.64 $78.48 $48.97 60.26 $96.27
KKR KKR & Co. L.P. 0.468 9 $82.85 11.61 $95.54 $47.30 101.99 $103.48
FERG Ferguson plc 0.255 8 $196.10 11.55 $213.23 $134.70 58.30 $224.86
FNF Fidelity National Financial Inc. 0.274 4 $51.02 11.50 $50.37 $30.67 64.23 $53.96
FLS Flowserve Corp. 0.155 2 $41.22 11.35 $46.78 $31.85 46.88 $48.31
BB BlackBerry Ltd. 0.168 3 $3.54 11.26 $2.85 $2.46 15.85 $5.75
KW Kennedy-Wilson Holdings Inc. 0.140 1 11.22 $8.51 $7.62 11.68 $16.32
FI Fiserv Inc. 0.510 11 $137.50 11.14 $156.07 $109.12 43.03 $159.99
KMX CarMax Inc. 0.403 9 $79.13 11.08 $69.56 $59.66 16.59 $88.22
MCY Mercury General Corp. 0.136 1 10.86 $51.56 $25.22 104.44 $57.12
MRK Merck & Co. 0.197 8 $109.09 10.73 $131.25 $97.81 34.19 $133.10
PEP PepsiCo Inc. 0.327 11 $169.88 10.69 $175.63 $151.16 16.19 $187.02
PRI Primerica Inc. 0.130 2 $205.76 10.38 $213.32 $170.79 24.90 $256.56
GWRE Guidewire Software Inc. 0.128 1 10.26 $113.56 $68.45 65.90 $122.35
APO Apollo Global Management 0.346 5 $93.19 10.01 $112.27 $56.31 99.38 $117.15
RACE Ferrari NV 0.167 3 $411.23 9.99 $422.34 $271.65 55.47 $439.98
CHK Chesapeake Energy 0.142 4 $76.94 9.99 $92.07 $72.20 27.52 $92.25
LBRDK Liberty Broadband Corp. CL C 0.264 7 $79.20 9.94 $49.26 $47.87 2.90 $95.68
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.