Upstart Holdings Inc. (UPST)
Sector: | Financials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q4  2022 | |||||
≡ | Viking Global Investors | Sell 100.00% | 999,647 | 0.10 | |
Q3  2022 | |||||
≡ | Viking Global Investors | Buy | 999,647 | 0.10 | |
Q1  2022 | |||||
≡ | Daniel Loeb - Third Point | Sell 100.00% | 4,000,000 | 4.23 | |
Q4  2021 | |||||
≡ | Daniel Loeb - Third Point | Reduce 67.74% | 8,400,000 | 8.88 | |
Q3  2021 | |||||
≡ | Daniel Loeb - Third Point | Reduce 7.33% | 981,222 | 1.70 | |
Q4  2020 | |||||
≡ | Daniel Loeb - Third Point | Buy | 13,381,222 | 4.01 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.