ProPetro Holding Corp. (PUMP)
Sector: | Energy |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q3  2024 | |||||
≡ | First Eagle Investment Management | Reduce 16.20% | 83,470 | 0.00 | |
Q2  2024 | |||||
≡ | First Eagle Investment Management | Add 7.22% | 34,700 | 0.00 | |
Q1  2024 | |||||
≡ | First Eagle Investment Management | Add 1.05% | 5,000 | 0.00 | |
Q4  2023 | |||||
≡ | Daniel Loeb - Third Point | Sell 100.00% | 15,000 | 0.00 | |
≡ | First Eagle Investment Management | Reduce 22.05% | 134,500 | 0.00 | |
Q3  2023 | |||||
≡ | Daniel Loeb - Third Point | Buy | 15,000 | 0.00 | |
≡ | First Eagle Investment Management | Reduce 22.41% | 176,200 | 0.01 | |
Q2  2023 | |||||
≡ | First Eagle Investment Management | Add 25.66% | 160,500 | 0.00 | |
Q1  2023 | |||||
≡ | First Eagle Investment Management | Add 60.37% | 235,501 | 0.00 | |
Q4  2022 | |||||
≡ | First Eagle Investment Management | Add 3.04% | 11,500 | 0.00 | |
Q3  2022 | |||||
≡ | First Eagle Investment Management | Add 68.44% | 153,836 | 0.00 | |
Q2  2022 | |||||
≡ | First Eagle Investment Management | Add 66.77% | 89,986 | 0.00 | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Buy | 134,780 | 0.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.