Helix Energy Solutions (HLX)
Sector: | Energy |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q3  2024 | |||||
≡ | First Eagle Investment Management | Reduce 8.08% | 26,000 | 0.00 | |
Q2  2024 | |||||
≡ | First Eagle Investment Management | Reduce 1.23% | 4,000 | 0.00 | |
Q4  2023 | |||||
≡ | First Eagle Investment Management | Reduce 4.42% | 13,200 | 0.00 | |
Q3  2023 | |||||
≡ | First Eagle Investment Management | Reduce 12.57% | 42,900 | 0.00 | |
Q2  2023 | |||||
≡ | First Eagle Investment Management | Reduce 2.43% | 8,500 | 0.00 | |
Q1  2023 | |||||
≡ | First Eagle Investment Management | Reduce 10.95% | 43,000 | 0.00 | |
Q4  2022 | |||||
≡ | First Eagle Investment Management | Reduce 3.44% | 14,000 | 0.00 | |
Q4  2012 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Sell 100.00% | 1,000 | 0.00 | |
Q3  2009 | |||||
≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 4,295,218 | 2.45 | |
Q2  2009 | |||||
≡ | David Einhorn - Greenlight Capital | Reduce 34.20% | 2,232,427 | 1.27 | |
Q4  2008 | |||||
≡ | David Einhorn - Greenlight Capital | Reduce 36.96% | 3,361,074 | 1.58 | |
Q1  2008 | |||||
≡ | Robert Olstein - Olstein Capital Management | Sell 100.00% | 790,600 | 2.35 | |
≡ | David Einhorn - Greenlight Capital | Reduce 31.61% | 2,883,146 | 3.33 | |
Q2  2007 | |||||
≡ | Robert Olstein - Olstein Capital Management | Reduce 14.84% | 137,800 | 0.32 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.