Hawaiian Electric Industries (HE)
| Sector: | Utilities |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
| Q3  2024 | |||||
| ≡ | Daniel Loeb - Third Point | Buy | 1,535,000 | 0.20 | |
| Q1  2020 | |||||
| ≡ | ValueAct Capital | Add 59.66% | 1,213,205 | 0.75 | |
| Q4  2019 | |||||
| ≡ | ValueAct Capital | Add 25.46% | 412,716 | 0.19 | |
| Q3  2019 | |||||
| ≡ | ValueAct Capital | Add 37.85% | 445,000 | 0.22 | |
| Q4  2018 | |||||
| ≡ | ValueAct Capital | Add 25.90% | 310,034 | 0.14 | |
| Q3  2018 | |||||
| ≡ | ValueAct Capital | Buy | 1,197,261 | 0.42 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.