Genl Growth Properties (GGP)
Sector: | Financials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q4  2013 | |||||
≡ | Bill Ackman - Pershing Square Capital Management | Reduce 22.58% | 8,056,900 | 1.97 | |
Q3  2013 | |||||
≡ | Bill Ackman - Pershing Square Capital Management | Reduce 47.36% | 32,107,975 | 7.39 | |
Q2  2013 | |||||
≡ | Bill Ackman - Pershing Square Capital Management | Reduce 9.29% | 6,944,555 | 1.53 | |
Q1  2011 | |||||
≡ | Bruce Berkowitz - Fairholme Capital | Sell 100.00% | 113,869,556 | 14.90 | |
Q2  2009 | |||||
≡ | Bill Ackman - Pershing Square Capital Management | Sell 100.00% | 23,261,369 | 0.86 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.