Apogee Enterprises (APOG)
Sector: | Industrials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q3  2022 | |||||
≡ | First Eagle Investment Management | Sell 100.00% | 7,632 | 0.00 | |
Q2  2022 | |||||
≡ | First Eagle Investment Management | Reduce 37.09% | 4,500 | 0.00 | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Add 33.48% | 3,043 | 0.00 | |
Q4  2021 | |||||
≡ | First Eagle Investment Management | Add 21.36% | 1,600 | 0.00 | |
Q3  2021 | |||||
≡ | First Eagle Investment Management | Add 1121.70% | 6,876 | 0.00 | |
Q2  2021 | |||||
≡ | First Eagle Investment Management | Buy | 613 | 0.00 | |
Q2  2020 | |||||
≡ | Glenn Welling - Engaged Capital | Sell 100.00% | 984,759 | 2.69 | |
Q1  2020 | |||||
≡ | Glenn Welling - Engaged Capital | Reduce 36.46% | 565,129 | 1.54 | |
Q4  2019 | |||||
≡ | Glenn Welling - Engaged Capital | Reduce 8.25% | 139,444 | 0.47 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.