Energy Select Sector SPDR (XLE)
Sector: | Energy |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q3  2022 | |||||
≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 14,700 | 0.08 | |
Q2  2022 | |||||
≡ | David Tepper - Appaloosa Management | Sell 100.00% | 695,000 | 2.13 | |
Q1  2022 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 67.67% | 1,455,000 | 4.46 | |
≡ | David Einhorn - Greenlight Capital | Buy | 14,700 | 0.07 | |
Q4  2021 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 2.71% | 60,000 | 0.09 | |
Q3  2021 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 4.95% | 115,000 | 0.14 | |
Q2  2021 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 46.21% | 1,997,500 | 2.23 | |
Q1  2021 | |||||
≡ | David Tepper - Appaloosa Management | Add 38.32% | 1,197,500 | 0.84 | |
Q4  2020 | |||||
≡ | David Tepper - Appaloosa Management | Buy | 3,125,000 | 1.77 | |
Q3  2008 | |||||
≡ | David Tepper - Appaloosa Management | Sell 100.00% | 3,750,000 | 10.87 | |
Q2  2008 | |||||
≡ | David Tepper - Appaloosa Management | Add 5334.78% | 3,681,000 | 10.67 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.