Livent Corp. (LTHM-OLD)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q1  2024 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Sell 100.00% | 506,508 | 1.45 | |
Q4  2023 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Add 24.60% | 100,000 | 0.29 | |
Q3  2023 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Add 85.25% | 187,068 | 0.61 | |
Q2  2023 | |||||
≡ | First Eagle Investment Management | Sell 100.00% | 293,981 | 0.02 | |
Q1  2023 | |||||
≡ | First Eagle Investment Management | Add 59.79% | 110,000 | 0.01 | |
Q4  2022 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Add 29.51% | 50,000 | 0.22 | |
≡ | First Eagle Investment Management | Add 85.88% | 85,000 | 0.00 | |
Q3  2022 | |||||
≡ | First Eagle Investment Management | Reduce 15.12% | 17,638 | 0.00 | |
Q2  2022 | |||||
≡ | First Eagle Investment Management | Add 19.34% | 18,903 | 0.00 | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Add 133.11% | 55,798 | 0.01 | |
Q4  2021 | |||||
≡ | First Eagle Investment Management | Add 133.94% | 24,000 | 0.00 | |
Q3  2021 | |||||
≡ | First Eagle Investment Management | Add 440.02% | 14,600 | 0.00 | |
Q2  2021 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Reduce 24.51% | 55,000 | 0.26 | |
≡ | First Eagle Investment Management | Buy | 3,318 | 0.00 | |
Q1  2021 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Add 182.53% | 145,000 | 0.61 | |
Q4  2020 | |||||
≡ | FPA Queens Road Small Cap Value Fund | Buy | 79,440 | 1.05 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.