Iteris Inc. (ITI)
Sector: | Information Technology |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q3  2024 | |||||
≡ | First Eagle Investment Management | Sell 100.00% | 515,381 | 0.01 | |
Q2  2024 | |||||
≡ | First Eagle Investment Management | Add 3.68% | 18,289 | 0.00 | |
Q1  2024 | |||||
≡ | First Eagle Investment Management | Add 3.98% | 19,023 | 0.00 | |
Q4  2023 | |||||
≡ | First Eagle Investment Management | Add 4.89% | 22,289 | 0.00 | |
Q3  2023 | |||||
≡ | First Eagle Investment Management | Reduce 0.98% | 4,500 | 0.00 | |
Q2  2023 | |||||
≡ | First Eagle Investment Management | Reduce 5.83% | 28,500 | 0.00 | |
Q1  2023 | |||||
≡ | First Eagle Investment Management | Reduce 4.10% | 20,923 | 0.00 | |
Q4  2022 | |||||
≡ | First Eagle Investment Management | Reduce 17.96% | 111,585 | 0.00 | |
Q3  2022 | |||||
≡ | First Eagle Investment Management | Reduce 1.58% | 10,000 | 0.00 | |
Q2  2022 | |||||
≡ | First Eagle Investment Management | Add 46.31% | 199,826 | 0.00 | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Add 101.81% | 217,663 | 0.00 | |
Q4  2021 | |||||
≡ | First Eagle Investment Management | Add 250.35% | 152,775 | 0.00 | |
Q3  2021 | |||||
≡ | First Eagle Investment Management | Add 1382.24% | 56,907 | 0.00 | |
Q2  2021 | |||||
≡ | First Eagle Investment Management | Buy | 4,117 | 0.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.