Danone (DANOY)
Sector: | Consumer Goods |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q2  2024 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Sell 100.00% | 10,057 | 0.00 | |
Q1  2024 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 6.72% | 725 | 0.00 | |
Q4  2023 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 26.94% | 3,975 | 0.00 | |
Q3  2023 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 10.90% | 1,805 | 0.00 | |
Q1  2023 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 75.18% | 50,175 | 0.00 | |
Q4  2022 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 9.00% | 6,600 | 0.00 | |
Q2  2022 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 1.66% | 1,239 | 0.00 | |
Q1  2022 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 44.15% | 58,955 | 0.01 | |
Q4  2021 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 3.56% | 4,933 | 0.00 | |
Q3  2021 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 7.07% | 10,535 | 0.00 | |
Q2  2021 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 3.84% | 5,946 | 0.00 | |
Q1  2021 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 7.45% | 12,477 | 0.00 | |
Q4  2020 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 9.66% | 17,896 | 0.00 | |
Q3  2020 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 4.79% | 9,322 | 0.00 | |
Q2  2020 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 34.94% | 104,510 | 0.02 | |
Q1  2020 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 10.63% | 35,568 | 0.00 | |
Q4  2019 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 32.74% | 162,895 | 0.02 | |
Q3  2019 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 0.63% | 3,130 | 0.00 | |
Q2  2019 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 10.20% | 56,896 | 0.01 | |
Q1  2019 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 23.76% | 173,810 | 0.02 | |
Q4  2018 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 11.76% | 97,521 | 0.01 | |
Q3  2018 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 2.24% | 19,010 | 0.00 | |
Q1  2018 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 0.68% | 4,895 | 0.00 | |
Q4  2017 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 9.26% | 73,660 | 0.01 | |
Q3  2016 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 0.18% | 1,200 | 0.00 | |
Q4  2014 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 0.18% | 360 | 0.00 | |
Q2  2014 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 2.35% | 4,590 | 0.00 | |
Q1  2014 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 1.55% | 3,075 | 0.00 | |
Q4  2013 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 2.25% | 4,575 | 0.00 | |
Q3  2013 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 2.40% | 5,000 | 0.00 | |
Q2  2013 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 1.90% | 4,025 | 0.00 | |
Q4  2012 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 2.08% | 4,500 | 0.00 | |
Q3  2012 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 2.67% | 5,950 | 0.00 | |
Q2  2012 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 0.12% | 275 | 0.00 | |
Q2  2011 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 0.91% | 2,050 | 0.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.