Ascent Capital Group (ASCMA)
| Sector: | Services |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
| Q4  2015 | |||||
| ≡ | Francis Chou - Chou Associates | Add 7.39% | 23,409 | 0.13 | |
| Q3  2015 | |||||
| ≡ | Francis Chou - Chou Associates | Add 126.14% | 176,591 | 1.67 | |
| Q1  2015 | |||||
| ≡ | Francis Chou - Chou Associates | Buy | 140,000 | 1.70 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.