Ultra Clean Holdings Inc. (UCTT)
Sector: | Information Technology |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | First Eagle Investment Management | Add 10.70% | 36,100 | 0.00 | |
Q2  2024 | |||||
≡ | First Eagle Investment Management | Add 2.30% | 7,596 | 0.00 | |
Q1  2024 | |||||
≡ | First Eagle Investment Management | Reduce 20.57% | 85,449 | 0.01 | |
Q4  2023 | |||||
≡ | First Eagle Investment Management | Add 39.82% | 118,304 | 0.01 | |
Q3  2023 | |||||
≡ | First Eagle Investment Management | Add 16.51% | 42,109 | 0.00 | |
Q2  2023 | |||||
≡ | First Eagle Investment Management | Add 34.48% | 65,379 | 0.01 | |
Q1  2023 | |||||
≡ | First Eagle Investment Management | Add 18.06% | 29,000 | 0.00 | |
Q4  2022 | |||||
≡ | First Eagle Investment Management | Add 20.87% | 27,726 | 0.00 | |
Q3  2022 | |||||
≡ | First Eagle Investment Management | Add 28.98% | 29,858 | 0.00 | |
Q2  2022 | |||||
≡ | First Eagle Investment Management | Add 151.23% | 62,011 | 0.01 | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Add 268.95% | 29,891 | 0.00 | |
Q4  2021 | |||||
≡ | First Eagle Investment Management | Add 44.08% | 3,400 | 0.00 | |
Q3  2021 | |||||
≡ | First Eagle Investment Management | Add 743.98% | 6,800 | 0.00 | |
Q2  2021 | |||||
≡ | First Eagle Investment Management | Buy | 914 | 0.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.