Precision Drilling Corp. (PDS)
Sector: | Energy |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
Q2  2023 | |||||
≡ | Michael Burry - Scion Asset Management | Buy | 11,630 | 0.51 | |
Q1  2021 | |||||
≡ | Michael Burry - Scion Asset Management | Buy | 222,706 | 4.13 | |
Q3  2020 | |||||
≡ | Michael Burry - Scion Asset Management | Add 11.83% | 23,796 | 0.20 | |
Q2  2020 | |||||
≡ | Michael Burry - Scion Asset Management | Buy | 201,204 | 3.36 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.