Vaneck Oil Services ETF (OIH)
| Sector: | |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
| Q4  2025 | |||||
| ≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 12,360 | 0.13 | |
| Q3  2025 | |||||
| ≡ | David Einhorn - Greenlight Capital | Reduce 22.46% | 3,580 | 0.04 | |
| Q2  2025 | |||||
| ≡ | David Einhorn - Greenlight Capital | Add 28.96% | 3,580 | 0.04 | |
| Q1  2025 | |||||
| ≡ | David Einhorn - Greenlight Capital | Add 120.32% | 6,750 | 0.09 | |
| Q4  2024 | |||||
| ≡ | David Einhorn - Greenlight Capital | Reduce 50.00% | 5,610 | 0.08 | |
| Q1  2024 | |||||
| ≡ | David Einhorn - Greenlight Capital | Add 21.04% | 1,950 | 0.03 | |
| Q4  2023 | |||||
| ≡ | David Einhorn - Greenlight Capital | Add 33.19% | 2,310 | 0.03 | |
| Q1  2023 | |||||
| ≡ | David Einhorn - Greenlight Capital | Buy | 6,960 | 0.10 | |
| Q2  2022 | |||||
| ≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 2,900 | 0.05 | |
| Q1  2022 | |||||
| ≡ | David Einhorn - Greenlight Capital | Buy | 2,900 | 0.05 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.