Hawaiian Electric Industries (HE)
| Sector: | Utilities |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
| Q4  2024 | |||||
| ≡ | Daniel Loeb - Third Point | Sell 100.00% | 1,535,000 | 0.20 | |
| Q3  2020 | |||||
| ≡ | ValueAct Capital | Sell 100.00% | 3,246,668 | 1.34 | |
| Q2  2019 | |||||
| ≡ | ValueAct Capital | Reduce 17.53% | 250,000 | 0.11 | |
| Q1  2019 | |||||
| ≡ | ValueAct Capital | Reduce 5.41% | 81,548 | 0.04 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.