Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 97 | $45,008,560 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
21 May 2024 07:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 17 May 2024 | Sale | 456 | 37.8 | 17,237 | I |
21 May 2024 07:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 17 May 2024 | Sale | 10,924 | 37.06 | 404,843 | I |
21 May 2024 07:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 17 May 2024 | Sale | 2,810 | 36.03 | 101,244 | I |
17 May 2024 21:25 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 16 May 2024 | Sale | 1,084 | 37.09 | 40,206 | I |
17 May 2024 21:25 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 16 May 2024 | Sale | 10,440 | 36.14 | 377,302 | I |
17 May 2024 21:25 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 15 May 2024 | Sale | 1,082 | 37.52 | 40,597 | I |
17 May 2024 21:25 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 16 May 2024 | Sale | 2,664 | 35.35 | 94,172 | I |
17 May 2024 21:25 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 15 May 2024 | Sale | 3,683 | 35.83 | 131,962 | I |
17 May 2024 21:25 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 15 May 2024 | Sale | 9,423 | 35 | 329,805 | I |
15 May 2024 21:46 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 14 May 2024 | Sale | 5,481 | 36.99 | 202,742 | I |
15 May 2024 21:46 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 14 May 2024 | Sale | 8,707 | 36.39 | 316,848 | I |
15 May 2024 21:46 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 13 May 2024 | Sale | 3,581 | 36.52 | 130,778 | I |
15 May 2024 21:46 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 13 May 2024 | Sale | 10,607 | 36.16 | 383,549 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 10 May 2024 | Sale | 9,831 | 39.14 | 384,785 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 10 May 2024 | Sale | 29,544 | 38.24 | 1,129,763 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 09 May 2024 | Sale | 3,135 | 39.14 | 122,704 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 10 May 2024 | Sale | 79,499 | 37.31 | 2,966,108 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 09 May 2024 | Sale | 70,474 | 38.46 | 2,710,430 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 09 May 2024 | Sale | 26,031 | 37.71 | 981,629 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 09 May 2024 | Sale | 11,333 | 36.34 | 411,841 | I |
13 May 2024 21:50 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 09 May 2024 | Sale | 9,027 | 35.72 | 322,444 | I |
09 May 2024 21:27 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 08 May 2024 | Sale | 29,335 | 38.98 | 1,143,478 | I |
09 May 2024 21:27 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 08 May 2024 | Sale | 32,665 | 38.58 | 1,260,216 | I |
09 May 2024 21:27 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 07 May 2024 | Sale | 12,016 | 40.16 | 482,563 | I |
09 May 2024 21:27 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 07 May 2024 | Sale | 45,106 | 39.58 | 1,785,295 | I |
09 May 2024 21:27 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 07 May 2024 | Sale | 4,878 | 38.71 | 188,827 | I |
07 May 2024 21:51 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 06 May 2024 | Sale | 21,190 | 40.58 | 859,890 | I |
07 May 2024 21:51 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 06 May 2024 | Sale | 20,829 | 39.98 | 832,743 | I |
07 May 2024 21:51 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 06 May 2024 | Sale | 1,981 | 38.71 | 76,685 | I |
07 May 2024 21:51 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 03 May 2024 | Sale | 25,226 | 37.06 | 934,876 | I |
07 May 2024 21:51 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 03 May 2024 | Sale | 13,236 | 36.44 | 482,320 | I |
07 May 2024 21:51 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 03 May 2024 | Sale | 5,538 | 35.17 | 194,771 | I |
03 May 2024 20:47 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 02 May 2024 | Sale | 2,032 | 34.84 | 70,795 | I |
03 May 2024 20:47 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 02 May 2024 | Sale | 28,868 | 34.41 | 993,348 | I |
03 May 2024 20:47 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 02 May 2024 | Sale | 2,443 | 33.3 | 81,352 | I |
03 May 2024 20:47 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 02 May 2024 | Sale | 10,657 | 32.3 | 344,221 | I |
03 May 2024 20:47 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 01 May 2024 | Sale | 13,301 | 32.2 | 428,292 | I |
03 May 2024 20:47 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 01 May 2024 | Sale | 30,699 | 31.27 | 959,958 | I |
01 May 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 30 Apr 2024 | Sale | 1,566 | 33.26 | 52,085 | I |
01 May 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 30 Apr 2024 | Sale | 10,288 | 32.19 | 331,171 | I |
01 May 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 30 Apr 2024 | Sale | 32,146 | 31.7 | 1,019,028 | I |
01 May 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 29 Apr 2024 | Sale | 8,710 | 34.44 | 299,972 | I |
01 May 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 29 Apr 2024 | Sale | 35,290 | 33.96 | 1,198,448 | I |
29 Apr 2024 21:49 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 26 Apr 2024 | Sale | 300 | 37.32 | 11,196 | I |
29 Apr 2024 21:49 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 26 Apr 2024 | Sale | 11,239 | 36.47 | 409,886 | I |
29 Apr 2024 21:49 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 26 Apr 2024 | Sale | 32,461 | 35.68 | 1,158,208 | I |
29 Apr 2024 21:49 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 25 Apr 2024 | Sale | 33,157 | 36.45 | 1,208,573 | I |
29 Apr 2024 21:49 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 25 Apr 2024 | Sale | 6,746 | 35.47 | 239,281 | I |
29 Apr 2024 21:49 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 25 Apr 2024 | Sale | 4,097 | 34.5 | 141,346 | I |
26 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 24 Apr 2024 | Sale | 500 | 37.6 | 18,800 | I |
26 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 24 Apr 2024 | Sale | 17,778 | 37 | 657,786 | I |
26 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 24 Apr 2024 | Sale | 25,722 | 36.2 | 931,136 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 23 Apr 2024 | Sale | 100 | 38.955 | 3,896 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 23 Apr 2024 | Sale | 29,349 | 36.52 | 1,071,825 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 23 Apr 2024 | Sale | 2,663 | 37.26 | 99,223 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 23 Apr 2024 | Sale | 11,888 | 35.75 | 424,996 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 22 Apr 2024 | Sale | 300 | 37.13 | 11,139 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 22 Apr 2024 | Sale | 21,566 | 36.78 | 793,197 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 22 Apr 2024 | Sale | 14,014 | 35.5 | 497,497 | I |
24 Apr 2024 21:28 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 22 Apr 2024 | Sale | 8,120 | 34.66 | 281,439 | I |
23 Apr 2024 21:44 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 19 Apr 2024 | Sale | 2,499 | 35.17 | 87,890 | I |
23 Apr 2024 21:44 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 19 Apr 2024 | Sale | 27,324 | 34.49 | 942,405 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 19 Apr 2024 | Sale | 500 | 37.18 | 18,590 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 19 Apr 2024 | Sale | 6,476 | 36.39 | 235,662 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 19 Apr 2024 | Sale | 5,979 | 36.01 | 215,304 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 19 Apr 2024 | Sale | 1,222 | 34.53 | 42,196 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 18 Apr 2024 | Sale | 989 | 37.97 | 37,552 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 18 Apr 2024 | Sale | 18,037 | 36.68 | 661,597 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 18 Apr 2024 | Sale | 14,962 | 37.29 | 557,933 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 18 Apr 2024 | Sale | 3,502 | 35.39 | 123,936 | I |
22 Apr 2024 21:53 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 18 Apr 2024 | Sale | 6,510 | 34.36 | 223,684 | I |
18 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 17 Apr 2024 | Sale | 3,040 | 36.16 | 109,926 | I |
18 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 17 Apr 2024 | Sale | 7,687 | 35.22 | 270,736 | I |
18 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 17 Apr 2024 | Sale | 33,273 | 34.33 | 1,142,262 | I |
18 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 16 Apr 2024 | Sale | 17,907 | 32.69 | 585,380 | I |
18 Apr 2024 21:23 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 16 Apr 2024 | Sale | 26,093 | 32.1 | 837,585 | I |
16 Apr 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 15 Apr 2024 | Sale | 2,165 | 33.49 | 72,506 | I |
16 Apr 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 15 Apr 2024 | Sale | 31,824 | 32.73 | 1,041,600 | I |
16 Apr 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 15 Apr 2024 | Sale | 10,011 | 31.82 | 318,550 | I |
16 Apr 2024 21:40 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 12 Apr 2024 | Sale | 1,000 | 32.23 | 32,230 | I |
12 Apr 2024 20:45 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 11 Apr 2024 | Sale | 10,006 | 34.22 | 342,405 | I |
12 Apr 2024 20:45 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 11 Apr 2024 | Sale | 9,994 | 33.65 | 336,298 | I |
12 Apr 2024 20:45 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 10 Apr 2024 | Sale | 1,000 | 31.86 | 31,860 | I |
11 Apr 2024 21:41 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 09 Apr 2024 | Sale | 1,000 | 31.85 | 31,850 | I |
09 Apr 2024 21:36 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 08 Apr 2024 | Sale | 20,000 | 33.07 | 661,400 | I |
09 Apr 2024 21:36 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 05 Apr 2024 | Sale | 10,519 | 35.95 | 378,158 | I |
09 Apr 2024 21:36 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 05 Apr 2024 | Sale | 26,659 | 35.31 | 941,329 | I |
05 Apr 2024 20:57 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 04 Apr 2024 | Sale | 100 | 38.16 | 3,816 | I |
05 Apr 2024 20:57 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 04 Apr 2024 | Sale | 4,853 | 37.4 | 181,502 | I |
05 Apr 2024 20:57 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 04 Apr 2024 | Sale | 9,190 | 36.38 | 334,332 | I |
05 Apr 2024 20:57 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 04 Apr 2024 | Sale | 5,857 | 35.545 | 208,187 | I |
05 Apr 2024 20:57 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 03 Apr 2024 | Sale | 1,903 | 36.678 | 69,798 | I |
05 Apr 2024 20:57 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 03 Apr 2024 | Sale | 4,465 | 36.16 | 161,454 | I |
05 Apr 2024 20:57 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 03 Apr 2024 | Sale | 3,632 | 35.07 | 127,374 | I |
03 Apr 2024 20:24 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 02 Apr 2024 | Sale | 1,000 | 30.8331 | 30,833 | I |
03 Apr 2024 20:24 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 01 Apr 2024 | Sale | 1,000 | 29.5273 | 29,527 | I |
29 Mar 2024 12:04 | GCT | GigaCloud Technology Inc | WU LEI | Chief Executive Officer, 10% | 26 Mar 2024 | Sale | 6 | 27.64 | 166 | I |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)