No. of sells/reductions (reported so far): 678

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MU Micron Technology Inc. 0.428 3 $114.46 $126.12 $59.85 110.73 $130.54
STLA Stellantis N.V. 0.285 2 $28.32 $23.03 $23.30
META Meta Platforms Inc. 0.231 13 $439.29 $473.97 $237.64 99.45 $531.49
CRM Salesforce.com 0.187 4 $275.04 $282.67 $193.43 46.14 $318.30
WFC Wells Fargo 0.120 8 $57.57 $62.28 $37.56 65.81 $62.55
LSXMK Liberty SiriusXM Series C 0.111 2 $29.71 $24.71 $22.24 11.11 $31.67
GOOG Alphabet Inc. CL C 0.089 12 $148.90 $173.15 $115.83 49.49 $176.42
ARCH Arch Resources Inc. 0.088 1 $156.19 $98.75 58.17 $187.60
V Visa Inc. 0.087 9 $272.18 $279.71 $214.88 30.17 $290.96
BAC Bank of America Corp. 0.081 4 $36.13 $38.97 $24.59 58.48 $39.24
HCC Warrior Met Coal Inc. 0.081 2 $60.70 $62.39 $31.51 98.00 $71.82
UPRO ProShares UltraPro S&P500 0.078 1 $67.24 $35.35 90.21 $71.16
SE Sea Ltd 0.070 1 $50.63 $67.97 $34.35 97.87 $74.85
WBD Warner Bros. Discovery Inc. 0.066 1 $10.57 $8.42 $7.34 14.71 $14.76
ANSS ANSYS Inc. 0.063 1 $328.92 $258.01 27.48 $364.31
PYPL PayPal Holdings Inc. 0.062 3 $64.58 $64.01 $50.25 27.38 $76.54
LSXMA Liberty Sirius XM Series A 0.058 1 $29.63 $24.81 $22.01 12.72 $31.69
TDG TransDigm Group Inc. 0.057 2 $1125.90 $1288.31 $740.81 73.91 $1330.82
ACN Accenture 0.056 6 $346.61 $303.52 $275.98 9.98 $386.02
BABA Alibaba Group Holdings 0.054 2 $74.67 $80.16 $66.63 20.31 $101.14
AMAT Applied Materials 0.053 4 $206.19 $212.69 $118.75 79.11 $214.91
MSFT Microsoft Corp. 0.052 13 $398.61 $418.84 $307.06 36.40 $430.82
PXD-OLD Pioneer Natural Resources 0.051 3 $261.02 $269.62 $193.03 39.68 $278.83
LRCX Lam Research 0.051 2 $891.24 $922.59 $548.80 68.11 $1005.23
MA Mastercard Inc. 0.049 6 $464.21 $457.82 $355.76 28.69 $489.32
LBRDK Liberty Broadband Corp. CL C 0.049 3 $73.48 $53.10 $46.46 14.29 $95.68
PEP PepsiCo Inc. 0.047 6 $174.33 $180.20 $151.16 19.21 $184.02
MDLZ Mondelez International 0.047 1 $70.10 $71.78 $59.31 21.03 $76.27
IAC IAC Inc. 0.044 2 $53.08 $57.13 $41.39 38.03 $69.85
RACE Ferrari NV 0.042 2 $435.84 $411.36 $281.39 46.19 $439.98
BA Boeing Co. 0.042 2 $192.99 $178.23 $159.70 11.60 $267.54
GOOGL Alphabet Inc. 0.041 9 $145.13 $171.61 $115.35 48.77 $174.71
JPM JPMorgan Chase & Co. 0.041 6 $193.31 $201.07 $130.93 53.57 $202.69
LIN Linde plc 0.041 2 $464.13 $432.22 $345.07 25.26 $477.71
CDW CDW Corp. 0.040 2 $251.39 $224.35 $164.83 36.11 $263.37
CPNG Coupang Inc. 0.039 2 $16.87 $22.40 $13.51 65.80 $23.77
EQH Equitable Holdings Inc. 0.039 1 $38.01 $40.42 $22.99 75.82 $40.74
FICO Fair Isaac Corp. 0.038 2 $1198.87 $1385.20 $745.45 85.82 $1387.19
INTU Intuit Inc. 0.037 3 $643.30 $649.54 $395.15 64.38 $669.14
MPW Medical Properties Trust 0.037 1 $4.31 $2.83 52.30 $9.88
WRLD World Acceptance Corp. 0.036 1 $137.09 $94.57 44.96 $160.07
ASML ASML Holding NV 0.036 1 $761.31 $915.25 $556.77 64.39 $1051.90
TDW Tidewater Inc. 0.035 1 $105.54 $42.61 147.69 $111.42
BKNG Booking Holdings Inc. 0.034 3 $3622.00 $3779.15 $2444.38 54.61 $3897.99
TEVA Teva Pharmaceutical Industries Ltd. 0.033 3 $13.90 $17.01 $7.09 139.92 $17.13
GE GE Aerospace 0.033 2 $144.03 $159.97 $79.07 102.31 $170.80
IBKR Interactive Brokers Group Inc. 0.032 2 $111.71 $120.98 $72.28 67.38 $122.88
PFE Pfizer Inc. 0.032 1 $28.10 $28.66 $24.83 15.42 $38.23
ADI Analog Devices 0.030 3 $197.79 $213.28 $152.10 40.22 $212.42
WIRE Encore Wire Corp. 0.030 1 $262.82 $282.36 $150.44 87.69 $295.90
AMZN Amazon.com Inc. 0.029 7 $168.44 $184.27 $113.78 61.95 $191.70
WAB WABTEC Corp. 0.029 2 $145.52 $167.35 $91.48 82.94 $168.58
CVNA Carvana Co. 0.029 1 $87.88 $121.04 $10.20 1086.67 $129.00
GEO GEO Group Inc. 0.029 1 $12.96 $6.94 86.74 $16.31
APD Air Products & Chemicals 0.027 1 $249.70 $210.69 18.52 $301.67
JXN Jackson Financial Inc. 0.027 1 $75.27 $26.15 187.84 $81.52
NFLX Netflix Inc. 0.026 3 $606.50 $618.67 $329.62 87.69 $639.00
NOW ServiceNow Inc. 0.026 2 $744.00 $739.30 $477.16 54.94 $815.32
URI United Rentals 0.026 2 $714.42 $705.71 $325.31 116.93 $730.62
HDB HDFC Bank Ltd. 0.026 1 $66.85 $55.14 $52.16 5.71 $70.64
NMIH NMI Holdings 0.026 1 $32.34 $33.42 $33.29 0.39 $33.69
BRK.B Berkshire Hathaway CL B 0.025 8 $390.43 $412.89 $317.71 29.96 $430.00
EBAY eBay Inc. 0.025 3 $52.16 $52.06 $36.52 42.55 $52.93
BRK.A Berkshire Hathaway CL A 0.025 2 $606177.02 $621770.00 $482500.00 28.86 $647039.00
ORCL Oracle Corp. 0.024 5 $115.26 $120.54 $95.91 25.68 $132.35
COF Capital One Financial 0.024 3 $142.55 $144.82 $86.97 66.52 $149.30
FN Fabrinet 0.024 1 $189.02 $235.39 $92.81 153.63 $236.59
DIS Walt Disney Co. 0.023 5 $100.65 $102.84 $78.48 31.04 $123.74
MCO Moody's Corp. 0.023 5 $391.74 $409.50 $297.55 37.62 $409.50
DECK Deckers Outdoor 0.023 2 $894.31 $424.36 110.74 $956.17
TSEM Tower Semiconductor Ltd. 0.023 1 $36.93 $21.43 72.33 $41.81
HRB H&R Block Inc. 0.023 1 $49.67 $27.95 77.71 $52.90
VST Vistra Corp. 0.023 1 $55.26 $95.50 $22.99 315.40 $96.07
SLB Schlumberger Ltd. 0.023 1 $54.81 $47.45 $41.88 13.30 $61.47
FIS Fidelity National Information Services 0.022 3 $71.03 $77.30 $46.26 67.10 $77.49
GWRE Guidewire Software Inc. 0.022 1 $121.68 $68.45 77.76 $122.35
MED Medifast Inc. 0.022 1 $25.26 $24.58 2.77 $107.29
MBC Masterbrand Inc 0.021 3 $17.09 $10.13 68.71 $19.07
CRH CRH plc 0.021 2 $85.57 $83.31 $50.55 64.81 $88.00
IBN ICICI Bank Ltd. 0.021 2 $25.22 $27.10 $21.89 23.80 $27.80
ZBRA Zebra Technologies Corp. 0.020 2 $323.77 $194.59 66.39 $325.53
BDX Becton Dickinson 0.019 3 $247.44 $235.99 $228.00 3.50 $284.02
ADBE Adobe Inc. 0.019 2 $504.96 $479.12 $345.12 38.83 $638.25
LLYVA Liberty Media Corp. Series A Live 0.019 1 $37.74 $29.48 28.02 $43.24
BC Brunswick Corp. 0.019 1 $81.46 $65.82 23.76 $99.20
FBIN Fortune Brands Innovations Inc. 0.019 1 $80.39 $75.22 $53.75 39.94 $84.92
SSNC SS&C Technologies Holdings Inc. 0.018 3 $64.37 $63.55 $45.86 38.57 $65.86
OTIS Otis Worldwide Corp. 0.018 3 $99.27 $97.74 $72.75 34.35 $100.35
HRI HERC Holdings Inc. 0.018 2 $166.32 $158.10 $98.26 60.90 $171.00
LTHM-OLD Livent Corp. 0.018 1 $16.51 $12.76 29.39 $29.18
GIL Gildan Activewear Inc. 0.018 1 $37.13 $34.94 $26.51 31.80 $38.87
KKR KKR & Co. L.P. 0.018 1 $89.32 $105.38 $47.36 122.51 $105.42
AVGO Broadcom Inc. 0.017 3 $1299.66 $1381.39 $623.20 121.66 $1426.00
BBWI Bath & Body Works Inc. 0.017 2 $47.13 $49.63 $27.02 83.68 $50.34
MO Altria Group Inc. 0.017 1 $43.62 $45.90 $37.33 22.96 $45.90
BFH Bread Financial Holdings Inc. 0.017 1 $42.09 $25.79 63.20 $42.37
AYI Acuity Brands Inc. 0.017 1 $260.59 $148.89 75.02 $272.58
BLDR Builders FirstSource Inc. 0.017 1 $167.41 $105.24 59.07 $214.70
HGV Hilton Grand Vacations Inc. 0.017 1 $42.03 $33.14 26.83 $49.02
PGR Progressive Corp. 0.017 1 $200.98 $211.52 $111.21 90.20 $217.77
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.