Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1697

Portfolio value: $953 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MSFT Microsoft Corp. 2.735 30 $393.02 33.98 $416.42 $306.12 36.03 $430.82
BRK.A Berkshire Hathaway CL A 2.222 14 $599860.98 58.22 $617580.00 $482500.00 28.00 $647039.00
META Meta Platforms Inc. 2.114 24 $419.40 25.73 $471.62 $235.02 100.67 $531.49
GOOG Alphabet Inc. CL C 1.961 26 $146.93 20.83 $171.86 $115.83 48.37 $176.42
AMZN Amazon.com Inc. 1.946 24 $164.13 22.84 $187.10 $111.05 68.48 $191.70
GOOGL Alphabet Inc. 1.740 33 $143.78 17.25 $170.28 $115.35 47.62 $174.71
BRK.B Berkshire Hathaway CL B 1.440 19 $390.43 22.57 $410.22 $317.71 29.12 $430.00
V Visa Inc. 1.340 24 $271.09 12.16 $277.52 $214.88 29.15 $290.96
BAC Bank of America Corp. 1.325 14 $36.13 42.80 $38.49 $24.59 56.53 $38.79
JOE St. Joe Co. 1.095 1 87.58 $58.42 $41.81 39.73 $65.42
WFC Wells Fargo 1.084 17 $57.57 46.22 $61.87 $37.21 66.27 $62.17
MA Mastercard Inc. 1.067 17 $464.14 18.37 $453.94 $355.76 27.60 $489.32
DIS Walt Disney Co. 1.019 12 $100.65 41.67 $105.32 $78.48 34.20 $123.74
AAPL Apple Inc. 1.000 14 $188.09 50.19 $187.38 $163.63 14.51 $198.57
MCO Moody's Corp. 0.873 14 $391.74 14.48 $402.12 $297.55 35.14 $406.70
LAD Lithia Motors Inc. 0.816 6 $319.49 22.47 $274.85 $205.58 33.69 $330.72
CVNA Carvana Co. 0.796 3 $63.87 43.72 $120.89 $10.20 1085.20 $129.00
AMR Alpha Metallurgical Resources Inc. 0.776 1 62.08 $286.44 $131.75 117.41 $452.00
IEP Icahn Enterprises 0.724 1 57.94 $18.57 $13.71 35.45 $29.45
TDG TransDigm Group Inc. 0.723 3 $1066.37 27.93 $1276.26 $740.81 72.28 $1330.82
CHTR Charter Communications 0.717 12 $322.69 15.27 $278.09 $236.08 17.79 $458.30
FICO Fair Isaac Corp. 0.597 3 $1198.87 29.89 $1352.45 $745.45 81.43 $1358.22
INTU Intuit Inc. 0.582 8 $643.30 13.38 $635.36 $395.15 60.79 $669.14
C Citigroup Inc. 0.562 10 $57.60 9.80 $63.63 $37.00 71.97 $63.97
CPNG Coupang Inc. 0.560 6 $16.87 24.39 $22.25 $13.51 64.69 $23.77
CRM Salesforce.com 0.545 9 $275.04 18.36 $276.77 $193.43 43.09 $318.30
SPGI S&P Global Inc. 0.544 8 $436.29 20.73 $428.03 $339.05 26.24 $460.20
FI Fiserv Inc. 0.521 11 $145.14 11.14 $153.65 $109.12 40.81 $159.99
GE GE Aerospace 0.516 9 $143.66 14.78 $159.94 $79.07 102.28 $170.80
COF Capital One Financial 0.514 11 $138.87 8.46 $143.04 $86.97 64.47 $149.30
STLA Stellantis N.V. 0.513 4 $24.47 31.70 $23.32 $23.37
JPM JPMorgan Chase & Co. 0.502 13 $193.31 8.53 $201.45 $130.50 54.37 $201.58
ALLY Ally Financial Inc. 0.487 4 $36.14 27.58 $40.78 $21.91 86.13 $41.24
CP Canadian Pacific Kansas City 0.483 7 $82.59 12.21 $81.19 $68.69 18.20 $91.43
KKR KKR & Co. L.P. 0.479 9 $89.24 12.38 $102.41 $47.22 116.88 $104.40
CNI Canadian Natl Railway Co. 0.474 5 $126.89 16.29 $126.42 $102.95 22.80 $134.02
UNH United Health Group Inc. 0.467 16 $509.03 6.29 $513.84 $436.38 17.75 $552.52
AXP American Express 0.459 12 $214.54 18.25 $241.50 $140.02 72.48 $243.54
HLT Hilton Worldwide Holdings 0.429 3 $198.70 16.08 $205.31 $134.07 53.14 $215.79
ELV Elevance Health Inc. 0.426 7 $480.33 19.76 $534.46 $408.05 30.98 $543.13
MU Micron Technology Inc. 0.423 5 $94.24 22.72 $124.90 $59.85 108.69 $130.54
KMX CarMax Inc. 0.422 9 $85.15 12.33 $75.77 $59.66 27.00 $88.22
TSM Taiwan Semiconductor S.A. 0.421 13 $117.05 6.94 $151.93 $83.28 82.43 $157.76
IAC IAC Inc. 0.419 5 $53.08 21.15 $57.68 $41.39 39.36 $69.85
BN Brookfield Corp. 0.416 5 $40.81 20.07 $44.65 $28.73 55.41 $44.69
HGV Hilton Grand Vacations Inc. 0.411 1 32.90 $42.39 $33.14 27.91 $49.02
IBKR Interactive Brokers Group Inc. 0.407 4 $96.05 17.72 $121.84 $72.28 68.57 $122.88
OXY Occidental Petroleum 0.399 3 $60.24 24.46 $63.07 $54.92 14.84 $71.19
DHR Danaher Corp. 0.395 10 $236.65 9.35 $259.28 $181.70 42.70 $268.71
BBWI Bath & Body Works Inc. 0.387 5 $47.13 14.93 $48.69 $27.02 80.20 $50.34
SCHW Charles Schwab Corp. 0.386 12 $70.32 6.53 $77.09 $48.09 60.30 $77.27
TRMD Torm Plc 0.380 1 30.43 $38.22 $19.36 97.42 $37.17
CBRE CBRE Group 0.370 9 $94.11 8.64 $88.73 $64.63 37.29 $98.65
GRBK Green Brick Partners 0.362 2 $51.95 28.92 $55.79 $37.31 49.53 $61.62
GS Goldman Sachs Group 0.356 10 $405.68 8.83 $458.42 $284.98 60.86 $461.77
EQH Equitable Holdings Inc. 0.354 3 $33.92 24.57 $40.22 $22.74 76.87 $40.74
PGR Progressive Corp. 0.350 6 $200.98 18.55 $213.71 $111.21 92.17 $217.77
WIX Wix.com Ltd. 0.350 3 $131.21 15.83 $133.60 $73.39 82.04 $146.21
APO Apollo Global Management 0.347 5 $93.97 10.01 $110.85 $60.72 82.56 $117.15
BABA Alibaba Group Holdings 0.335 11 $74.99 7.96 $79.52 $66.63 19.35 $101.14
FIS Fidelity National Information Services 0.333 8 $71.03 11.66 $76.41 $46.26 65.18 $76.68
CACC Credit Acceptance Corp. 0.333 5 $548.06 20.28 $525.57 $379.77 38.39 $616.66
BKNG Booking Holdings Inc. 0.325 9 $3622.00 5.06 $3772.60 $2444.38 54.34 $3897.99
WTW Willis Towers Watson plc 0.318 6 $275.00 12.06 $253.72 $191.15 32.73 $277.07
ORCL Oracle Corp. 0.317 12 $115.26 5.57 $120.88 $95.55 26.51 $132.35
PYPL PayPal Holdings Inc. 0.308 5 $62.41 9.70 $64.55 $50.25 28.46 $76.54
CEIX CONSOL Energy Inc. 0.307 2 $90.82 14.21 $87.06 $53.40 63.03 $114.30
PEP PepsiCo Inc. 0.304 11 $173.35 11.00 $179.90 $151.16 19.01 $184.74
TMO Thermo Fisher Scientific 0.293 9 $568.91 4.78 $594.21 $415.05 43.17 $603.42
ET Energy Transfer LP 0.290 4 $14.53 8.76 $15.87 $11.26 40.94 $16.08
ICE Intercontinental Exchange Inc. 0.279 6 $131.85 7.18 $134.38 $102.34 31.31 $139.97
PM Philip Morris Intl. 0.276 8 $93.26 5.92 $99.86 $84.34 18.40 $100.23
FNF Fidelity National Financial Inc. 0.274 4 $51.19 11.50 $51.96 $32.33 60.72 $53.96
MDLZ Mondelez International 0.263 3 $70.10 21.03 $71.94 $59.31 21.29 $76.27
LBTYK Liberty Global Ltd CL C 0.263 2 $17.64 21.03 $17.47 $16.27 7.38 $21.83
CDW CDW Corp. 0.262 3 $251.39 13.69 $221.49 $164.83 34.37 $263.37
CVS CVS Health Corp. 0.258 10 $79.45 5.43 $55.99 $53.70 4.26 $81.71
HCC Warrior Met Coal Inc. 0.258 2 $60.70 13.25 $63.25 $31.51 100.73 $71.82
EXPE Expedia Group Inc. 0.256 2 $151.79 12.92 $113.44 $91.92 23.41 $160.05
FERG Ferguson plc 0.255 8 $199.84 11.55 $218.82 $139.76 56.57 $224.86
ADI Analog Devices 0.255 7 $197.79 4.57 $211.87 $152.10 39.30 $212.41
FDX FedEx Corp. 0.250 10 $272.59 5.43 $259.05 $209.51 23.65 $291.27
USB U.S. Bancorp 0.247 8 $44.59 3.55 $41.95 $27.21 54.17 $44.91
WGO Winnebago Industries Inc. 0.247 2 $72.92 19.06 $63.56 $53.72 18.32 $74.75
CRH CRH plc 0.246 5 $85.57 8.76 $82.53 $50.55 63.26 $88.00
GM General Motors 0.243 7 $43.09 9.67 $45.03 $26.15 72.20 $46.17
CMCSA Comcast Corp. 0.238 11 $43.35 4.90 $39.69 $36.43 8.95 $46.42
WCC WESCO International Inc. 0.236 6 $173.47 14.55 $179.67 $121.72 47.61 $194.94
OMF OneMain Holdings 0.234 5 $49.75 7.53 $50.26 $32.39 55.17 $52.57
CVI CVR Energy Inc. 0.232 1 18.52 $28.88 $20.96 37.79 $37.43
NVDA NVIDIA Corp. 0.231 5 $630.82 6.92 $913.73 $288.21 217.04 $974.00
LEN Lennar Corp. 0.230 4 $169.43 14.15 $162.28 $102.23 58.74 $172.02
CMG Chipotle Mexican Grill Inc. 0.227 2 $2286.96 18.15 $3180.78 $1768.64 79.84 $3260.00
WM Waste Management Inc. 0.222 3 $184.50 14.92 $209.90 $148.56 41.29 $214.54
QSR Restaurant Brands International 0.222 2 $78.13 17.55 $71.83 $60.89 17.97 $82.69
UBER Uber Technologies Inc. 0.221 9 $65.89 6.53 $65.32 $37.07 76.21 $82.14
MNDY monday.com Ltd. 0.221 2 $215.07 12.64 $181.73 $122.13 48.80 $239.22
WBD Warner Bros. Discovery Inc. 0.218 7 $10.57 4.93 $8.56 $7.34 16.62 $14.76
MKL Markel Group Inc. 0.216 4 $1464.34 9.73 $1646.06 $1295.65 27.05 $1661.18
SE Sea Ltd 0.215 2 $50.53 13.04 $66.27 $34.35 92.93 $79.57
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.