Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 0 $0
Sells 438 $736,378,891
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
07 Apr 2025 16:18 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Apr 2025 Sale 9,135 168.2156 1,536,650 I
07 Apr 2025 16:18 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Apr 2025 Sale 5,831 169.0187 985,548 I
07 Apr 2025 16:18 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Apr 2025 Sale 34 169.645 5,768 I
26 Mar 2025 16:09 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 25 Mar 2025 Sale 10,000 198.1538 1,981,538 I
17 Mar 2025 16:15 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Mar 2025 Sale 3,113 186.1327 579,431 I
17 Mar 2025 16:15 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Mar 2025 Sale 6,294 187.1267 1,177,775 I
17 Mar 2025 16:15 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Mar 2025 Sale 5,593 187.9472 1,051,189 I
05 Mar 2025 16:18 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Mar 2025 Sale 8,491 229.4409 1,948,183 I
05 Mar 2025 16:18 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Mar 2025 Sale 2,091 230.5758 482,134 I
05 Mar 2025 16:18 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Mar 2025 Sale 2,581 231.5565 597,647 I
05 Mar 2025 16:18 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Mar 2025 Sale 11,837 232.1484 2,747,941 I
12 Feb 2025 16:33 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Feb 2025 Sale 9,131 274.66 2,507,920 I
12 Feb 2025 16:33 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Feb 2025 Sale 14,008 275.5022 3,859,235 I
12 Feb 2025 16:33 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Feb 2025 Sale 1,861 276.3909 514,363 I
05 Feb 2025 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN CHAIRMAN AND CEO, 10% 03 Feb 2025 Sale 4,555 269.752 1,228,720 I
05 Feb 2025 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN CHAIRMAN AND CEO, 10% 03 Feb 2025 Sale 13,854 270.8984 3,753,026 I
05 Feb 2025 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN CHAIRMAN AND CEO, 10% 03 Feb 2025 Sale 4,870 271.8562 1,323,940 I
05 Feb 2025 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN CHAIRMAN AND CEO, 10% 03 Feb 2025 Sale 1,721 272.5471 469,054 I
15 Jan 2025 16:20 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Jan 2025 Sale 2,030 241.4763 490,197 I
15 Jan 2025 16:20 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Jan 2025 Sale 4,994 242.2781 1,209,937 I
15 Jan 2025 16:20 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Jan 2025 Sale 4,673 243.3894 1,137,359 I
15 Jan 2025 16:20 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Jan 2025 Sale 2,006 244.2131 489,891 I
15 Jan 2025 16:20 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Jan 2025 Sale 10,436 245.2567 2,559,499 I
15 Jan 2025 16:20 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 13 Jan 2025 Sale 861 245.8893 211,711 I
07 Jan 2025 16:19 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Jan 2025 Sale 3,704 259.225 960,169 I
07 Jan 2025 16:19 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Jan 2025 Sale 4,220 260.2036 1,098,059 I
07 Jan 2025 16:19 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Jan 2025 Sale 8,461 261.1711 2,209,769 I
07 Jan 2025 16:19 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Jan 2025 Sale 6,406 261.9666 1,678,158 I
07 Jan 2025 16:19 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Jan 2025 Sale 2,209 262.8601 580,658 I
17 Dec 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 16 Dec 2024 Sale 7,044 312.9322 2,204,294 I
17 Dec 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 16 Dec 2024 Sale 7,397 314.0376 2,322,936 I
17 Dec 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 16 Dec 2024 Sale 10,402 314.9232 3,275,831 I
17 Dec 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 16 Dec 2024 Sale 157 315.6212 49,553 I
09 Dec 2024 16:39 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 05 Dec 2024 Sale 5,764 339.3611 1,956,077 I
09 Dec 2024 16:39 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 05 Dec 2024 Sale 8,225 340.2226 2,798,331 I
09 Dec 2024 16:39 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 05 Dec 2024 Sale 6,588 341.1249 2,247,331 I
09 Dec 2024 16:39 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 05 Dec 2024 Sale 4,131 342.3005 1,414,043 I
09 Dec 2024 16:39 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 05 Dec 2024 Sale 292 342.815 100,102 I
27 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 25 Nov 2024 Sale 4,642 305.3289 1,417,337 I
27 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 25 Nov 2024 Sale 1,328 305.9746 406,334 I
27 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 25 Nov 2024 Sale 3,948 306.7369 1,210,997 I
27 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 25 Nov 2024 Sale 6,376 307.6569 1,961,620 I
27 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 25 Nov 2024 Sale 7,986 308.5 2,463,681 I
27 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 25 Nov 2024 Sale 720 309.1808 222,610 I
20 Nov 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 31,569 327.4753 10,338,068 I
20 Nov 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 20,890 328.4668 6,861,671 I
20 Nov 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 5,810 329.2042 1,912,676 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 17,174 289.1343 4,965,592 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 26,366 290.1068 7,648,956 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 42,574 291.0682 12,391,938 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 72,605 291.9995 21,200,624 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 48,946 293.0319 14,342,739 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 40,983 294.0117 12,049,482 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 32,080 294.9322 9,461,425 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 25,264 296.0631 7,479,738 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 81,685 297.0782 24,266,833 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 85,923 298.0194 25,606,721 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 102,404 298.9565 30,614,341 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 38,014 300.0549 11,406,287 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 14,711 300.8513 4,425,823 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 9,108 302.1119 2,751,635 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 7,491 302.8341 2,268,530 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 5,253 304.1701 1,597,806 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 6,976 304.9524 2,127,348 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 6,832 306.1958 2,091,930 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 9,195 307.0757 2,823,561 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 1,416 307.8992 435,985 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 58,645 318.5521 18,681,488 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 51,112 319.3604 16,323,149 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 27,522 320.5545 8,822,301 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 23,842 321.5108 7,665,460 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 14,400 322.7286 4,647,292 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 16,300 323.4574 5,272,356 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 25,256 324.6289 8,198,827 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 42,082 325.5472 13,699,677 I
20 Nov 2024 16:21 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 18 Nov 2024 Sale 32,572 326.584 10,637,494 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 11,732 300.5312 3,525,832 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 10,388 301.4426 3,131,386 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 9,137 302.6109 2,764,956 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 20,802 303.6272 6,316,053 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 18,968 304.5903 5,777,469 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 20,482 305.6037 6,259,375 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 58,339 306.5612 17,884,474 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 53,484 307.4678 16,444,608 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 29,333 308.5087 9,049,486 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 34,380 309.5134 10,641,071 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 10,230 310.4747 3,176,156 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 14,050 311.5566 4,377,370 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 22,643 312.5638 7,077,382 I
13 Nov 2024 16:16 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 11 Nov 2024 Sale 11,032 313.4383 3,457,851 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 856 164.699 140,982 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 1,409 164.0104 231,091 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 2,343 162.7661 381,361 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 3,140 162.1132 509,035 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 2,196 161.0721 353,714 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 2,488 159.9458 397,945 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 1,228 158.9274 195,163 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 1,510 157.8763 238,393 I
16 Sep 2024 16:22 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 12 Sep 2024 Sale 205 156.3812 32,058 I
05 Sep 2024 16:32 COIN Coinbase Global Inc ARMSTRONG BRIAN Chairman and CEO, 10% 03 Sep 2024 Sale 494 179.132 88,491 I

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)