Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 0 $0
Sells 16 $8,977,585
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
07 Feb 2025 20:55 FLEX FLEX LTD. HARTUNG MICHAEL P Chief Commercial Officer 06 Feb 2025 Sale 48,792 43.7807 2,136,148 D
07 Feb 2025 20:55 FLEX FLEX LTD. HARTUNG MICHAEL P Chief Commercial Officer 06 Feb 2025 Sale 16,015 44.2329 708,390 D
18 Jun 2024 20:37 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 17 Jun 2024 Sale 7,037 31.3007 220,263 D
13 Jun 2024 20:35 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 12 Jun 2024 Sale 25,525 32.1306 820,134 D
12 Jun 2024 20:30 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 11 Jun 2024 Sale 10,183 32.2 327,893 D
06 Jun 2024 20:38 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 04 Jun 2024 Sale 11,353 32.5327 369,344 D
09 May 2024 20:50 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 09 May 2024 Sale 31,407 28.6466 899,704 D
08 Mar 2024 20:55 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 07 Mar 2024 Sale 43,381 30.5105 1,323,576 D
16 Jun 2023 21:19 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 16 Jun 2023 Sale 1,790 26.8054 47,982 D
16 Jun 2023 21:19 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 15 Jun 2023 Sale 1,800 26.6699 48,006 D
13 Jun 2023 20:49 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 12 Jun 2023 Sale 7,488 26.5905 199,110 D
09 Jun 2023 20:38 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 09 Jun 2023 Sale 18,191 26.3339 479,040 D
09 Jun 2023 20:38 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 08 Jun 2023 Sale 18,117 26.4414 479,039 D
08 Jun 2023 21:07 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 07 Jun 2023 Sale 18,073 26.5068 479,057 D
06 Jun 2023 21:18 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 06 Jun 2023 Sale 8,623 26.1019 225,077 D
06 Jun 2023 21:18 FLEX FLEX LTD. HARTUNG MICHAEL P Group President 02 Jun 2023 Sale 8,241 26.0675 214,822 D

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)