Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 149 $5,937,612
Sells 22 $7,003,178
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
12 Mar 2025 09:49 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 11 Mar 2025 Purchase 4,224 19.25 81,312 I
07 Mar 2025 09:01 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 06 Mar 2025 Purchase 5,000 19.25 96,250 I
06 Mar 2025 08:32 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 05 Mar 2025 Purchase 200 19.2644 3,853 I
04 Mar 2025 08:19 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 03 Mar 2025 Purchase 3,000 19.25 57,750 I
03 Mar 2025 08:35 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 28 Feb 2025 Purchase 4,700 19.2496 90,473 I
26 Feb 2025 11:05 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 25 Feb 2025 Purchase 1,047 19 19,893 I
20 Dec 2024 15:21 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 18 Dec 2024 Sale 322,584 8.43 2,719,383 I
20 Dec 2024 15:21 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 18 Dec 2024 Sale 42,416 8.43 357,567 I
20 Dec 2024 15:21 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 19 Dec 2024 Sale 198,869 8.43 1,676,466 I
20 Dec 2024 15:21 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 19 Dec 2024 Sale 26,131 8.43 220,284 I
25 Nov 2024 08:44 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 22 Nov 2024 Purchase 600 18 10,800 I
21 Nov 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 19 Nov 2024 Sale 22,387 8.7808 196,576 I
21 Nov 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 19 Nov 2024 Sale 2,613 8.7808 22,944 I
15 Nov 2024 11:11 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 14 Nov 2024 Purchase 5,000 18 90,000 I
08 Nov 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 06 Nov 2024 Sale 8,664 9.55 82,741 I
08 Nov 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 06 Nov 2024 Sale 1,336 9.55 12,759 I
04 Nov 2024 09:14 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 01 Nov 2024 Purchase 1,500 18 27,000 I
25 Sep 2024 09:19 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 24 Sep 2024 Purchase 19,112 17.2 328,726 I
08 Aug 2024 10:12 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 07 Aug 2024 Purchase 5,100 16.8447 85,908 I
05 Aug 2024 09:11 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 02 Aug 2024 Purchase 100 17.095 1,710 I
01 Aug 2024 08:42 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 31 Jul 2024 Purchase 1,058 16.85 17,827 I
31 Jul 2024 08:20 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 30 Jul 2024 Purchase 2,000 16.85 33,700 I
30 Jul 2024 08:44 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 29 Jul 2024 Purchase 5,000 16.85 84,250 I
23 Jul 2024 09:38 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 22 Jul 2024 Purchase 2,648 16.5 43,692 I
12 Jul 2024 08:54 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 11 Jul 2024 Purchase 100 16.25 1,625 I
03 Jul 2024 09:59 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 02 Jul 2024 Purchase 200 16.184 3,237 I
02 Jul 2024 16:11 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 28 Jun 2024 Sale 12,472 8.1331 101,436 I
02 Jul 2024 16:11 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 28 Jun 2024 Sale 12,666 8.1331 103,014 I
02 Jul 2024 16:11 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 28 Jun 2024 Sale 8,689 8.1331 70,669 I
02 Jul 2024 16:11 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 28 Jun 2024 Sale 66,173 8.1331 538,192 I
02 Jul 2024 12:32 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 01 Jul 2024 Purchase 5,000 16 80,000 I
21 Jun 2024 09:11 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 20 Jun 2024 Purchase 200 16.09 3,218 I
20 Jun 2024 10:38 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 18 Jun 2024 Purchase 5,488 16 87,808 I
06 Jun 2024 19:52 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 04 Jun 2024 Sale 63,089 9.62 606,916 I
06 Jun 2024 19:52 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 04 Jun 2024 Sale 11,911 9.62 114,584 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 11 Mar 2024 Sale 908 8.7572 7,952 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 11 Mar 2024 Sale 922 8.7572 8,074 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 11 Mar 2024 Sale 635 8.7572 5,561 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 11 Mar 2024 Sale 4,835 8.7572 42,341 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 08 Mar 2024 Sale 1,619 8.8368 14,307 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 08 Mar 2024 Sale 1,644 8.8368 14,528 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 08 Mar 2024 Sale 1,141 8.8368 10,083 I
12 Mar 2024 16:01 KFS KINGSWAY FINANCIAL SERVICES INC STILWELL JOSEPH Director , 10% 08 Mar 2024 Sale 8,691 8.8368 76,801 I
02 Feb 2024 15:22 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 01 Feb 2024 Purchase 1,303 39 50,817 I
04 Jan 2024 15:11 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 03 Jan 2024 Purchase 500 39.4336 19,717 I
03 Jan 2024 14:23 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 02 Jan 2024 Purchase 238 39 9,282 I
02 Jan 2024 13:41 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 29 Dec 2023 Purchase 404 39 15,756 I
02 Jan 2024 13:41 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 28 Dec 2023 Purchase 7 38.75 271 I
28 Dec 2023 13:10 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 27 Dec 2023 Purchase 873 38.5 33,610 I
22 Dec 2023 20:25 WHLR Wheeler Real Estate Investment Trust Inc STILWELL JOSEPH Director , 10% 21 Dec 2023 Purchase 62,000 0.2847 17,651 I
22 Dec 2023 20:25 WHLR Wheeler Real Estate Investment Trust Inc STILWELL JOSEPH Director , 10% 20 Dec 2023 Purchase 134,137 0.2849 38,216 I
22 Dec 2023 20:25 WHLR Wheeler Real Estate Investment Trust Inc STILWELL JOSEPH Director , 10% 21 Dec 2023 Purchase 138,000 0.2847 39,289 I
22 Dec 2023 20:25 WHLR Wheeler Real Estate Investment Trust Inc STILWELL JOSEPH Director , 10% 20 Dec 2023 Purchase 185,101 0.2849 52,735 I
21 Dec 2023 13:27 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 20 Dec 2023 Purchase 384 14.35 5,510 I
20 Dec 2023 13:44 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 19 Dec 2023 Purchase 493 14.35 7,075 I
15 Dec 2023 14:31 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 13 Dec 2023 Purchase 7 37 259 I
07 Dec 2023 17:25 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 06 Dec 2023 Purchase 200 14.541 2,908 I
07 Dec 2023 17:23 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 06 Dec 2023 Purchase 200 36.1455 7,229 I
06 Dec 2023 15:16 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 05 Dec 2023 Purchase 200 36.185 7,237 I
05 Dec 2023 15:52 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 04 Dec 2023 Purchase 1 36 36 I
05 Dec 2023 15:51 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 04 Dec 2023 Purchase 960 14.25 13,680 I
04 Dec 2023 14:26 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 01 Dec 2023 Purchase 582 35.9966 20,950 I
04 Dec 2023 14:24 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 01 Dec 2023 Purchase 1,035 14.25 14,749 I
01 Dec 2023 15:14 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 30 Nov 2023 Purchase 2,510 35.999 90,357 I
30 Nov 2023 14:28 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 29 Nov 2023 Purchase 1,563 36 56,268 I
28 Nov 2023 14:16 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 27 Nov 2023 Purchase 200 36.233 7,247 I
24 Nov 2023 13:44 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 22 Nov 2023 Purchase 2,500 36.25 90,625 I
22 Nov 2023 12:53 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 21 Nov 2023 Purchase 549 36.3508 19,957 I
21 Nov 2023 15:33 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 20 Nov 2023 Purchase 232 36.3595 8,435 I
16 Nov 2023 13:57 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 15 Nov 2023 Purchase 5,000 13 65,000 I
15 Nov 2023 14:24 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 14 Nov 2023 Purchase 5,003 12.9999 65,038 I
14 Nov 2023 13:19 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 13 Nov 2023 Purchase 200 36.3555 7,271 I
13 Nov 2023 13:00 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 10 Nov 2023 Purchase 1,800 12.8889 23,200 I
09 Nov 2023 16:16 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 08 Nov 2023 Purchase 3,418 35.9329 122,819 I
09 Nov 2023 16:16 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 08 Nov 2023 Purchase 1,000 13 13,000 I
08 Nov 2023 13:16 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 07 Nov 2023 Purchase 2,000 13 26,000 I
08 Nov 2023 13:15 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 07 Nov 2023 Purchase 96 36.25 3,480 I
07 Nov 2023 12:46 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 06 Nov 2023 Purchase 2,653 12.9856 34,451 I
06 Nov 2023 14:34 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 03 Nov 2023 Purchase 2,500 12.9872 32,468 I
06 Nov 2023 14:33 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 03 Nov 2023 Purchase 200 36.8373 7,367 I
01 Nov 2023 14:50 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 31 Oct 2023 Purchase 2,500 36.8183 92,046 I
01 Nov 2023 14:50 PFBX PEOPLES FINANCIAL CORP STILWELL JOSEPH 10% 31 Oct 2023 Purchase 600 12.25 7,350 I
30 Oct 2023 12:30 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 27 Oct 2023 Purchase 4,470 35.7758 159,918 I
26 Oct 2023 12:25 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 25 Oct 2023 Purchase 2,502 36.4996 91,322 I
13 Oct 2023 13:18 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 12 Oct 2023 Purchase 2,302 36.75 84,598 I
12 Oct 2023 13:55 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 11 Oct 2023 Purchase 200 36.893 7,379 I
10 Oct 2023 11:26 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 06 Oct 2023 Purchase 2,035 36.75 74,786 I
06 Oct 2023 12:52 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 05 Oct 2023 Purchase 152 36.75 5,586 I
05 Oct 2023 11:56 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 04 Oct 2023 Purchase 2,413 9.3856 22,647 I
04 Oct 2023 15:04 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 03 Oct 2023 Purchase 6,176 9.251 57,134 I
04 Oct 2023 15:01 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 03 Oct 2023 Purchase 758 36.75 27,856 I
03 Oct 2023 15:40 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 02 Oct 2023 Purchase 184 36.75 6,762 I
03 Oct 2023 15:39 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 02 Oct 2023 Purchase 2,012 9.4318 18,977 I
02 Oct 2023 14:46 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 29 Sep 2023 Purchase 285 36.75 10,474 I
02 Oct 2023 14:46 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 29 Sep 2023 Purchase 800 9.7167 7,773 I
29 Sep 2023 12:22 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 28 Sep 2023 Purchase 2,485 9.5832 23,814 I
29 Sep 2023 12:14 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 28 Sep 2023 Purchase 268 36.9026 9,890 I
28 Sep 2023 14:12 PVBC Provident Bancorp Inc STILWELL JOSEPH 10% 27 Sep 2023 Purchase 7,926 9.4744 75,094 I
28 Sep 2023 14:09 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 27 Sep 2023 Purchase 1,077 36.75 39,580 I
27 Sep 2023 16:32 SFBC Sound Financial Bancorp Inc STILWELL JOSEPH 10% 26 Sep 2023 Purchase 172 36.75 6,321 I

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)