Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 5 $336,314
Sells 64 $6,433,976
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
19 Mar 2025 16:14 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 18 Mar 2025 Sale 986 25.2014 24,849 D
04 Mar 2025 17:32 XMTR Xometry Inc ALTSCHULER RANDOLPH Chief Executive Officer 28 Feb 2025 Sale 27,566 26.5995 733,242 D
04 Mar 2025 17:13 XMTR Xometry Inc MILN JAMES Chief Financial Officer 28 Feb 2025 Sale 7,235 26.6103 192,526 D
04 Mar 2025 17:13 XMTR Xometry Inc MILN JAMES Chief Financial Officer 04 Mar 2025 Sale 12,063 23.5413 283,979 D
04 Mar 2025 17:13 XMTR Xometry Inc MILN JAMES Chief Financial Officer 04 Mar 2025 Sale 13,789 24.5114 337,988 D
12 Feb 2025 16:27 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 11 Feb 2025 Sale 2,886 35.5509 102,600 D
12 Feb 2025 16:27 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 11 Feb 2025 Sale 114 36.1 4,115 D
16 Jan 2025 16:33 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 15 Jan 2025 Sale 3,000 34.5 103,500 D
06 Jan 2025 16:23 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 03 Jan 2025 Sale 862 42.2989 36,462 D
06 Jan 2025 16:23 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 03 Jan 2025 Sale 78 42.99 3,353 D
06 Jan 2025 16:19 XMTR Xometry Inc MILN JAMES Chief Financial Officer 03 Jan 2025 Sale 4,858 42.255 205,275 D
06 Jan 2025 16:19 XMTR Xometry Inc MILN JAMES Chief Financial Officer 03 Jan 2025 Sale 528 42.9779 22,692 D
19 Dec 2024 16:14 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 18 Dec 2024 Sale 90 38.26 3,443 D
19 Dec 2024 16:14 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 18 Dec 2024 Sale 354 39.6774 14,046 D
19 Dec 2024 16:14 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 18 Dec 2024 Sale 542 40.6424 22,028 D
12 Dec 2024 16:26 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 11 Dec 2024 Sale 3,000 34.5 103,500 D
15 Nov 2024 16:29 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 13 Nov 2024 Sale 2,500 32 80,000 D
12 Nov 2024 16:26 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 07 Nov 2024 Sale 10,212 29.4531 300,775 D
12 Nov 2024 16:26 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 07 Nov 2024 Sale 1,788 30.1207 53,856 D
12 Nov 2024 16:26 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 11 Nov 2024 Sale 5,000 32 160,000 D
12 Nov 2024 16:23 XMTR Xometry Inc ROLLINS EMILY Director 07 Nov 2024 Sale 3,105 29.3649 91,178 D
12 Nov 2024 16:23 XMTR Xometry Inc ROLLINS EMILY Director 07 Nov 2024 Sale 624 30.1095 18,788 D
12 Nov 2024 16:20 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 12 Nov 2024 Sale 16,564 30.08 498,245 D
04 Oct 2024 16:29 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 03 Oct 2024 Sale 940 17.2213 16,188 D
18 Sep 2024 16:27 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 17 Sep 2024 Sale 986 19.2701 19,000 D
13 Sep 2024 20:58 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 13 Sep 2024 Sale 3,312 18.452 61,113 D
13 Sep 2024 20:58 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 13 Sep 2024 Sale 88 18.47 1,625 D
03 Jul 2024 13:55 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 03 Jul 2024 Sale 940 11.7573 11,052 D
03 Jul 2024 13:54 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 03 Jul 2024 Sale 360 11.7556 4,232 D
21 Jun 2024 16:11 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 20 Jun 2024 Sale 986 12.5455 12,370 D
31 May 2024 16:11 XMTR Xometry Inc DUTT SUBIR Chief Sales Officer 31 May 2024 Purchase 5,000 15.2499 76,250 I
31 May 2024 16:11 XMTR Xometry Inc DUTT SUBIR Chief Sales Officer 31 May 2024 Purchase 5,000 15.2887 76,444 I
31 May 2024 16:11 XMTR Xometry Inc DUTT SUBIR Chief Sales Officer 30 May 2024 Purchase 10,000 15.55 155,500 D
05 Apr 2024 16:35 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 04 Apr 2024 Sale 125 18.3987 2,300 D
05 Apr 2024 16:35 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 04 Apr 2024 Sale 235 17.9719 4,223 D
05 Apr 2024 16:32 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 04 Apr 2024 Sale 318 18.4013 5,852 D
05 Apr 2024 16:32 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 04 Apr 2024 Sale 622 17.9871 11,188 D
20 Mar 2024 16:59 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 20 Mar 2024 Sale 3,943 17.6072 69,425 D
05 Mar 2024 16:39 XMTR Xometry Inc WEYMOUTH KATHARINE Director 04 Mar 2024 Purchase 500 16.8553 8,428 D
21 Feb 2024 17:10 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 20 Feb 2024 Sale 5,000 30.8539 154,270 D
29 Jan 2024 17:31 XMTR Xometry Inc ROLLINS EMILY Director 26 Jan 2024 Sale 1,000 32.3938 32,394 D
23 Jan 2024 16:43 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 22 Jan 2024 Sale 239 33.7609 8,069 D
23 Jan 2024 16:43 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 22 Jan 2024 Sale 4,761 32.985 157,042 D
05 Jan 2024 16:12 XMTR Xometry Inc CRONIN BILL Chief Revenue Officer 03 Jan 2024 Sale 158 34.5195 5,454 D
05 Jan 2024 16:12 XMTR Xometry Inc CRONIN BILL Chief Revenue Officer 03 Jan 2024 Sale 2,121 35.5914 75,489 D
05 Jan 2024 16:12 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 03 Jan 2024 Sale 440 34.943 15,375 D
05 Jan 2024 16:12 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 03 Jan 2024 Sale 3,964 33.6266 133,296 D
05 Jan 2024 16:11 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 03 Jan 2024 Sale 58 34.7752 2,017 D
05 Jan 2024 16:11 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 03 Jan 2024 Sale 303 33.5849 10,176 D
02 Jan 2024 16:52 XMTR Xometry Inc ROLLINS EMILY Director 29 Dec 2023 Sale 180 37.9492 6,831 D
02 Jan 2024 16:52 XMTR Xometry Inc ROLLINS EMILY Director 29 Dec 2023 Sale 820 36.5888 30,003 D
21 Dec 2023 16:19 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 20 Dec 2023 Sale 109 32.835 3,579 D
21 Dec 2023 16:19 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 20 Dec 2023 Sale 4,411 32.4173 142,993 D
21 Dec 2023 16:19 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 20 Dec 2023 Sale 480 31.1153 14,935 D
05 Dec 2023 16:07 XMTR Xometry Inc ROLLINS EMILY Director 01 Dec 2023 Sale 209 25.3469 5,298 D
05 Dec 2023 16:07 XMTR Xometry Inc ROLLINS EMILY Director 01 Dec 2023 Sale 791 24.9565 19,741 D
01 Dec 2023 16:18 XMTR Xometry Inc RALLO JAMES M Chief Financial Officer 30 Nov 2023 Sale 5,000 23.65 118,250 D
01 Dec 2023 16:16 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 30 Nov 2023 Sale 14,333 24.3832 349,484 D
20 Nov 2023 16:26 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 16 Nov 2023 Sale 24,116 17.5342 422,855 D
26 Oct 2023 19:41 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 24 Oct 2023 Sale 298 16.038 4,779 D
04 Oct 2023 16:33 XMTR Xometry Inc CRONIN BILL Chief Revenue Officer 03 Oct 2023 Sale 350 16.5357 5,787 D
04 Oct 2023 16:33 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 03 Oct 2023 Sale 360 16.5392 5,954 D
15 Sep 2023 16:22 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 14 Sep 2023 Sale 4,250 18.4727 78,509 D
01 Sep 2023 16:13 XMTR Xometry Inc HORNIG GEORGE Director 31 Aug 2023 Sale 25,000 16.7319 418,298 D
15 Aug 2023 16:58 XMTR Xometry Inc WEYMOUTH KATHARINE Director 11 Aug 2023 Purchase 1,200 16.4099 19,692 D
15 Aug 2023 16:57 XMTR Xometry Inc HORNIG GEORGE Director 11 Aug 2023 Sale 25,000 16.576 414,400 D
06 Jul 2023 17:13 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 05 Jul 2023 Sale 361 20.0136 7,225 D
15 Jun 2023 17:21 XMTR Xometry Inc GOGUEN PETER Chief Operating Officer 13 Jun 2023 Sale 7,000 24.5 171,500 D
06 Apr 2023 19:36 XMTR Xometry Inc LEIBEL MATTHEW Chief Technology Officer 05 Apr 2023 Sale 360 13.7926 4,965 D

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)