Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 13 | $84,097 |
Sells | 48 | $180,092,170 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
03 Jan 2025 16:28 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 02 Jan 2025 | Sale | 8,620 | 317.78 | 2,739,264 | D |
13 Dec 2024 16:24 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 12 Dec 2024 | Sale | 7,094 | 314.4602 | 2,230,781 | D |
13 Dec 2024 16:24 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 13 Dec 2024 | Sale | 28,237 | 315.83 | 8,918,092 | D |
03 Dec 2024 16:38 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 02 Dec 2024 | Sale | 8,620 | 316.9 | 2,731,678 | D |
22 Nov 2024 18:04 | V | VISA Inc | FABARA PAUL D | CHIEF RISK & CLIENT SVCS OFC | 22 Nov 2024 | Sale | 2,171 | 307.97 | 668,603 | D |
01 Nov 2024 16:12 | V | VISA Inc | ROTTENBERG JULIE B | GENERAL COUNSEL | 01 Nov 2024 | Sale | 2,572 | 288.49 | 741,996 | D |
01 Nov 2024 16:10 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Nov 2024 | Sale | 8,620 | 288.49 | 2,486,784 | D |
02 Oct 2024 16:06 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Oct 2024 | Sale | 8,620 | 276.97 | 2,387,481 | D |
04 Sep 2024 16:11 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 03 Sep 2024 | Sale | 8,620 | 276.37 | 2,382,309 | D |
30 Aug 2024 16:09 | V | VISA Inc | ROTTENBERG JULIE B | GENERAL COUNSEL | 29 Aug 2024 | Sale | 2,572 | 275 | 707,300 | D |
30 Aug 2024 16:07 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 29 Aug 2024 | Sale | 8,620 | 275 | 2,370,500 | D |
20 Aug 2024 16:22 | V | VISA Inc | MAHON TULLIER KELLY | VICE CHAIR, CHF PPL & CORP AFF | 16 Aug 2024 | Sale | 37,806 | 267.6357 | 10,118,235 | D |
15 May 2024 17:03 | V | VISA Inc | FABARA PAUL D | CHIEF RISK OFFICER | 15 May 2024 | Sale | 25,293 | 277.15 | 7,009,955 | D |
26 Apr 2024 19:55 | V | VISA Inc | CARNEY LLOYD | Director | 26 Apr 2024 | Sale | 909 | 275.5466 | 250,472 | D |
01 Apr 2024 20:14 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Apr 2024 | Sale | 8,200 | 280.36 | 2,298,952 | D |
04 Mar 2024 16:32 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Mar 2024 | Sale | 8,150 | 283.2 | 2,308,080 | D |
08 Feb 2024 18:17 | V | VISA Inc | ANDRESKI PETER M | GBL CORP CONTROLLER, CAO | 07 Feb 2024 | Sale | 2,615 | 278.8841 | 729,282 | D |
05 Feb 2024 16:33 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Feb 2024 | Sale | 8,150 | 273.39 | 2,228,128 | D |
22 Jan 2024 18:19 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 19 Jan 2024 | Sale | 36,546 | 270.2001 | 9,874,733 | D |
03 Jan 2024 16:12 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 02 Jan 2024 | Sale | 8,150 | 259.61 | 2,115,822 | D |
14 Dec 2023 16:47 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 13 Dec 2023 | Sale | 25,000 | 260.0392 | 6,500,980 | D |
06 Dec 2023 16:00 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 04 Dec 2023 | Sale | 27,679 | 256.4862 | 7,099,282 | D |
04 Dec 2023 19:07 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Dec 2023 | Sale | 8,150 | 255.79 | 2,084,688 | D |
22 Nov 2023 16:31 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 22 Nov 2023 | Sale | 7,811 | 253.17 | 1,977,511 | D |
20 Nov 2023 16:27 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 17 Nov 2023 | Sale | 9,200 | 250.0055 | 2,300,051 | D |
03 Nov 2023 16:06 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 02 Nov 2023 | Sale | 8,150 | 240 | 1,956,000 | D |
02 Nov 2023 18:01 | V | VISA Inc | KELLY ALFRED F JR | EXECUTIVE CHAIRMAN | 01 Nov 2023 | Sale | 40,000 | 236.14 | 9,445,600 | D |
17 Oct 2023 16:02 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 16 Oct 2023 | Sale | 8,150 | 240 | 1,956,000 | D |
15 Sep 2023 16:07 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 13 Sep 2023 | Sale | 15,800 | 250.0053 | 3,950,084 | D |
01 Sep 2023 16:03 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Sep 2023 | Sale | 8,150 | 247.47 | 2,016,880 | D |
02 Aug 2023 16:01 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 01 Aug 2023 | Sale | 8,150 | 240 | 1,956,000 | D |
13 Jul 2023 16:24 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 11 Jul 2023 | Sale | 22,700 | 240.2089 | 5,452,742 | D |
13 Jul 2023 16:21 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 11 Jul 2023 | Sale | 425 | 240 | 102,000 | D |
07 Jul 2023 17:05 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 05 Jul 2023 | Sale | 2,300 | 240 | 552,000 | D |
07 Jul 2023 17:00 | V | VISA Inc | MCINERNEY RYAN | Chief Executive Officer | 05 Jul 2023 | Sale | 24,025 | 240 | 5,766,000 | D |
02 May 2023 16:22 | V | VISA Inc | MAHON TULLIER KELLY | VICE CHAIR, CHF PPL & CORP AFF | 01 May 2023 | Sale | 54,146 | 232.551 | 12,591,706 | D |
02 May 2023 16:18 | V | VISA Inc | KELLY ALFRED F JR | EXECUTIVE CHAIRMAN | 01 May 2023 | Sale | 7,500 | 232.87 | 1,746,525 | D |
01 May 2023 16:17 | V | VISA Inc | CARNEY LLOYD | Director | 28 Apr 2023 | Sale | 1,288 | 232.9703 | 300,066 | D |
01 May 2023 16:13 | V | VISA Inc | PRABHU VASANT M | VICE CHAIR, CFO | 01 May 2023 | Sale | 13,343 | 234.264 | 3,125,785 | D |
01 May 2023 16:13 | V | VISA Inc | PRABHU VASANT M | VICE CHAIR, CFO | 28 Apr 2023 | Sale | 40,000 | 231.3646 | 9,254,584 | D |
01 May 2023 16:13 | V | VISA Inc | PRABHU VASANT M | VICE CHAIR, CFO | 27 Apr 2023 | Sale | 19,422 | 229.0366 | 4,448,349 | D |
08 Mar 2023 17:59 | V | VISA Inc | KELLY ALFRED F JR | EXECUTIVE CHAIRMAN | 06 Mar 2023 | Sale | 58,000 | 223.9876 | 12,991,281 | D |
27 Feb 2023 16:03 | V | VISA Inc | ROTTENBERG JULIE B | GENERAL COUNSEL | 24 Feb 2023 | Sale | 13,394 | 219 | 2,933,286 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 09 Jun 2022 | Purchase | 3 | 210.9234 | 633 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 03 Feb 2022 | Purchase | 3 | 232.4 | 697 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 01 Feb 2022 | Purchase | 3 | 231.0995 | 693 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 19 Jan 2022 | Purchase | 3 | 216.3666 | 649 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 17 Dec 2021 | Purchase | 14 | 212.7515 | 2,979 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 06 Aug 2020 | Sale | 452 | 195.1235 | 88,196 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 20 Apr 2020 | Purchase | 42 | 165.7289 | 6,961 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 19 Mar 2020 | Sale | 31 | 154.8413 | 4,800 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 16 Jan 2020 | Purchase | 131 | 200.5642 | 26,274 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 17 Dec 2019 | Purchase | 166 | 185.2469 | 30,751 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 18 Nov 2019 | Purchase | 1 | 179.6532 | 180 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 20 Nov 2019 | Purchase | 35 | 181.5125 | 6,353 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 17 Oct 2019 | Purchase | 10 | 178.09 | 1,781 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 13 Sep 2019 | Sale | 6 | 177.0675 | 1,062 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 11 Jan 2019 | Purchase | 13 | 137.869 | 1,792 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 16 Nov 2018 | Purchase | 31 | 140.4418 | 4,354 | D |
17 Feb 2023 16:15 | V | VISA Inc | MORRISON DENISE M | Director | 17 Aug 2018 | Sale | 9 | 140.8725 | 1,268 | D |
03 Feb 2023 17:51 | V | VISA Inc | TANEJA RAJAT | PRESIDENT, TECHNOLOGY | 03 Feb 2023 | Sale | 61,721 | 229.9217 | 14,190,997 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)