Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 34 $3,557,912
Sells 6 $3,814,326
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
24 Oct 2024 16:26 TELA TELA Bio Inc CUCA ROBERTO COO and CFO 24 Oct 2024 Purchase 64,444 2.25 144,999 D
24 Oct 2024 16:25 TELA TELA Bio Inc TALMO PAUL Chief Technology Officer 24 Oct 2024 Purchase 22,222 2.25 50,000 D
24 Oct 2024 16:25 TELA TELA Bio Inc KOBLISH ANTONY Chief Executive Officer 24 Oct 2024 Purchase 88,888 2.25 199,998 D
24 Oct 2024 16:24 TELA TELA Bio Inc FIRESTONE GREGORY A. Chief Commercial Officer 24 Oct 2024 Purchase 6,666 2.25 14,998 D
02 Jul 2024 16:54 TELA TELA Bio Inc ORBIMED ADVISORS LLC 10% 02 Jul 2024 Sale 36,600 4.54 166,164 I
02 Jul 2024 16:54 TELA TELA Bio Inc ORBIMED ADVISORS LLC 10% 01 Jul 2024 Sale 13,700 4.68 64,116 I
02 Jul 2024 16:54 TELA TELA Bio Inc ORBIMED ADVISORS LLC 10% 28 Jun 2024 Sale 378,000 4.74 1,791,720 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 14 Jul 2022 Purchase 5,000 8.01 40,050 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 28 Aug 2020 Purchase 100 12.85 1,285 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 14 Aug 2020 Purchase 9,179 12.95 118,868 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 11 Aug 2020 Purchase 821 12.95 10,632 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 03 Aug 2020 Purchase 1,400 11.86 16,604 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 04 Aug 2020 Purchase 10,200 12.72 129,744 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 31 Jul 2020 Purchase 31,825 11.86 377,444 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 30 Jul 2020 Purchase 7,400 12.22 90,428 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 29 Jul 2020 Purchase 12,600 12.39 156,114 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 28 Jul 2020 Purchase 10,000 12.48 124,800 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 23 Apr 2020 Purchase 15,000 9.98 149,700 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 28 Apr 2020 Purchase 5,000 9.48 47,400 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 22 Apr 2020 Purchase 10,000 9.14 91,400 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 21 Apr 2020 Purchase 3,037 8.32 25,268 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 20 Apr 2020 Purchase 7,000 8.06 56,420 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 17 Apr 2020 Purchase 25,000 8.25 206,250 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 16 Apr 2020 Purchase 17,500 8 140,000 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 14 Apr 2020 Purchase 15,000 8.07 121,050 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 15 Apr 2020 Purchase 12,500 7.99 99,875 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 13 Apr 2020 Purchase 10,000 7.96 79,600 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 09 Apr 2020 Purchase 25,000 8.47 211,750 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 08 Apr 2020 Purchase 15,000 8.37 125,550 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 07 Apr 2020 Purchase 20,000 8.2 164,000 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 06 Apr 2020 Purchase 17,866 8.1 144,715 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 03 Apr 2020 Purchase 9,634 8.01 77,168 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 02 Apr 2020 Purchase 15,000 8.01 120,150 I
16 Feb 2024 16:10 TELA TELA Bio Inc EW HEALTHCARE PARTNERS FUND 2, L.P. 10% 01 Apr 2020 Purchase 15,000 7.47 112,050 I
07 Dec 2023 16:02 TELA TELA Bio Inc FIRESTONE GREGORY A. Chief Business Officer 05 Dec 2023 Purchase 2,600 5.6494 14,688 D
14 Nov 2023 20:02 TELA TELA Bio Inc CUCA ROBERTO COO and CFO 14 Nov 2023 Purchase 10,000 4.4938 44,938 D
14 Nov 2023 20:01 TELA TELA Bio Inc KOBLISH ANTONY Chief Executive Officer 14 Nov 2023 Purchase 11,000 4.5433 49,976 D
21 Apr 2023 17:08 TELA TELA Bio Inc ORBIMED ADVISORS LLC 10% 21 Apr 2023 Sale 27,700 9.41 260,657 I
21 Apr 2023 17:08 TELA TELA Bio Inc ORBIMED ADVISORS LLC 10% 20 Apr 2023 Sale 28,300 9.43 266,869 I
21 Apr 2023 17:08 TELA TELA Bio Inc ORBIMED ADVISORS LLC 10% 19 Apr 2023 Sale 136,000 9.3 1,264,800 I

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)