Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 117 | $149,306,321 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
12 Mar 2025 17:18 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Chief Financial Officer | 10 Mar 2025 | Sale | 2,571 | 70.15 | 180,356 | D |
12 Mar 2025 17:18 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Chief Financial Officer | 11 Mar 2025 | Sale | 9,929 | 68 | 675,172 | D |
27 Feb 2025 17:27 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 25 Feb 2025 | Sale | 14,593.4 | 64.38 | 939,520 | D |
27 Feb 2025 17:27 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Chief Financial Officer | 25 Feb 2025 | Sale | 23,333 | 64.38 | 1,502,182 | D |
27 Feb 2025 17:26 | QSR | Restaurant Brands International Inc | SANTELMO THIAGO T | President, International | 25 Feb 2025 | Sale | 10,859.1 | 64.38 | 699,108 | D |
27 Feb 2025 17:26 | QSR | Restaurant Brands International Inc | FRIESNER JACQUELINE | See Remarks | 25 Feb 2025 | Sale | 8,737.6 | 64.38 | 562,525 | D |
27 Feb 2025 17:26 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 25 Feb 2025 | Sale | 72,719.5 | 64.38 | 4,681,683 | D |
27 Feb 2025 17:26 | QSR | Restaurant Brands International Inc | KLEIN JEFFREY W | President, Popeyes-US & Canada | 25 Feb 2025 | Sale | 5,859 | 64.38 | 377,200 | D |
27 Feb 2025 17:26 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 25 Feb 2025 | Sale | 19,667.8 | 64.3 | 1,264,637 | D |
27 Feb 2025 17:26 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 27 Feb 2025 | Sale | 27,500 | 64.66 | 1,778,150 | D |
27 Feb 2025 17:25 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 25 Feb 2025 | Sale | 23,349.5 | 64.38 | 1,503,241 | D |
27 Feb 2025 17:25 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 25 Feb 2025 | Sale | 31,763.6 | 64.38 | 2,044,944 | D |
27 Feb 2025 17:25 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 25 Feb 2025 | Sale | 20,366.6 | 64.38 | 1,311,200 | D |
25 Feb 2025 17:52 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 21 Feb 2025 | Sale | 15,973.8 | 62.48 | 998,044 | D |
25 Feb 2025 17:52 | QSR | Restaurant Brands International Inc | SANTELMO THIAGO T | President, International | 21 Feb 2025 | Sale | 3,354.8 | 62.35 | 209,171 | D |
25 Feb 2025 17:52 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 21 Feb 2025 | Sale | 93,618.9 | 62.35 | 5,837,137 | D |
25 Feb 2025 17:52 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 21 Feb 2025 | Sale | 25,560.8 | 62.35 | 1,593,715 | D |
25 Feb 2025 17:52 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 21 Feb 2025 | Sale | 9,394.9 | 62.35 | 585,771 | D |
25 Feb 2025 17:51 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 21 Feb 2025 | Sale | 11,706.3 | 62.35 | 729,888 | D |
25 Feb 2025 17:51 | QSR | Restaurant Brands International Inc | FRIESNER JACQUELINE | See Remarks | 21 Feb 2025 | Sale | 4,688.4 | 62.35 | 292,322 | D |
25 Feb 2025 17:51 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Chief Financial Officer | 21 Feb 2025 | Sale | 18,476.6 | 62.35 | 1,152,017 | D |
07 Jan 2025 18:20 | QSR | Restaurant Brands International Inc | SANTELMO THIAGO T | President, International | 06 Jan 2025 | Sale | 3,511.3 | 64.2 | 225,426 | D |
07 Jan 2025 18:20 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 06 Jan 2025 | Sale | 5,019.4 | 64.2 | 322,247 | D |
07 Jan 2025 18:19 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 06 Jan 2025 | Sale | 6,675.2 | 64.2 | 428,549 | D |
07 Jan 2025 18:19 | QSR | Restaurant Brands International Inc | KLEIN JEFFREY W | President, Popeyes-US & Canada | 06 Jan 2025 | Sale | 1,734.2 | 64.2 | 111,332 | D |
07 Jan 2025 18:19 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 06 Jan 2025 | Sale | 5,875 | 64.2 | 377,178 | D |
07 Jan 2025 18:19 | QSR | Restaurant Brands International Inc | FRIESNER JACQUELINE | See Remarks | 06 Jan 2025 | Sale | 4,856.9 | 64.2 | 311,811 | D |
07 Jan 2025 18:19 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Chief Financial Officer | 06 Jan 2025 | Sale | 5,579.4 | 64.2 | 358,196 | D |
07 Jan 2025 18:18 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 06 Jan 2025 | Sale | 12,419.7 | 64.2 | 797,342 | D |
07 Jan 2025 18:18 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 06 Jan 2025 | Sale | 4,404 | 69.7 | 306,959 | D |
07 Jan 2025 18:18 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 06 Jan 2025 | Sale | 2,789 | 64.2 | 179,057 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 16 Dec 2024 | Sale | 1,257.4 | 67.8895 | 85,361 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 16 Dec 2024 | Sale | 1,316.9 | 67.8895 | 89,406 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Chief Financial Officer | 16 Dec 2024 | Sale | 924.4 | 67.7579 | 62,635 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Chief Financial Officer | 16 Dec 2024 | Sale | 1,402.1 | 67.7579 | 95,001 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | KLEIN JEFFREY W | President, Popeyes-US & Canada | 16 Dec 2024 | Sale | 348.3 | 67.7579 | 23,599 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | KLEIN JEFFREY W | President, Popeyes-US & Canada | 16 Dec 2024 | Sale | 539.9 | 67.7579 | 36,582 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | FRIESNER JACQUELINE | See Remarks | 16 Dec 2024 | Sale | 724.1 | 67.7579 | 49,061 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | FRIESNER JACQUELINE | See Remarks | 16 Dec 2024 | Sale | 663.6 | 67.7579 | 44,963 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | SANTELMO THIAGO T | President, International | 16 Dec 2024 | Sale | 758.7 | 67.7579 | 51,407 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | SANTELMO THIAGO T | President, International | 16 Dec 2024 | Sale | 525.7 | 67.7579 | 35,622 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 16 Dec 2024 | Sale | 970.5 | 67.7579 | 65,756 | D |
17 Dec 2024 17:05 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 16 Dec 2024 | Sale | 1,001.1 | 67.7579 | 67,835 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 16 Dec 2024 | Sale | 2,217.8 | 67.7579 | 150,275 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 16 Dec 2024 | Sale | 1,831.2 | 67.7579 | 124,080 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 16 Dec 2024 | Sale | 2,684 | 67.7579 | 181,863 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 16 Dec 2024 | Sale | 3,078 | 67.7579 | 208,556 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 16 Dec 2024 | Sale | 1,488.7 | 67.7579 | 100,870 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 16 Dec 2024 | Sale | 1,470.8 | 67.7579 | 99,659 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 16 Dec 2024 | Sale | 2,178 | 67.7579 | 147,577 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 16 Dec 2024 | Sale | 6,534 | 67.7579 | 442,731 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 16 Dec 2024 | Sale | 944.3 | 67.7579 | 63,981 | D |
17 Dec 2024 17:04 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 16 Dec 2024 | Sale | 1,463.4 | 67.7579 | 99,158 | D |
10 Dec 2024 17:12 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 06 Dec 2024 | Sale | 22,000 | 69.7395 | 1,534,269 | D |
10 Dec 2024 17:12 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 06 Dec 2024 | Sale | 59,387 | 69.2396 | 4,111,932 | D |
10 Dec 2024 17:12 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 09 Dec 2024 | Sale | 9,835 | 70.3763 | 692,151 | D |
10 Dec 2024 17:12 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 09 Dec 2024 | Sale | 778 | 70.8114 | 55,091 | D |
25 Nov 2024 16:33 | QSR | Restaurant Brands International Inc | DOYLE J PATRICK | Executive Chairman | 21 Nov 2024 | Sale | 40,521 | 69.1635 | 2,802,574 | D |
25 Nov 2024 16:33 | QSR | Restaurant Brands International Inc | DOYLE J PATRICK | Executive Chairman | 21 Nov 2024 | Sale | 1,531 | 69.6327 | 106,608 | D |
04 Sep 2024 17:25 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 03 Sep 2024 | Sale | 6,536.5 | 68.6276 | 448,582 | D |
27 Aug 2024 17:02 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 23 Aug 2024 | Sale | 11,901 | 71.1048 | 846,218 | D |
27 Aug 2024 17:02 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 23 Aug 2024 | Sale | 24,099 | 70.1156 | 1,689,716 | D |
08 May 2024 19:52 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 06 May 2024 | Sale | 220,165 | 75.14 | 16,543,198 | D |
08 May 2024 19:52 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 06 May 2024 | Sale | 26,031 | 75.47 | 1,964,560 | D |
07 May 2024 20:26 | QSR | Restaurant Brands International Inc | HEDAYAT ALI | Director | 03 May 2024 | Sale | 8,537 | 74.75 | 638,141 | D |
28 Feb 2024 17:00 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | Chief People & Services | 23 Feb 2024 | Sale A | 30,000 | 75.51 | 2,265,300 | D |
28 Feb 2024 17:00 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | Chief People & Services | 22 Feb 2024 | Sale A | 14,086.7 | 75.55 | 1,064,249 | D |
26 Feb 2024 21:44 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 26 Feb 2024 | Sale | 80,332 | 76.2 | 6,121,298 | D |
26 Feb 2024 21:44 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 22 Feb 2024 | Sale | 23,321.9 | 75.55 | 1,761,968 | D |
26 Feb 2024 21:42 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 22 Feb 2024 | Sale | 14,086.7 | 75.55 | 1,064,249 | D |
26 Feb 2024 21:42 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 23 Feb 2024 | Sale | 30,000 | 75.51 | 2,265,300 | D |
26 Feb 2024 21:41 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 26 Feb 2024 | Sale | 32,500 | 76.44 | 2,484,300 | D |
26 Feb 2024 21:41 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 22 Feb 2024 | Sale | 31,845 | 75.7 | 2,410,666 | D |
26 Feb 2024 21:40 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 22 Feb 2024 | Sale | 56,417 | 75.62 | 4,266,254 | D |
26 Feb 2024 21:40 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 22 Feb 2024 | Sale | 104,935.9 | 75.55 | 7,927,904 | D |
26 Feb 2024 21:39 | QSR | Restaurant Brands International Inc | SHEAR DAVID CHAN | President, International | 22 Feb 2024 | Sale | 28,141.6 | 75.55 | 2,126,096 | D |
26 Feb 2024 21:36 | QSR | Restaurant Brands International Inc | FRIESNER JACQUELINE | See Remarks | 22 Feb 2024 | Sale | 9,347.3 | 75.55 | 706,189 | D |
26 Feb 2024 21:35 | QSR | Restaurant Brands International Inc | DUNNIGAN MATTHEW | CFO | 22 Feb 2024 | Sale | 46,700.8 | 75.55 | 3,528,244 | D |
26 Feb 2024 21:33 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Brand Pres., Popeyes, Americas | 22 Feb 2024 | Sale | 23,411.7 | 75.55 | 1,768,751 | D |
21 Feb 2024 18:00 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 20 Feb 2024 | Sale | 36,370.8 | 76.26 | 2,773,640 | D |
21 Feb 2024 18:00 | QSR | Restaurant Brands International Inc | SHEAR DAVID CHAN | President, International | 20 Feb 2024 | Sale | 17,555.5 | 76.26 | 1,338,785 | D |
21 Feb 2024 18:00 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 20 Feb 2024 | Sale | 9,933.6 | 76.46 | 759,519 | D |
21 Feb 2024 18:00 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Brand Pres., Popeyes, Americas | 20 Feb 2024 | Sale | 11,683.9 | 76.26 | 891,013 | D |
21 Feb 2024 18:00 | QSR | Restaurant Brands International Inc | DUNNIGAN MATTHEW | CFO | 20 Feb 2024 | Sale | 14,564.5 | 76.26 | 1,110,690 | D |
21 Feb 2024 18:00 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 20 Feb 2024 | Sale | 15,894.2 | 76.26 | 1,212,096 | D |
21 Feb 2024 18:00 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 20 Feb 2024 | Sale | 8,727.1 | 76.26 | 665,526 | D |
08 Jan 2024 19:45 | QSR | Restaurant Brands International Inc | CURTIS THOMAS BENJAMIN | See Remarks | 05 Jan 2024 | Sale | 2,681.8 | 76.55 | 205,290 | D |
08 Jan 2024 19:35 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 05 Jan 2024 | Sale | 5,995.1 | 76.4 | 458,026 | D |
08 Jan 2024 19:35 | QSR | Restaurant Brands International Inc | DUNNIGAN MATTHEW | CFO | 05 Jan 2024 | Sale | 8,274.6 | 76.55 | 633,424 | D |
08 Jan 2024 19:35 | QSR | Restaurant Brands International Inc | KOBZA JOSHUA | Chief Executive Officer | 05 Jan 2024 | Sale | 17,634.5 | 76.55 | 1,349,924 | D |
08 Jan 2024 19:30 | QSR | Restaurant Brands International Inc | FRIESNER JACQUELINE | See Remarks | 05 Jan 2024 | Sale | 5,063 | 76.55 | 387,576 | D |
08 Jan 2024 19:30 | QSR | Restaurant Brands International Inc | SHEAR DAVID CHAN | President, International | 05 Jan 2024 | Sale | 11,452.4 | 76.55 | 876,680 | D |
08 Jan 2024 19:30 | QSR | Restaurant Brands International Inc | SCHWAN AXEL MR | Pres., Tim Hortons Americas | 05 Jan 2024 | Sale | 9,207.4 | 76.55 | 704,829 | D |
08 Jan 2024 19:30 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Brand Pres., Popeyes, Americas | 05 Jan 2024 | Sale | 10,368.1 | 76.55 | 793,678 | D |
08 Jan 2024 19:30 | QSR | Restaurant Brands International Inc | GRANAT JILL | See Remarks | 05 Jan 2024 | Sale | 8,461.1 | 76.55 | 647,700 | D |
08 Jan 2024 19:30 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 05 Jan 2024 | Sale | 5,966.2 | 76.55 | 456,709 | D |
19 Dec 2023 17:38 | QSR | Restaurant Brands International Inc | DUNNIGAN MATTHEW | CFO | 15 Dec 2023 | Sale | 1,462.5 | 73.68 | 107,756 | D |
19 Dec 2023 17:37 | QSR | Restaurant Brands International Inc | FULTON DUNCAN | Chief Corporate Officer | 15 Dec 2023 | Sale | 1,218.3 | 73.23 | 89,215 | D |
19 Dec 2023 17:37 | QSR | Restaurant Brands International Inc | SIDDIQUI SAMI A. | Brand Pres., Popeyes, Americas | 15 Dec 2023 | Sale | 897.2 | 73.68 | 66,106 | D |
19 Dec 2023 17:36 | QSR | Restaurant Brands International Inc | HOUSMAN JEFFREY | See Remarks | 15 Dec 2023 | Sale | 941.1 | 73.68 | 69,342 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)