Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 100 | $1,026,692,388 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 3,432,334 | 29.9925 | 102,944,277 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 426,807 | 29.9925 | 12,801,009 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 11,359 | 29.9925 | 340,685 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 287,524 | 29.9925 | 8,623,564 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 204,269 | 29.9925 | 6,126,538 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 99,143 | 29.9925 | 2,973,546 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 693,998 | 29.9925 | 20,814,735 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 932,505 | 29.9925 | 27,968,156 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 139,753 | 29.9925 | 4,191,542 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 18 Nov 2024 | Sale | 148,719 | 29.9925 | 4,460,455 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 3,432,334 | 29.9925 | 102,944,277 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 426,807 | 29.9925 | 12,801,009 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 11,359 | 29.9925 | 340,685 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 287,524 | 29.9925 | 8,623,564 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 204,269 | 29.9925 | 6,126,538 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 99,143 | 29.9925 | 2,973,546 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 693,998 | 29.9925 | 20,814,735 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 932,505 | 29.9925 | 27,968,156 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 139,753 | 29.9925 | 4,191,542 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 18 Nov 2024 | Sale | 148,719 | 29.9925 | 4,460,455 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 3,432,334 | 29.9925 | 102,944,277 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 426,807 | 29.9925 | 12,801,009 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 11,359 | 29.9925 | 340,685 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 287,524 | 29.9925 | 8,623,564 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 204,269 | 29.9925 | 6,126,538 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 99,143 | 29.9925 | 2,973,546 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 693,998 | 29.9925 | 20,814,735 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 932,505 | 29.9925 | 27,968,156 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 139,753 | 29.9925 | 4,191,542 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 18 Nov 2024 | Sale | 148,719 | 29.9925 | 4,460,455 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 3,432,334 | 29.9925 | 102,944,277 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 426,807 | 29.9925 | 12,801,009 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 11,359 | 29.9925 | 340,685 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 287,524 | 29.9925 | 8,623,564 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 204,269 | 29.9925 | 6,126,538 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 99,143 | 29.9925 | 2,973,546 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 693,998 | 29.9925 | 20,814,735 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 932,505 | 29.9925 | 27,968,156 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 139,753 | 29.9925 | 4,191,542 | I |
18 Nov 2024 21:22 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 18 Nov 2024 | Sale | 148,719 | 29.9925 | 4,460,455 | I |
18 Nov 2024 19:49 | OS | OneStream Inc | MARINER JONATHAN D | Director | 18 Nov 2024 | Sale | 33,156 | 31 | 1,027,836 | D |
18 Nov 2024 19:49 | OS | OneStream Inc | MARINER JONATHAN D | Director | 18 Nov 2024 | Sale | 5,241 | 31 | 162,471 | I |
18 Nov 2024 19:42 | OS | OneStream Inc | BURKLAND MICHAEL | Director | 18 Nov 2024 | Sale | 63,608 | 31 | 1,971,848 | I |
18 Nov 2024 19:36 | OS | OneStream Inc | WILSON KARA | Director | 18 Nov 2024 | Sale | 38,397 | 31 | 1,190,307 | D |
29 Jul 2024 20:46 | OS | OneStream Inc | FUGERE PETER | 10% | 25 Jul 2024 | Sale | 39,584 | 18.85 | 746,158 | I |
29 Jul 2024 20:46 | OS | OneStream Inc | FUGERE PETER | 10% | 25 Jul 2024 | Sale | 37,699 | 18.85 | 710,626 | I |
29 Jul 2024 20:46 | OS | OneStream Inc | FUGERE PETER | 10% | 25 Jul 2024 | Sale | 175,831 | 18.85 | 3,314,414 | D |
29 Jul 2024 20:45 | OS | OneStream Inc | POWERS ROBERT ALLAN JR. | 10% | 25 Jul 2024 | Sale | 1,700,000 | 18.85 | 32,045,000 | D |
29 Jul 2024 20:44 | OS | OneStream Inc | DAVIDSON ERIC | 10% | 25 Jul 2024 | Sale | 127,618 | 18.85 | 2,405,599 | I |
29 Jul 2024 20:44 | OS | OneStream Inc | DAVIDSON ERIC | 10% | 25 Jul 2024 | Sale | 127,618 | 18.85 | 2,405,599 | I |
29 Jul 2024 20:44 | OS | OneStream Inc | DAVIDSON ERIC | 10% | 25 Jul 2024 | Sale | 127,618 | 18.85 | 2,405,599 | I |
29 Jul 2024 20:44 | OS | OneStream Inc | DAVIDSON ERIC | 10% | 25 Jul 2024 | Sale | 236,246 | 18.85 | 4,453,237 | I |
29 Jul 2024 20:43 | OS | OneStream Inc | SHEA TERRANCE | 10% | 25 Jul 2024 | Sale | 484,830 | 18.85 | 9,139,046 | D |
29 Jul 2024 20:41 | OS | OneStream Inc | VON ALLMEN JOHN | 10% | 25 Jul 2024 | Sale | 26,180 | 18.85 | 493,493 | I |
29 Jul 2024 20:41 | OS | OneStream Inc | VON ALLMEN JOHN | 10% | 25 Jul 2024 | Sale | 69,813 | 18.85 | 1,315,975 | I |
29 Jul 2024 20:41 | OS | OneStream Inc | VON ALLMEN JOHN | 10% | 25 Jul 2024 | Sale | 6,982 | 18.85 | 131,611 | I |
29 Jul 2024 20:41 | OS | OneStream Inc | VON ALLMEN JOHN | 10% | 25 Jul 2024 | Sale | 36,652 | 18.85 | 690,890 | D |
29 Jul 2024 20:40 | OS | OneStream Inc | HOHENSTEIN KEN | 10% | 25 Jul 2024 | Sale | 17,402 | 18.85 | 328,028 | D |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 59,582 | 18.85 | 1,123,121 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 55,990 | 18.85 | 1,055,412 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 373,599 | 18.85 | 7,042,341 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 278,043 | 18.85 | 5,241,111 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 39,720 | 18.85 | 748,722 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 81,838 | 18.85 | 1,542,646 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 115,193 | 18.85 | 2,171,388 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 4,551 | 18.85 | 85,786 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 170,996 | 18.85 | 3,223,275 | I |
29 Jul 2024 18:33 | OS | OneStream Inc | KKR GROUP PARTNERSHIP L.P. | 10% | 25 Jul 2024 | Sale | 1,375,132 | 18.85 | 25,921,238 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 59,582 | 18.85 | 1,123,121 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 55,990 | 18.85 | 1,055,412 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 278,043 | 18.85 | 5,241,111 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 373,599 | 18.85 | 7,042,341 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 39,720 | 18.85 | 748,722 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 81,838 | 18.85 | 1,542,646 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 115,193 | 18.85 | 2,171,388 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 4,551 | 18.85 | 85,786 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 170,996 | 18.85 | 3,223,275 | I |
29 Jul 2024 18:25 | OS | OneStream Inc | KKR NGT (DREAM) BLOCKER PARENT L.P. | 10% | 25 Jul 2024 | Sale | 1,375,132 | 18.85 | 25,921,238 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 59,582 | 18.85 | 1,123,121 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 373,599 | 18.85 | 7,042,341 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 55,990 | 18.85 | 1,055,412 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 278,043 | 18.85 | 5,241,111 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 39,720 | 18.85 | 748,722 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 81,838 | 18.85 | 1,542,646 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 115,193 | 18.85 | 2,171,388 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 4,551 | 18.85 | 85,786 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 170,996 | 18.85 | 3,223,275 | I |
29 Jul 2024 18:18 | OS | OneStream Inc | KKR TFO PARTNERS L.P. | 10% | 25 Jul 2024 | Sale | 1,375,132 | 18.85 | 25,921,238 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 59,582 | 18.85 | 1,123,121 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 55,990 | 18.85 | 1,055,412 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 373,599 | 18.85 | 7,042,341 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 39,720 | 18.85 | 748,722 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 278,043 | 18.85 | 5,241,111 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 81,838 | 18.85 | 1,542,646 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 115,193 | 18.85 | 2,171,388 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 4,551 | 18.85 | 85,786 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 170,996 | 18.85 | 3,223,275 | I |
29 Jul 2024 18:08 | OS | OneStream Inc | KKR DREAM HOLDINGS LLC | 10% | 25 Jul 2024 | Sale | 1,375,132 | 18.85 | 25,921,238 | I |
26 Jul 2024 18:16 | OS | OneStream Inc | KOEFOED WILLIAM A | Chief Financial Officer | 25 Jul 2024 | Sale | 20,000 | 18.85 | 377,000 | D |
26 Jul 2024 18:14 | OS | OneStream Inc | COLBY CRAIG | President | 25 Jul 2024 | Sale | 200,502 | 18.85 | 3,779,463 | I |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)