Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 142 | $5,021,750,021 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
28 Feb 2025 21:28 | ONC | BeiGene Ltd. | BAKER BROS. ADVISORS LP | Director | 28 Feb 2025 | Sale | 60,851 | 260 | 15,821,260 | I |
28 Feb 2025 21:28 | ONC | BeiGene Ltd. | BAKER BROS. ADVISORS LP | Director | 28 Feb 2025 | Sale | 671,976 | 260 | 174,713,760 | I |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 2,600 | 183.6034 | 477,369 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 7,063 | 184.8326 | 1,305,473 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 9,956 | 185.7339 | 1,849,167 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 9,266 | 186.9897 | 1,732,647 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 6,350 | 187.6032 | 1,191,280 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 1,300 | 188.7911 | 245,428 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 1,833 | 190.5682 | 349,312 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 993 | 191.7771 | 190,435 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 1,374 | 192.6065 | 264,641 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 725 | 194.0066 | 140,655 | D |
12 Dec 2024 17:18 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 10 Dec 2024 | Sale | 300 | 195.6667 | 58,700 | D |
10 Dec 2024 21:25 | ONC | BeiGene Ltd. | BAKER BROS. ADVISORS LP | Director | 09 Dec 2024 | Sale | 3,074 | 208.0137 | 639,434 | I |
10 Dec 2024 21:25 | ONC | BeiGene Ltd. | BAKER BROS. ADVISORS LP | Director | 09 Dec 2024 | Sale | 33,943 | 208.0137 | 7,060,609 | I |
10 Dec 2024 21:25 | ONC | BeiGene Ltd. | BAKER BROS. ADVISORS LP | Director | 09 Dec 2024 | Sale | 83,036 | 186.5 | 15,486,214 | I |
10 Dec 2024 21:25 | ONC | BeiGene Ltd. | BAKER BROS. ADVISORS LP | Director | 09 Dec 2024 | Sale | 916,964 | 186.5 | 171,013,786 | I |
04 Dec 2024 16:06 | ONC | BeiGene Ltd. | HHLR ADVISORS, LTD. | 10% | 02 Dec 2024 | Sale | 17,842,500 | 200 | 3,568,500,000 | I |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 4,425 | 187.1576 | 828,172 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 300 | 187.6067 | 56,282 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 5,875 | 187.9814 | 1,104,391 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 400 | 188.5475 | 75,419 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 2,700 | 189.1659 | 510,748 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 200 | 189.76 | 37,952 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 6,187 | 190.3212 | 1,177,517 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 700 | 191.0457 | 133,732 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 12,293 | 191.223 | 2,350,704 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 407 | 191.8075 | 78,066 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 6,981 | 191.9621 | 1,340,087 | D |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 1,014 | 187.1452 | 189,765 | I |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 1,186 | 188.0777 | 223,060 | I |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 600 | 189.0294 | 113,418 | I |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 1,475 | 190.3072 | 280,703 | I |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 2,725 | 191.2357 | 521,117 | I |
29 Nov 2024 16:31 | ONC | BeiGene Ltd. | WANG XIAODONG | Director | 26 Nov 2024 | Sale | 883 | 191.8865 | 169,436 | I |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 1,565 | 229.2459 | 358,770 | D |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 1,747 | 230.0496 | 401,897 | D |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 229 | 231.0452 | 52,909 | D |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 38 | 233 | 8,854 | D |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 428 | 234.2728 | 100,269 | D |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 1,272 | 235.4128 | 299,445 | D |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 896 | 236.3695 | 211,787 | D |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 2,535 | 229.2462 | 581,139 | I |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 2,827 | 230.0495 | 650,350 | I |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 371 | 231.0449 | 85,718 | I |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 62 | 233 | 14,446 | I |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 694 | 234.2727 | 162,585 | I |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 2,059 | 235.4128 | 484,715 | I |
10 Oct 2024 17:48 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 08 Oct 2024 | Sale | 1,452 | 236.3695 | 343,209 | I |
02 Oct 2024 19:13 | ONC | BeiGene Ltd. | LEE CHAN HENRY | SVP, General Counsel | 30 Sep 2024 | Sale | 1,202 | 237.1 | 284,994 | D |
01 Oct 2024 18:29 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 27 Sep 2024 | Sale | 5,000 | 220.3548 | 1,101,774 | I |
19 Sep 2024 17:25 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 19 Sep 2024 | Sale | 4,500 | 200.1366 | 900,615 | D |
19 Sep 2024 17:25 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 17 Sep 2024 | Sale | 500 | 200 | 100,000 | D |
05 Sep 2024 17:41 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 03 Sep 2024 | Sale | 274 | 192.0435 | 52,620 | D |
05 Sep 2024 17:41 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 03 Sep 2024 | Sale | 700 | 191.2049 | 133,843 | D |
05 Sep 2024 17:41 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 03 Sep 2024 | Sale | 2,275 | 190.2895 | 432,909 | D |
05 Sep 2024 17:41 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 03 Sep 2024 | Sale | 2,032 | 188.158 | 382,337 | D |
05 Sep 2024 17:41 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 03 Sep 2024 | Sale | 275 | 188.9736 | 51,968 | D |
05 Sep 2024 17:40 | ONC | BeiGene Ltd. | BALL TITUS B. | Principal Accounting Officer | 03 Sep 2024 | Sale | 137 | 189.9413 | 26,022 | D |
01 Aug 2024 17:06 | ONC | BeiGene Ltd. | LEE CHAN HENRY | SVP, General Counsel | 30 Jul 2024 | Sale | 834 | 160.57 | 133,915 | D |
03 Jul 2024 17:05 | ONC | BeiGene Ltd. | WANG JULIA AIJUN | Chief Financial Officer | 01 Jul 2024 | Sale | 472 | 143.8955 | 67,919 | D |
26 Jun 2024 17:26 | ONC | BeiGene Ltd. | WANG JULIA AIJUN | Chief Financial Officer | 24 Jun 2024 | Sale | 899 | 155.66 | 139,938 | D |
26 Jun 2024 17:25 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 24 Jun 2024 | Sale | 2 | 161.1 | 322 | D |
26 Jun 2024 17:25 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 24 Jun 2024 | Sale | 1,062 | 159.8 | 169,708 | D |
26 Jun 2024 17:24 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 24 Jun 2024 | Sale | 23 | 161.27 | 3,709 | D |
26 Jun 2024 17:24 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 24 Jun 2024 | Sale | 400 | 160.3782 | 64,151 | D |
26 Jun 2024 17:24 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 24 Jun 2024 | Sale | 1,036 | 159.5297 | 165,273 | D |
26 Jun 2024 17:22 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 24 Jun 2024 | Sale | 400 | 160.1237 | 64,049 | D |
26 Jun 2024 17:22 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 24 Jun 2024 | Sale | 2,389 | 159.4894 | 381,020 | D |
20 Jun 2024 17:27 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 17 Jun 2024 | Sale | 608 | 159.3984 | 96,914 | D |
20 Jun 2024 17:27 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 17 Jun 2024 | Sale | 376 | 159.9113 | 60,127 | D |
20 Jun 2024 17:27 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 17 Jun 2024 | Sale | 297 | 158.5309 | 47,084 | D |
20 Jun 2024 17:26 | ONC | BeiGene Ltd. | WANG JULIA AIJUN | Chief Financial Officer | 17 Jun 2024 | Sale | 314 | 159.7408 | 50,159 | D |
20 Jun 2024 17:26 | ONC | BeiGene Ltd. | WANG JULIA AIJUN | Chief Financial Officer | 17 Jun 2024 | Sale | 253 | 158.9981 | 40,227 | D |
20 Jun 2024 17:26 | ONC | BeiGene Ltd. | WANG JULIA AIJUN | Chief Financial Officer | 17 Jun 2024 | Sale | 195 | 158.5843 | 30,924 | D |
20 Jun 2024 17:26 | ONC | BeiGene Ltd. | WANG JULIA AIJUN | Chief Financial Officer | 17 Jun 2024 | Sale | 154 | 158.2368 | 24,368 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 18 Jun 2024 | Sale | 841 | 153.7512 | 129,305 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 17 Jun 2024 | Sale | 300 | 159.9019 | 47,971 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 17 Jun 2024 | Sale | 485 | 159.4241 | 77,321 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 17 Jun 2024 | Sale | 478 | 158.9981 | 76,001 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WANG LAI | Global Head of R&D | 17 Jun 2024 | Sale | 237 | 158.5002 | 37,565 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 18 Jun 2024 | Sale | 300 | 156.8033 | 47,041 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 18 Jun 2024 | Sale | 300 | 155.1492 | 46,545 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 18 Jun 2024 | Sale | 906 | 154.1722 | 139,680 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 18 Jun 2024 | Sale | 1,121 | 153.6575 | 172,250 | D |
20 Jun 2024 17:25 | ONC | BeiGene Ltd. | WU XIAOBIN | President, COO & GM China | 17 Jun 2024 | Sale | 627 | 158.9981 | 99,692 | D |
20 Jun 2024 17:24 | ONC | BeiGene Ltd. | LEE CHAN HENRY | SVP, General Counsel | 17 Jun 2024 | Sale | 129 | 159.7353 | 20,606 | D |
20 Jun 2024 17:24 | ONC | BeiGene Ltd. | LEE CHAN HENRY | SVP, General Counsel | 17 Jun 2024 | Sale | 208 | 159.679 | 33,213 | D |
20 Jun 2024 17:24 | ONC | BeiGene Ltd. | LEE CHAN HENRY | SVP, General Counsel | 17 Jun 2024 | Sale | 102 | 158.1954 | 16,136 | D |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 11 Apr 2024 | Sale | 2,811 | 147.7432 | 415,306 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 11 Apr 2024 | Sale | 5,008 | 146.088 | 731,609 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 11 Apr 2024 | Sale | 4,265 | 146.816 | 626,170 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 10 Apr 2024 | Sale | 60 | 150.85 | 9,051 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 10 Apr 2024 | Sale | 2,641 | 149.7931 | 395,604 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 10 Apr 2024 | Sale | 12,501 | 149.1539 | 1,864,573 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 10 Apr 2024 | Sale | 11,514 | 148.3962 | 1,708,634 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 09 Apr 2024 | Sale | 7,924 | 154.2084 | 1,221,947 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 09 Apr 2024 | Sale | 2,734 | 153.472 | 419,592 | I |
11 Apr 2024 18:01 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 09 Apr 2024 | Sale | 542 | 152.2839 | 82,538 | I |
14 Mar 2024 17:23 | ONC | BeiGene Ltd. | OYLER JOHN | Chief Executive Officer | 13 Mar 2024 | Sale | 100 | 184.17 | 18,417 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)