Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 63 | $3,948,199 |
Sells | 1 | $22,478 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
20 Nov 2024 08:30 | NVCT | Nuvectis Pharma Inc | PORADOSU ENRIQUE | Chief Science & Business Off | 19 Nov 2024 | Purchase | 2,000 | 4.99 | 9,980 | D |
18 Nov 2024 08:30 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 15 Nov 2024 | Purchase | 20,000 | 4.92 | 98,400 | D |
08 Nov 2024 15:59 | NVCT | Nuvectis Pharma Inc | CARSON MICHAEL J. | Vice President, Finance | 07 Nov 2024 | Sale | 2,755 | 8.159 | 22,478 | D |
15 May 2024 09:16 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 14 May 2024 | Purchase | 1,940 | 6.74 | 13,076 | D |
13 May 2024 08:51 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 10 May 2024 | Purchase | 2,000 | 6.4 | 12,800 | D |
13 May 2024 08:49 | NVCT | Nuvectis Pharma Inc | PORADOSU ENRIQUE | Chief Science & Business Off | 10 May 2024 | Purchase | 500 | 6.29 | 3,145 | D |
13 May 2024 08:47 | NVCT | Nuvectis Pharma Inc | SHEMESH SHAY | Chief Dev. & Ops. Officer | 10 May 2024 | Purchase | 1,113 | 6.32 | 7,034 | D |
19 Mar 2024 08:00 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 18 Mar 2024 | Purchase | 5,000 | 10.29 | 51,450 | D |
12 Oct 2023 16:05 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 10 Oct 2023 | Purchase | 640 | 11.08 | 7,091 | D |
10 Oct 2023 08:30 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 09 Oct 2023 | Purchase | 830 | 11.19 | 9,288 | D |
10 Oct 2023 08:30 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 06 Oct 2023 | Purchase | 250 | 11.27 | 2,818 | D |
06 Oct 2023 08:37 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 05 Oct 2023 | Purchase | 1,400 | 11.09 | 15,526 | D |
06 Oct 2023 08:37 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 04 Oct 2023 | Purchase | 1,820 | 10.95 | 19,929 | D |
16 Aug 2023 16:05 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 16 Aug 2023 | Purchase | 115 | 15.15 | 1,742 | D |
16 Aug 2023 16:05 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 15 Aug 2023 | Purchase | 235 | 14.34 | 3,370 | D |
11 Aug 2023 18:07 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 11 Aug 2023 | Purchase | 180 | 14.66 | 2,639 | D |
11 Aug 2023 18:07 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 08 Aug 2023 | Purchase | 120 | 14.83 | 1,780 | D |
01 Aug 2023 08:00 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 31 Jul 2023 | Purchase | 860 | 13.88 | 11,937 | D |
31 Jul 2023 08:00 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 28 Jul 2023 | Purchase | 2,584 | 13.91 | 35,943 | D |
28 Jul 2023 08:00 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 27 Jul 2023 | Purchase | 1,556 | 13.98 | 21,753 | D |
27 Jul 2023 06:52 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 26 Jul 2023 | Purchase | 10,000 | 13.97 | 139,700 | D |
24 Jul 2023 16:45 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 20 Jul 2023 | Purchase | 110 | 15.06 | 1,657 | D |
24 Jul 2023 16:45 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 21 Jul 2023 | Purchase | 225 | 14.85 | 3,341 | D |
24 Jul 2023 16:45 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 21 Jul 2023 | Purchase | 2,844 | 14.61 | 41,551 | D |
24 Jul 2023 16:45 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 20 Jul 2023 | Purchase | 5,394 | 14.4 | 77,674 | D |
20 Jul 2023 06:30 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 19 Jul 2023 | Purchase | 8,000 | 14.84 | 118,720 | D |
20 Jul 2023 06:30 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 19 Jul 2023 | Purchase | 200 | 14.33 | 2,866 | D |
19 Jul 2023 08:06 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 18 Jul 2023 | Purchase | 9,149 | 14.84 | 135,771 | D |
18 Jul 2023 08:34 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 14 Jul 2023 | Purchase | 150 | 15.03 | 2,254 | D |
18 Jul 2023 08:34 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 07 Jul 2023 | Purchase | 110 | 16.19 | 1,781 | D |
13 Jul 2023 08:30 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 12 Jul 2023 | Purchase | 3,285 | 15.09 | 49,571 | D |
12 Jul 2023 08:30 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 11 Jul 2023 | Purchase | 10,000 | 15.36 | 153,600 | D |
10 Jul 2023 08:00 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 07 Jul 2023 | Purchase | 8,948 | 15.19 | 135,920 | D |
07 Jul 2023 08:04 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 06 Jul 2023 | Purchase | 3,179 | 15.01 | 47,717 | D |
07 Jul 2023 08:03 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 06 Jul 2023 | Purchase | 320 | 14.88 | 4,762 | D |
06 Jul 2023 07:45 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 05 Jul 2023 | Purchase | 1,176 | 15.52 | 18,252 | D |
27 Jun 2023 08:45 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 26 Jun 2023 | Purchase | 16,760 | 16.46 | 275,870 | D |
27 Jun 2023 08:45 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 26 Jun 2023 | Purchase | 750 | 16.5 | 12,375 | D |
26 Jun 2023 08:45 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 23 Jun 2023 | Purchase | 73,175 | 17.43 | 1,275,440 | D |
23 Jun 2023 08:59 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 22 Jun 2023 | Purchase | 6,999 | 17.73 | 124,092 | D |
23 Jun 2023 08:59 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 21 Jun 2023 | Purchase | 6,091 | 17.71 | 107,872 | D |
22 Jun 2023 08:42 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 21 Jun 2023 | Purchase | 500 | 17.88 | 8,940 | D |
20 Jun 2023 08:25 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 16 Jun 2023 | Purchase | 12,700 | 17.75 | 225,425 | D |
16 Jun 2023 06:46 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 15 Jun 2023 | Purchase | 31,724 | 17.71 | 561,832 | D |
16 Jun 2023 06:46 | NVCT | Nuvectis Pharma Inc | MOSSERI MARLIO CHARLES | 10% | 15 Jun 2023 | Purchase | 400 | 17.54 | 7,016 | D |
08 Jun 2023 21:28 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 08 Jun 2023 | Purchase | 120 | 17.53 | 2,104 | D |
08 Jun 2023 21:28 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 07 Jun 2023 | Purchase | 230 | 17.41 | 4,004 | D |
01 Jun 2023 08:00 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 31 May 2023 | Purchase | 330 | 17.28 | 5,702 | D |
26 May 2023 09:29 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 24 May 2023 | Purchase | 200 | 17.49 | 3,498 | D |
18 May 2023 07:00 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 16 May 2023 | Purchase | 320 | 17.025 | 5,448 | D |
28 Mar 2023 08:30 | NVCT | Nuvectis Pharma Inc | PORADOSU ENRIQUE | Chief Science & Business Off | 27 Mar 2023 | Purchase | 500 | 11.55 | 5,775 | D |
27 Mar 2023 08:21 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 23 Mar 2023 | Purchase | 230 | 12.13 | 2,790 | D |
23 Mar 2023 08:30 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 21 Mar 2023 | Purchase | 480 | 12.08 | 5,798 | D |
22 Mar 2023 08:30 | NVCT | Nuvectis Pharma Inc | SHEMESH SHAY | Chief Dev. & Ops. Officer | 21 Mar 2023 | Purchase | 420 | 11.99 | 5,036 | D |
17 Mar 2023 08:31 | NVCT | Nuvectis Pharma Inc | SHEMESH SHAY | Chief Dev. & Ops. Officer | 15 Mar 2023 | Purchase | 670 | 10.71 | 7,176 | D |
16 Mar 2023 16:45 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 15 Mar 2023 | Purchase | 480 | 10.91 | 5,237 | D |
16 Mar 2023 16:45 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 14 Mar 2023 | Purchase | 1,680 | 10.85 | 18,228 | D |
22 Dec 2022 08:30 | NVCT | Nuvectis Pharma Inc | SHEMESH SHAY | Chief Dev. & Ops. Officer | 21 Dec 2022 | Purchase | 500 | 7.65 | 3,825 | D |
30 Nov 2022 17:43 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 30 Nov 2022 | Purchase | 150 | 7.45 | 1,118 | D |
29 Nov 2022 16:31 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 29 Nov 2022 | Purchase | 150 | 7.45 | 1,118 | D |
29 Nov 2022 16:31 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 28 Nov 2022 | Purchase | 150 | 7.4 | 1,110 | D |
29 Nov 2022 16:31 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 25 Nov 2022 | Purchase | 150 | 7.38 | 1,107 | D |
21 Nov 2022 08:39 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 18 Nov 2022 | Purchase | 500 | 7.23 | 3,615 | D |
21 Nov 2022 08:39 | NVCT | Nuvectis Pharma Inc | BENTSUR RON | Chairman & CEO, 10% | 17 Nov 2022 | Purchase | 250 | 7.24 | 1,810 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)