Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 5 | $1,650,390 |
Sells | 30 | $4,575,108,540 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
20 Nov 2024 16:18 | NDAQ | NASDAQ Inc | SKULE JEREMY | Executive Vice President | 18 Nov 2024 | Sale | 12,075 | 78.75 | 950,906 | D |
14 Nov 2024 16:29 | NDAQ | NASDAQ Inc | ZOLLAR ALFRED W | Director | 13 Nov 2024 | Purchase | 2,542 | 80.24 | 203,970 | D |
14 Nov 2024 16:23 | NDAQ | NASDAQ Inc | PETERSON BRADLEY J | Executive Vice President | 13 Nov 2024 | Sale | 11,820 | 79.58 | 940,636 | D |
12 Nov 2024 16:08 | NDAQ | NASDAQ Inc | GRIGGS PC NELSON | President, Capital Access Plat | 08 Nov 2024 | Sale | 5,000 | 79.51 | 397,550 | D |
12 Nov 2024 16:08 | NDAQ | NASDAQ Inc | GRIGGS PC NELSON | President, Capital Access Plat | 11 Nov 2024 | Sale | 5,000 | 80.21 | 401,050 | D |
08 Nov 2024 16:29 | NDAQ | NASDAQ Inc | GRIGGS PC NELSON | President, Capital Access Plat | 06 Nov 2024 | Sale | 5,742 | 77.34 | 444,086 | D |
08 Nov 2024 16:21 | NDAQ | NASDAQ Inc | SKULE JEREMY | Executive Vice President | 06 Nov 2024 | Sale | 12,000 | 77.92 | 935,040 | D |
04 Nov 2024 16:08 | NDAQ | NASDAQ Inc | TAL COHEN | President, Market Platforms | 31 Oct 2024 | Sale | 3,984 | 74.31 | 296,051 | D |
04 Nov 2024 16:08 | NDAQ | NASDAQ Inc | TAL COHEN | President, Market Platforms | 01 Nov 2024 | Sale | 6,900 | 74 | 510,600 | D |
30 Oct 2024 16:07 | NDAQ | NASDAQ Inc | GRIGGS PC NELSON | President, Capital Access Plat | 28 Oct 2024 | Sale | 6,000 | 75.71 | 454,260 | D |
30 Oct 2024 16:07 | NDAQ | NASDAQ Inc | GRIGGS PC NELSON | President, Capital Access Plat | 29 Oct 2024 | Sale | 4,000 | 76.05 | 304,200 | D |
30 Oct 2024 16:05 | NDAQ | NASDAQ Inc | PETERSON BRADLEY J | Executive Vice President | 28 Oct 2024 | Sale | 6,817 | 75.25 | 512,979 | D |
30 Oct 2024 16:05 | NDAQ | NASDAQ Inc | PETERSON BRADLEY J | Executive Vice President | 28 Oct 2024 | Sale | 6,825 | 75.38 | 514,468 | D |
16 Sep 2024 16:13 | NDAQ | NASDAQ Inc | ZECCA JOHN | Executive Vice President | 12 Sep 2024 | Sale | 11,000 | 71.97 | 791,670 | D |
13 Aug 2024 16:24 | NDAQ | NASDAQ Inc | PETERSON BRADLEY J | Executive Vice President | 09 Aug 2024 | Sale | 40,000 | 67.79 | 2,711,600 | D |
30 Jul 2024 17:51 | NDAQ | NASDAQ Inc | ARGUS SELLER, LP | 10% | 29 Jul 2024 | Sale | 42,804,207 | 64.58 | 2,764,295,688 | D |
03 May 2024 16:33 | NDAQ | NASDAQ Inc | SMITH BRYAN EVERARD | Executive Vice President | 01 May 2024 | Sale | 3,036 | 59.89 | 181,826 | D |
03 Apr 2024 17:07 | NDAQ | NASDAQ Inc | SMITH BRYAN EVERARD | Executive Vice President | 01 Apr 2024 | Sale | 7,400 | 62.91 | 465,534 | D |
22 Mar 2024 16:30 | NDAQ | NASDAQ Inc | BORSE DUBAI LTD | 10% | 22 Mar 2024 | Sale | 31,000,000 | 57.997 | 1,797,907,000 | D |
04 Mar 2024 16:00 | NDAQ | NASDAQ Inc | SMITH BRYAN EVERARD | Executive Vice President | 01 Mar 2024 | Sale | 2,064 | 56.29 | 116,183 | D |
03 Nov 2023 16:08 | NDAQ | NASDAQ Inc | DENNISON ANN M | Executive Vice President | 01 Nov 2023 | Sale | 5,150 | 49.41 | 254,461 | D |
25 Oct 2023 16:02 | NDAQ | NASDAQ Inc | TORGEBY JOHAN | Director | 23 Oct 2023 | Purchase | 14,000 | 50.42 | 705,880 | D |
07 Aug 2023 16:04 | NDAQ | NASDAQ Inc | YABUKI JEFFERY W | Director | 03 Aug 2023 | Purchase | 500 | 49.4 | 24,700 | D |
02 Aug 2023 16:12 | NDAQ | NASDAQ Inc | FRIEDMAN ADENA T | Chair and CEO | 31 Jul 2023 | Purchase | 10,000 | 51 | 510,000 | D |
26 Jul 2023 16:13 | NDAQ | NASDAQ Inc | SPLINTER MICHAEL R | Director | 24 Jul 2023 | Sale | 1,164 | 51.03 | 59,399 | I |
25 Jul 2023 16:11 | NDAQ | NASDAQ Inc | DENNISON ANN M | Executive Vice President | 21 Jul 2023 | Sale | 5,100 | 50.05 | 255,255 | D |
15 Jun 2023 16:05 | NDAQ | NASDAQ Inc | BLACK STEVEN D | Director | 13 Jun 2023 | Purchase | 4,000 | 51.46 | 205,840 | D |
16 Mar 2023 16:20 | NDAQ | NASDAQ Inc | SMITH BRYAN EVERARD | Executive Vice President | 14 Mar 2023 | Sale | 5,000 | 52.51 | 262,550 | D |
02 Mar 2023 16:02 | NDAQ | NASDAQ Inc | SMITH BRYAN EVERARD | Executive Vice President | 28 Feb 2023 | Sale | 3,000 | 56.17 | 168,510 | D |
27 Feb 2023 16:57 | NDAQ | NASDAQ Inc | SMITH BRYAN EVERARD | Executive Vice President | 23 Feb 2023 | Sale | 6,000 | 57.06 | 342,360 | D |
22 Feb 2023 16:06 | NDAQ | NASDAQ Inc | SKULE JEREMY | Executive Vice President | 21 Feb 2023 | Sale | 2,100 | 57.93 | 121,653 | D |
13 Feb 2023 16:02 | NDAQ | NASDAQ Inc | DALY MICHELLE LYNN | Controller and Prin Acctg Ofcr | 09 Feb 2023 | Sale | 1,998 | 59.55 | 118,981 | D |
24 Jan 2023 16:32 | NDAQ | NASDAQ Inc | SKULE JEREMY | Executive Vice President | 23 Jan 2022 | Sale | 2,100 | 61.75 | 129,675 | D |
22 Dec 2022 16:03 | NDAQ | NASDAQ Inc | SKULE JEREMY | Executive Vice President | 21 Dec 2022 | Sale | 2,100 | 60.45 | 126,945 | D |
22 Nov 2022 16:30 | NDAQ | NASDAQ Inc | SKULE JEREMY | Executive Vice President | 21 Nov 2022 | Sale | 2,100 | 65.44 | 137,424 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)