Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 4 | $1,761,300 |
Sells | 86 | $93,124,295 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
14 Mar 2025 17:33 | MTB | M&T BANK CORP | KAY CHRISTOPHER E | Sr. Executive Vice President | 12 Mar 2025 | Sale | 1,738 | 172.3403 | 299,527 | D |
05 Dec 2024 16:03 | MTB | M&T BANK CORP | GEISEL GARY N | Director | 03 Dec 2024 | Sale | 2,490 | 215.8901 | 537,566 | I |
29 Nov 2024 12:26 | MTB | M&T BANK CORP | WOODROW TRACY S. | Sr. Executive Vice President | 26 Nov 2024 | Sale | 2,121 | 220.745 | 468,200 | D |
27 Nov 2024 15:48 | MTB | M&T BANK CORP | SALAMONE DENIS J | Director | 25 Nov 2024 | Sale | 10,000 | 223.4052 | 2,234,052 | D |
25 Nov 2024 17:43 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 21 Nov 2024 | Sale | 1,348 | 216.438 | 291,758 | I |
25 Nov 2024 17:43 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 21 Nov 2024 | Sale | 1,558 | 216.3305 | 337,043 | I |
25 Nov 2024 17:43 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 21 Nov 2024 | Sale | 17,094 | 217.6333 | 3,720,224 | I |
18 Nov 2024 16:59 | MTB | M&T BANK CORP | WISLER MICHAEL A. | Sr. Executive Vice President | 14 Nov 2024 | Sale | 11,249.7 | 213.0407 | 2,396,646 | D |
14 Nov 2024 16:58 | MTB | M&T BANK CORP | TODARO MICHAEL J. | Sr. Executive Vice President | 12 Nov 2024 | Sale | 4,786 | 214.1022 | 1,024,693 | D |
08 Nov 2024 17:55 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 Nov 2024 | Sale | 1,590 | 210.2196 | 334,249 | D |
08 Nov 2024 17:55 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 Nov 2024 | Sale | 446 | 204.0034 | 90,986 | I |
08 Nov 2024 17:55 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 Nov 2024 | Sale | 2,545 | 205.0043 | 521,736 | I |
08 Nov 2024 17:55 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 Nov 2024 | Sale | 779 | 206.0533 | 160,516 | I |
08 Nov 2024 17:55 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 Nov 2024 | Sale | 6,287 | 207.7647 | 1,306,217 | I |
08 Nov 2024 17:55 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 Nov 2024 | Sale | 2,230 | 209.0224 | 466,120 | I |
08 Nov 2024 17:55 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 Nov 2024 | Sale | 2,758 | 210.05 | 579,318 | I |
05 Nov 2024 18:38 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 21 Aug 2024 | Sale A | 3,492 | 24.618 | 85,966 | I |
05 Nov 2024 18:38 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 22 Aug 2024 | Sale A | 10,441 | 24.63 | 257,162 | I |
05 Nov 2024 18:38 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 23 Aug 2024 | Sale A | 1,384 | 24.65 | 34,116 | I |
05 Nov 2024 18:35 | MTB | M&T BANK CORP | PEARSON KEVIN J | Vice Chairman | 01 Nov 2024 | Sale | 7,500 | 195.8812 | 1,469,109 | D |
01 Nov 2024 16:57 | MTB | M&T BANK CORP | SADLER ROBERT E JR | Director | 30 Oct 2024 | Sale | 2,000 | 198 | 396,000 | I |
30 Oct 2024 17:50 | MTB | M&T BANK CORP | TAYLOR JOHN R. | EVP and Controller | 28 Oct 2024 | Sale | 1,436 | 195.026 | 280,057 | D |
30 Oct 2024 17:47 | MTB | M&T BANK CORP | O'HARA LAURA P. | Sr. EVP & Chief Legal Officer | 28 Oct 2024 | Sale | 4,855 | 196.9347 | 956,118 | D |
30 Oct 2024 17:43 | MTB | M&T BANK CORP | JONES RENE F | Chairman of the Board and CEO | 28 Oct 2024 | Sale | 23,071 | 193.8771 | 4,472,939 | D |
24 Oct 2024 16:24 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 22 Oct 2024 | Sale | 20,000 | 193.9706 | 3,879,412 | I |
05 Sep 2024 17:10 | MTB | M&T BANK CORP | SALAMONE DENIS J | Director | 03 Sep 2024 | Sale | 10,000 | 172.025 | 1,720,250 | D |
23 Aug 2024 16:05 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 22 Aug 2024 | Sale | 10,441 | 24.63 | 257,162 | I |
23 Aug 2024 16:05 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 23 Aug 2024 | Sale | 1,384 | 24.65 | 34,116 | I |
23 Aug 2024 16:05 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 21 Aug 2024 | Sale | 3,492 | 24.618 | 85,966 | I |
20 Aug 2024 17:17 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 20 Aug 2024 | Sale | 5,097 | 24.6 | 125,386 | I |
20 Aug 2024 17:17 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 19 Aug 2024 | Sale | 2,471 | 24.6 | 60,787 | I |
20 Aug 2024 17:17 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 16 Aug 2024 | Sale | 1,839 | 24.6 | 45,239 | I |
15 Aug 2024 17:21 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 15 Aug 2024 | Sale | 20 | 24.6 | 492 | I |
15 Aug 2024 17:21 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 14 Aug 2024 | Sale | 14,847 | 24.6059 | 365,324 | I |
15 Aug 2024 17:21 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 13 Aug 2024 | Sale | 350 | 24.6 | 8,610 | I |
13 Aug 2024 17:26 | MTB | M&T BANK CORP | PEARSON KEVIN J | Vice Chairman | 09 Aug 2024 | Sale | 6,095 | 162.275 | 989,066 | D |
13 Aug 2024 17:23 | MTB | M&T BANK CORP | TODARO MICHAEL J. | Sr. Executive Vice President | 09 Aug 2024 | Sale | 4,791 | 162.575 | 778,897 | D |
30 Jul 2024 17:11 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 29 Jul 2024 | Sale | 8 | 24.85 | 199 | I |
30 Jul 2024 17:11 | MTB | M&T BANK CORP Preferred |
WALTERS KIRK W | Director | 26 Jul 2024 | Sale | 51 | 24.85 | 1,267 | I |
30 Jul 2024 17:11 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 26 Jul 2024 | Sale | 7,413 | 175 | 1,297,275 | I |
25 Jul 2024 16:26 | MTB | M&T BANK CORP | SADLER ROBERT E JR | Director | 23 Jul 2024 | Sale | 1,000 | 172.23 | 172,230 | I |
25 Jul 2024 16:23 | MTB | M&T BANK CORP | GEISEL GARY N | Director | 24 Jul 2024 | Sale | 500 | 172.4985 | 86,249 | D |
16 May 2024 15:27 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 14 May 2024 | Sale | 43,426 | 154.5032 | 6,709,456 | D |
13 May 2024 16:53 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 10 May 2024 | Sale | 7,633 | 153.2094 | 1,169,447 | I |
13 May 2024 16:53 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 10 May 2024 | Sale | 4,688 | 153.2099 | 718,248 | I |
13 May 2024 16:53 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 10 May 2024 | Sale | 2,650 | 153.2091 | 406,004 | D |
13 May 2024 16:53 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 09 May 2024 | Sale | 7,767 | 152.39 | 1,183,613 | D |
13 May 2024 16:47 | MTB | M&T BANK CORP | KAY CHRISTOPHER E | Sr. Executive Vice President | 10 May 2024 | Sale | 1,821 | 153.7806 | 280,034 | D |
07 May 2024 17:22 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 06 May 2024 | Sale | 16,179 | 148.0147 | 2,394,730 | D |
07 May 2024 17:21 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 06 May 2024 | Sale | 246 | 149.2576 | 36,717 | D |
07 May 2024 17:21 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 06 May 2024 | Sale | 16,880 | 147.8663 | 2,495,983 | D |
07 May 2024 17:21 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 06 May 2024 | Sale | 35,061 | 148.7393 | 5,214,949 | D |
07 May 2024 17:21 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 03 May 2024 | Sale | 13,360 | 147.0019 | 1,963,945 | D |
07 May 2024 17:05 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 03 May 2024 | Sale | 3,362 | 147.271 | 495,125 | D |
29 Apr 2024 16:40 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 26 Apr 2024 | Sale | 10,000 | 148 | 1,480,000 | D |
29 Apr 2024 16:40 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 25 Apr 2024 | Sale | 10,000 | 147.1143 | 1,471,143 | D |
19 Apr 2024 15:20 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 17 Apr 2024 | Sale | 1,638 | 138.21 | 226,388 | D |
15 Mar 2024 14:01 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 13 Mar 2024 | Sale | 28,845 | 145 | 4,182,525 | D |
15 Mar 2024 14:00 | MTB | M&T BANK CORP | GEISEL GARY N | Director | 14 Mar 2024 | Sale | 703 | 140.845 | 99,014 | D |
13 Mar 2024 10:05 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 11 Mar 2024 | Sale | 3,961 | 143.605 | 568,819 | D |
27 Feb 2024 17:18 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 23 Feb 2024 | Sale | 1,675 | 137.912 | 231,003 | D |
02 Feb 2024 16:47 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 01 Feb 2024 | Sale | 1,000 | 132.3 | 132,300 | D |
15 Dec 2023 15:45 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 13 Dec 2023 | Sale | 721 | 138 | 99,498 | D |
15 Dec 2023 15:44 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 14 Dec 2023 | Sale | 991 | 144.3243 | 143,025 | D |
15 Dec 2023 15:44 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 14 Dec 2023 | Sale | 5 | 142.06 | 710 | D |
15 Dec 2023 15:44 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 13 Dec 2023 | Sale | 7,566 | 138.4113 | 1,047,220 | D |
15 Dec 2023 15:44 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 13 Dec 2023 | Sale | 6,170 | 136.6775 | 843,300 | D |
15 Dec 2023 15:44 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 13 Dec 2023 | Sale | 19,050 | 137.5119 | 2,619,602 | D |
15 Dec 2023 15:44 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 13 Dec 2023 | Sale | 3,032 | 135.445 | 410,669 | D |
15 Dec 2023 15:44 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 13 Dec 2023 | Sale | 10,448 | 134.2016 | 1,402,138 | D |
12 Dec 2023 17:23 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 11 Dec 2023 | Sale | 15,762 | 133.2571 | 2,100,398 | D |
12 Dec 2023 17:23 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 11 Dec 2023 | Sale | 616 | 133.8953 | 82,480 | D |
12 Dec 2023 17:23 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 08 Dec 2023 | Sale | 2,583 | 134.0218 | 346,178 | D |
12 Dec 2023 17:23 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 08 Dec 2023 | Sale | 22,672 | 132.9943 | 3,015,247 | D |
08 Dec 2023 17:09 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 06 Dec 2023 | Sale | 813 | 134.0135 | 108,953 | D |
08 Dec 2023 17:09 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 07 Dec 2023 | Sale | 32,940 | 132.8045 | 4,374,580 | D |
05 Dec 2023 16:29 | MTB | M&T BANK CORP | GEISEL GARY N | Director | 04 Dec 2023 | Sale | 1,587 | 133.49 | 211,849 | D |
04 Dec 2023 16:57 | MTB | M&T BANK CORP | WALTERS KIRK W | Director | 01 Dec 2023 | Sale | 29,004 | 130 | 3,770,520 | D |
22 Nov 2023 12:50 | MTB | M&T BANK CORP | BOJDAK ROBERT J | Sr. Executive Vice President | 21 Nov 2023 | Sale | 800 | 126.17 | 100,936 | D |
01 Nov 2023 16:05 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 30 Oct 2023 | Sale | 1,000 | 110.583 | 110,583 | D |
27 Oct 2023 17:35 | MTB | M&T BANK CORP | BIBLE DARYL N. | Sr. EVP & CFO | 25 Oct 2023 | Purchase | 500 | 112.11 | 56,055 | D |
27 Oct 2023 17:35 | MTB | M&T BANK CORP | BIBLE DARYL N. | Sr. EVP & CFO | 25 Oct 2023 | Purchase | 4,500 | 110.9251 | 499,163 | D |
15 Aug 2023 16:07 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 11 Aug 2023 | Sale | 1,000 | 136.0226 | 136,023 | D |
31 Jul 2023 16:21 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 28 Jul 2023 | Sale | 53,542 | 140.0003 | 7,495,896 | D |
31 Jul 2023 16:21 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 27 Jul 2023 | Sale | 400 | 141.0557 | 56,422 | D |
31 Jul 2023 16:21 | MTB | M&T BANK CORP | BARNES JOHN P | Director | 27 Jul 2023 | Sale | 2,070 | 140.1773 | 290,167 | D |
31 Jul 2023 15:57 | MTB | M&T BANK CORP | MEISTER DORIS P. | Sr. Executive Vice President | 27 Jul 2023 | Sale | 1,334 | 140.4294 | 187,333 | D |
05 Jun 2023 19:50 | MTB | M&T BANK CORP | BIBLE DARYL N. | Sr. EVP & CFO | 01 Jun 2023 | Purchase | 2,200 | 121.3532 | 266,977 | D |
05 Jun 2023 19:50 | MTB | M&T BANK CORP | BIBLE DARYL N. | Sr. EVP & CFO | 01 Jun 2023 | Purchase | 7,800 | 120.3981 | 939,105 | D |
19 May 2023 15:05 | MTB | M&T BANK CORP | SESERI RUDINA | Director | 17 May 2023 | Sale | 700 | 118.4 | 82,880 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)