Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 58 | $70,124,092 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
20 Nov 2024 17:46 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 20 Nov 2024 | Sale | 186 | 83.61 | 15,551 | D |
18 Nov 2024 14:34 | JCI | Johnson Controls International plc | OLIVER GEORGE | Chairman & CEO | 15 Nov 2024 | Sale | 110,616 | 84.6 | 9,358,114 | D |
08 Nov 2024 17:57 | JCI | Johnson Controls International plc | DONOFRIO JOHN | Exec VP & General Counsel | 07 Nov 2024 | Sale | 42,082 | 82.04 | 3,452,407 | D |
08 Nov 2024 17:57 | JCI | Johnson Controls International plc | DONOFRIO JOHN | Exec VP & General Counsel | 08 Nov 2024 | Sale | 9,400 | 82.59 | 776,346 | D |
08 Nov 2024 17:57 | JCI | Johnson Controls International plc | DONOFRIO JOHN | Exec VP & General Counsel | 08 Nov 2024 | Sale | 51,425 | 83.83 | 4,310,958 | D |
08 Nov 2024 17:57 | JCI | Johnson Controls International plc | DONOFRIO JOHN | Exec VP & General Counsel | 08 Nov 2024 | Sale | 8,014 | 84.17 | 674,538 | D |
05 Nov 2024 16:37 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 04 Nov 2024 | Sale | 186 | 75.31 | 14,008 | D |
21 Oct 2024 17:35 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 21 Oct 2024 | Sale | 186 | 77.47 | 14,409 | D |
16 Oct 2024 16:37 | JCI | Johnson Controls International plc | OLIVER GEORGE | Chairman & CEO | 15 Oct 2024 | Sale | 109,625 | 76.78 | 8,417,008 | D |
16 Oct 2024 16:37 | JCI | Johnson Controls International plc | OLIVER GEORGE | Chairman & CEO | 15 Oct 2024 | Sale | 990 | 77.51 | 76,735 | D |
03 Oct 2024 17:19 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 03 Oct 2024 | Sale | 186 | 76.3 | 14,192 | D |
02 Oct 2024 17:30 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 01 Oct 2024 | Sale | 2,800 | 77.02 | 215,656 | D |
02 Oct 2024 17:30 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 01 Oct 2024 | Sale | 200 | 77.86 | 15,572 | D |
20 Sep 2024 10:19 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 20 Sep 2024 | Sale | 186 | 73.81 | 13,729 | D |
17 Sep 2024 17:59 | JCI | Johnson Controls International plc | OLIVER GEORGE | Chairman & CEO | 16 Sep 2024 | Sale | 110,615 | 72.6684 | 8,038,215 | D |
04 Sep 2024 13:57 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 03 Sep 2024 | Sale | 186 | 72.75 | 13,532 | D |
04 Sep 2024 13:55 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 03 Sep 2024 | Sale | 1,167 | 72.75 | 84,899 | D |
20 Aug 2024 16:48 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 20 Aug 2024 | Sale | 186 | 70.5 | 13,113 | D |
20 Aug 2024 16:42 | JCI | Johnson Controls International plc | DONOFRIO JOHN | Exec VP & General Counsel | 19 Aug 2024 | Sale | 19,849 | 70.41 | 1,397,568 | D |
06 Aug 2024 16:23 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 05 Aug 2024 | Sale | 186 | 65.6 | 12,202 | D |
01 Aug 2024 17:58 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 01 Aug 2024 | Sale | 200 | 72.21 | 14,442 | D |
01 Aug 2024 17:58 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 01 Aug 2024 | Sale | 967 | 70.4 | 68,077 | D |
22 Jul 2024 17:59 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 22 Jul 2024 | Sale | 186 | 69.64 | 12,953 | D |
03 Jul 2024 15:55 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 03 Jul 2024 | Sale | 186 | 66.15 | 12,304 | D |
02 Jul 2024 16:03 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 01 Jul 2024 | Sale | 200 | 66.76 | 13,352 | D |
02 Jul 2024 16:03 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 01 Jul 2024 | Sale | 967 | 65.85 | 63,677 | D |
20 Jun 2024 18:01 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 20 Jun 2024 | Sale | 186 | 68.96 | 12,827 | D |
04 Jun 2024 16:25 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 03 Jun 2024 | Sale | 100 | 72.2 | 7,220 | D |
04 Jun 2024 16:25 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 03 Jun 2024 | Sale | 1,068 | 71.26 | 76,106 | D |
04 Jun 2024 16:25 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 03 Jun 2024 | Sale | 186 | 72.21 | 13,431 | D |
21 May 2024 15:34 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 20 May 2024 | Sale | 186 | 72 | 13,392 | D |
10 May 2024 16:43 | JCI | Johnson Controls International plc | MCCONEGHY DANIEL C | VP Chief Accounting & Tax Ofcr | 10 May 2024 | Sale | 9,342 | 65.5 | 611,901 | D |
07 May 2024 17:44 | JCI | Johnson Controls International plc | TINGGREN JUERGEN | Director | 06 May 2024 | Sale | 4,000 | 62.31 | 249,240 | D |
07 May 2024 17:16 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 06 May 2024 | Sale | 700 | 63.3 | 44,310 | D |
07 May 2024 17:16 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 06 May 2024 | Sale | 2,300 | 62.72 | 144,256 | D |
03 May 2024 17:05 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 03 May 2024 | Sale | 186 | 61.25 | 11,392 | D |
22 Apr 2024 18:22 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 22 Apr 2024 | Sale | 186 | 63.7 | 11,848 | D |
03 Apr 2024 17:52 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 03 Apr 2024 | Sale | 186 | 65.5 | 12,183 | D |
20 Mar 2024 17:18 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 20 Mar 2024 | Sale | 186 | 63.87 | 11,880 | D |
05 Mar 2024 15:20 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 04 Mar 2024 | Sale | 186 | 60.24 | 11,205 | D |
21 Feb 2024 16:29 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 20 Feb 2024 | Sale | 187 | 56.31 | 10,530 | D |
06 Feb 2024 09:26 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | EVP and CFO | 05 Feb 2024 | Sale | 186 | 53.79 | 10,005 | D |
23 Jan 2024 13:58 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | VP & Pres, EMEALA | 22 Jan 2024 | Sale | 186 | 54.33 | 10,105 | D |
04 Jan 2024 14:15 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | VP & Pres, EMEALA | 03 Jan 2024 | Sale | 187 | 56.55 | 10,575 | D |
21 Dec 2023 09:29 | JCI | Johnson Controls International plc | VANDIEPENBEECK MARC | VP & Pres, EMEALA | 20 Dec 2023 | Sale | 187 | 54 | 10,098 | D |
16 Nov 2023 16:42 | JCI | Johnson Controls International plc | OLIVER GEORGE | Chairman & CEO | 15 Nov 2023 | Sale | 103,332 | 52.2984 | 5,404,098 | D |
17 Oct 2023 16:22 | JCI | Johnson Controls International plc | OLIVER GEORGE | Chairman & CEO | 16 Oct 2023 | Sale | 103,332 | 52.37 | 5,411,497 | D |
24 Aug 2023 17:40 | JCI | Johnson Controls International plc | OLIVER GEORGE | Chairman & CEO | 23 Aug 2023 | Sale | 103,332 | 59.23 | 6,120,354 | D |
19 May 2023 16:31 | JCI | Johnson Controls International plc | MANNING NATHAN D | COO, Global Field Ops | 18 May 2023 | Sale | 35,478 | 63.0091 | 2,235,437 | D |
10 May 2023 16:57 | JCI | Johnson Controls International plc | DONOFRIO JOHN | Exec VP & General Counsel | 09 May 2023 | Sale | 14,253 | 63.0216 | 898,247 | D |
09 May 2023 17:04 | JCI | Johnson Controls International plc | LEONETTI OLIVIER | EVP and CFO | 08 May 2023 | Sale | 30,997 | 62.36 | 1,932,973 | D |
13 Feb 2023 15:31 | JCI | Johnson Controls International plc | MCCONEGHY DANIEL C | VP Chief Accounting & Tax Ofcr | 10 Feb 2023 | Sale | 3,068 | 64.4299 | 197,671 | D |
12 Dec 2022 17:56 | JCI | Johnson Controls International plc | ELLIS MICHAEL J | EVP Chief Digital & Customer O | 12 Dec 2022 | Sale | 2,116 | 65.12 | 137,794 | D |
12 Dec 2022 17:56 | JCI | Johnson Controls International plc | ELLIS MICHAEL J | EVP Chief Digital & Customer O | 12 Dec 2022 | Sale | 26,709 | 65.15 | 1,740,091 | D |
09 Dec 2022 17:35 | JCI | Johnson Controls International plc | ELLIS MICHAEL J | EVP Chief Digital & Customer O | 09 Dec 2022 | Sale | 1,194 | 66.16 | 78,995 | D |
09 Dec 2022 16:28 | JCI | Johnson Controls International plc | ELLIS MICHAEL J | EVP Chief Digital & Customer O | 08 Dec 2022 | Sale | 68,587 | 66.55 | 4,564,465 | D |
09 Dec 2022 16:28 | JCI | Johnson Controls International plc | ELLIS MICHAEL J | EVP Chief Digital & Customer O | 08 Dec 2022 | Sale | 33,909 | 66.59 | 2,258,000 | D |
09 Dec 2022 16:28 | JCI | Johnson Controls International plc | ELLIS MICHAEL J | EVP Chief Digital & Customer O | 08 Dec 2022 | Sale | 11,234 | 66.62 | 748,409 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)