Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 16 | $951,339 |
Sells | 71 | $158,310,633 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
20 Nov 2024 19:06 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 18 Nov 2024 | Sale | 811,172 | 4.44 | 3,601,604 | I |
20 Nov 2024 19:06 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 19 Nov 2024 | Sale | 427,459 | 4.34 | 1,855,172 | I |
20 Nov 2024 19:06 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 20 Nov 2024 | Sale | 261,369 | 4.4 | 1,150,024 | I |
20 Nov 2024 19:02 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 18 Nov 2024 | Sale | 811,172 | 4.44 | 3,601,604 | I |
20 Nov 2024 19:02 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 19 Nov 2024 | Sale | 427,459 | 4.34 | 1,855,172 | I |
20 Nov 2024 19:02 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 20 Nov 2024 | Sale | 261,369 | 4.4 | 1,150,024 | I |
11 Sep 2024 17:53 | HUMA | Humacyte Inc | SEBELIUS KATHLEEN | Director | 10 Sep 2024 | Sale | 1,548 | 5.39 | 8,344 | D |
11 Sep 2024 17:53 | HUMA | Humacyte Inc | SEBELIUS KATHLEEN | Director | 10 Sep 2024 | Sale | 3,634 | 5.41 | 19,660 | D |
11 Sep 2024 17:52 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 10 Sep 2024 | Sale | 288,674 | 5.23 | 1,509,765 | I |
11 Sep 2024 17:52 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 09 Sep 2024 | Sale | 157,704 | 5.42 | 854,756 | I |
11 Sep 2024 17:50 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 10 Sep 2024 | Sale | 288,674 | 5.23 | 1,509,765 | I |
11 Sep 2024 17:50 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 09 Sep 2024 | Sale | 157,704 | 5.42 | 854,756 | I |
03 Sep 2024 16:23 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 29 Aug 2024 | Purchase | 1,222 | 6.545 | 7,998 | D |
03 Sep 2024 16:17 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 29 Aug 2024 | Purchase | 1,222 | 6.545 | 7,998 | I |
29 Aug 2024 18:52 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 29 Aug 2024 | Sale | 352,112 | 6.35 | 2,235,911 | I |
29 Aug 2024 18:52 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 27 Aug 2024 | Sale | 252,676 | 6.71 | 1,695,456 | I |
29 Aug 2024 18:52 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 28 Aug 2024 | Sale | 277,090 | 6.47 | 1,792,772 | I |
29 Aug 2024 18:48 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 29 Aug 2024 | Sale | 352,112 | 6.35 | 2,235,911 | I |
29 Aug 2024 18:48 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 28 Aug 2024 | Sale | 277,090 | 6.47 | 1,792,772 | I |
29 Aug 2024 18:48 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 27 Aug 2024 | Sale | 252,676 | 6.71 | 1,695,456 | I |
29 Aug 2024 18:45 | HUMA | Humacyte Inc | SANDER DALE A. | CFO and Chief Corp. Deve. Off. | 27 Aug 2024 | Sale | 39,389 | 6.68 | 263,119 | D |
15 Aug 2024 16:08 | HUMA | Humacyte Inc | CONSTANTINO MICHAEL T. | Director | 15 Aug 2024 | Purchase | 3,100 | 6.2883 | 19,494 | D |
13 Jun 2024 16:48 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 12 Jun 2024 | Sale | 271,518 | 7.3 | 1,982,081 | I |
13 Jun 2024 16:48 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 11 Jun 2024 | Sale | 76,630 | 7.02 | 537,943 | I |
13 Jun 2024 16:48 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 11 Jun 2024 | Sale | 282,000 | 7.0922 | 2,000,000 | I |
13 Jun 2024 16:47 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 11 Jun 2024 | Sale | 76,630 | 7.02 | 537,943 | I |
13 Jun 2024 16:47 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 12 Jun 2024 | Sale | 271,518 | 7.3 | 1,982,081 | I |
13 Jun 2024 16:47 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 11 Jun 2024 | Sale | 282,000 | 7.0922 | 2,000,000 | I |
04 Jun 2024 19:05 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 04 Jun 2024 | Purchase | 2,362 | 6.35 | 14,999 | D |
04 Jun 2024 19:03 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 04 Jun 2024 | Purchase | 2,362 | 6.35 | 14,999 | I |
04 Jun 2024 18:57 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 04 Jun 2024 | Sale | 1,852 | 7.28 | 13,483 | I |
04 Jun 2024 18:57 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 03 Jun 2024 | Sale | 190,214 | 7.42 | 1,411,388 | I |
04 Jun 2024 18:57 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 31 May 2024 | Sale | 93,213 | 8.93 | 832,392 | I |
04 Jun 2024 18:57 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 31 May 2024 | Sale | 716,573 | 7.78 | 5,574,938 | I |
04 Jun 2024 18:55 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 04 Jun 2024 | Sale | 1,852 | 7.28 | 13,483 | I |
04 Jun 2024 18:55 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 03 Jun 2024 | Sale | 190,214 | 7.42 | 1,411,388 | I |
04 Jun 2024 18:55 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 31 May 2024 | Sale | 93,213 | 8.93 | 832,392 | I |
04 Jun 2024 18:55 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 31 May 2024 | Sale | 716,573 | 7.78 | 5,574,938 | I |
03 Jun 2024 16:31 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 03 Jun 2024 | Purchase | 2,050 | 7.37 | 15,108 | D |
03 Jun 2024 16:27 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 03 Jun 2024 | Purchase | 2,050 | 7.37 | 15,108 | I |
03 Jun 2024 16:23 | HUMA | Humacyte Inc | PRICHARD HEATHER LEDBETTER | Chief Operating Officer | 31 May 2024 | Sale | 2,625 | 9.412 | 24,707 | D |
03 Jun 2024 16:23 | HUMA | Humacyte Inc | PRICHARD HEATHER LEDBETTER | Chief Operating Officer | 30 May 2024 | Sale | 48,166 | 8.32 | 400,741 | D |
03 Jun 2024 16:23 | HUMA | Humacyte Inc | PRICHARD HEATHER LEDBETTER | Chief Operating Officer | 30 May 2024 | Sale | 78,779 | 8.36 | 658,592 | D |
03 Jun 2024 16:23 | HUMA | Humacyte Inc | PRICHARD HEATHER LEDBETTER | Chief Operating Officer | 30 May 2024 | Sale | 61,941 | 7.71 | 477,565 | D |
21 May 2024 16:08 | HUMA | Humacyte Inc | WALLACE MAX N. | Director | 20 May 2024 | Purchase | 3,990 | 6.29 | 25,097 | I |
21 May 2024 16:08 | HUMA | Humacyte Inc | WALLACE MAX N. | Director | 20 May 2024 | Purchase | 4,015 | 6.21 | 24,933 | I |
15 May 2024 19:24 | HUMA | Humacyte Inc | BINDER GORDON M | Director | 15 May 2024 | Purchase | 50,000 | 6.78 | 339,000 | D |
15 May 2024 19:24 | HUMA | Humacyte Inc | BINDER GORDON M | Director | 15 May 2024 | Purchase | 50,000 | 6.57 | 328,500 | I |
15 Sep 2023 16:06 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 14 Sep 2023 | Sale | 2,000,000 | 2.78 | 5,560,000 | I |
15 Sep 2023 16:05 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 14 Sep 2023 | Sale | 2,000,000 | 2.78 | 5,560,000 | I |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 21 Aug 2023 | Sale | 602,443 | 3.39 | 2,042,282 | I |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 18 Aug 2023 | Sale | 626,979 | 3.57 | 2,238,315 | I |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director | 17 Aug 2023 | Sale | 570,174 | 3.68 | 2,098,240 | I |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 21 Aug 2023 | Sale | 602,443 | 3.39 | 2,042,282 | I |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 17 Aug 2023 | Sale | 570,174 | 3.68 | 2,098,240 | I |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director | 18 Aug 2023 | Sale | 626,979 | 3.57 | 2,238,315 | I |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 18 Aug 2023 | Sale | 626,979 | 3.57 | 2,238,315 | D |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 21 Aug 2023 | Sale | 602,443 | 3.39 | 2,042,282 | D |
21 Aug 2023 18:07 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 17 Aug 2023 | Sale | 570,174 | 3.68 | 2,098,240 | D |
16 Jun 2023 16:04 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 15 Jun 2023 | Sale | 500,000 | 3.1175 | 1,558,750 | I |
16 Jun 2023 16:04 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 15 Jun 2023 | Sale | 500,000 | 3.1175 | 1,558,750 | I |
16 Jun 2023 16:04 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 15 Jun 2023 | Sale | 500,000 | 3.1175 | 1,558,750 | D |
15 Jun 2023 16:21 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 13 Jun 2023 | Sale | 4,875,000 | 2.6 | 12,675,000 | I |
15 Jun 2023 16:19 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 13 Jun 2023 | Sale | 4,875,000 | 2.6 | 12,675,000 | I |
15 Jun 2023 16:17 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 13 Jun 2023 | Sale | 4,875,000 | 2.6 | 12,675,000 | D |
26 May 2023 17:05 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 25 May 2023 | Sale | 2,625,000 | 2.75 | 7,218,750 | I |
26 May 2023 17:05 | HUMA | Humacyte Inc | PRICHARD HEATHER LEDBETTER | Chief Operating Officer | 25 May 2023 | Sale | 9,613 | 3.83 | 36,818 | D |
26 May 2023 17:05 | HUMA | Humacyte Inc | PRICHARD HEATHER LEDBETTER | Chief Operating Officer | 24 May 2023 | Sale | 13,789 | 4.14 | 57,086 | D |
26 May 2023 17:04 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 25 May 2023 | Sale | 2,625,000 | 2.75 | 7,218,750 | I |
26 May 2023 17:02 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 25 May 2023 | Sale | 2,625,000 | 2.75 | 7,218,750 | D |
19 May 2023 16:02 | HUMA | Humacyte Inc | CONSTANTINO MICHAEL T. | Director | 18 May 2023 | Purchase | 4,750 | 4.18 | 19,855 | D |
19 Dec 2022 20:29 | HUMA | Humacyte Inc | SANDER DALE A. | CFO and Chief Corp. Deve. Off. | 16 Dec 2022 | Purchase | 20,000 | 2.6 | 52,000 | I |
19 Dec 2022 20:27 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 15 Dec 2022 | Purchase | 10,000 | 2.54 | 25,400 | D |
19 Dec 2022 20:25 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 15 Dec 2022 | Purchase | 10,000 | 2.54 | 25,400 | I |
19 Dec 2022 20:23 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 16 Dec 2022 | Sale | 239,538 | 2.53 | 606,031 | I |
19 Dec 2022 20:21 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 16 Dec 2022 | Sale | 239,538 | 2.53 | 606,031 | I |
19 Dec 2022 20:19 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 16 Dec 2022 | Sale | 239,538 | 2.53 | 606,031 | D |
15 Dec 2022 19:53 | HUMA | Humacyte Inc | SCHEESSELE WILLIAM JOHN | Chief Commercial Officer | 13 Dec 2022 | Purchase | 5,000 | 3.09 | 15,450 | D |
15 Dec 2022 19:51 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 15 Dec 2022 | Sale | 93,426 | 2.63 | 245,710 | I |
15 Dec 2022 19:51 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 14 Dec 2022 | Sale | 276,304 | 2.76 | 762,599 | I |
15 Dec 2022 19:51 | HUMA | Humacyte Inc | NIKLASON LAURA E | President, CEO and Director, 10% | 13 Dec 2022 | Sale | 330,000 | 2.84 | 937,200 | I |
15 Dec 2022 19:49 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 15 Dec 2022 | Sale | 93,426 | 2.63 | 245,710 | I |
15 Dec 2022 19:49 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 14 Dec 2022 | Sale | 276,304 | 2.76 | 762,599 | I |
15 Dec 2022 19:49 | HUMA | Humacyte Inc | DOUGAN BRADY W | Director , 10% | 13 Dec 2022 | Sale | 330,000 | 2.84 | 937,200 | I |
15 Dec 2022 19:46 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 15 Dec 2022 | Sale | 93,426 | 2.63 | 245,710 | D |
15 Dec 2022 19:46 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 14 Dec 2022 | Sale | 276,304 | 2.76 | 762,599 | D |
15 Dec 2022 19:46 | HUMA | Humacyte Inc | AYABUDGE LLC | 10% | 13 Dec 2022 | Sale | 330,000 | 2.84 | 937,200 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)