Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 59 | $23,269,528 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
23 Jan 2025 16:19 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 21 Jan 2025 | Sale | 50,000 | 20.88 | 1,044,000 | D |
08 Jan 2025 16:16 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 07 Jan 2025 | Sale | 3,000 | 22.12 | 66,360 | D |
08 Jan 2025 16:15 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 07 Jan 2025 | Sale | 50,000 | 21.6 | 1,080,000 | D |
30 Dec 2024 11:47 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 26 Dec 2024 | Sale | 10,000 | 21 | 210,000 | D |
26 Dec 2024 20:20 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 24 Dec 2024 | Sale | 40,000 | 20.53 | 821,200 | D |
19 Dec 2024 16:16 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 17 Dec 2024 | Sale | 25,000 | 19.6231 | 490,578 | D |
11 Dec 2024 20:10 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 10 Dec 2024 | Sale | 18,039 | 20 | 360,780 | D |
10 Dec 2024 18:43 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 09 Dec 2024 | Sale | 3,000 | 19.08 | 57,240 | D |
05 Dec 2024 09:54 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 03 Dec 2024 | Sale | 25,000 | 18.2 | 455,000 | D |
25 Nov 2024 16:19 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 22 Nov 2024 | Sale | 5,000 | 18 | 90,000 | D |
20 Nov 2024 19:07 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 19 Nov 2024 | Sale | 20,000 | 16 | 320,000 | D |
12 Nov 2024 09:35 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 07 Nov 2024 | Sale | 4,000 | 17.66 | 70,640 | D |
12 Nov 2024 09:33 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 08 Nov 2024 | Sale | 5,000 | 18 | 90,000 | D |
07 Nov 2024 20:19 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 05 Nov 2024 | Sale A | 20,000 | 15.66 | 313,200 | D |
06 Nov 2024 19:01 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 05 Nov 2024 | Sale | 10,000 | 15.68 | 156,800 | D |
04 Nov 2024 19:09 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 Nov 2024 | Sale | 3,000 | 17.66 | 52,980 | D |
24 Oct 2024 16:21 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 22 Oct 2024 | Sale | 20,000 | 15.58 | 311,600 | D |
10 Oct 2024 16:16 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 09 Oct 2024 | Sale | 5,000 | 15 | 75,000 | D |
09 Oct 2024 16:17 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 08 Oct 2024 | Sale | 15,000 | 14.56 | 218,400 | D |
02 Oct 2024 16:13 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 Oct 2024 | Sale | 3,000 | 13.96 | 41,880 | D |
25 Sep 2024 18:13 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 24 Sep 2024 | Sale | 15,000 | 13.73 | 205,950 | D |
16 Sep 2024 18:59 | GDYN | GRID DYNAMICS HOLDINGS Inc | BEIJING TEAMSUN TECHNOLOGY CO. LTD. | 10% | 12 Sep 2024 | Sale | 913,387 | 12.8 | 11,691,354 | I |
11 Sep 2024 16:10 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 10 Sep 2024 | Sale | 15,000 | 14.23 | 213,450 | D |
05 Sep 2024 16:12 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 03 Sep 2024 | Sale | 3,000 | 13.78 | 41,340 | D |
29 Aug 2024 16:10 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 27 Aug 2024 | Sale | 15,000 | 13.55 | 203,250 | D |
15 Aug 2024 17:03 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 13 Aug 2024 | Sale | 15,000 | 13.0163 | 195,244 | D |
02 Aug 2024 19:33 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 Aug 2024 | Sale | 3,000 | 12.97 | 38,910 | D |
31 Jul 2024 19:48 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 30 Jul 2024 | Sale | 15,000 | 12.816 | 192,240 | D |
18 Jul 2024 18:47 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 17 Jul 2024 | Sale | 5,000 | 12 | 60,000 | D |
18 Jul 2024 18:47 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 16 Jul 2024 | Sale | 10,000 | 11.6292 | 116,292 | D |
03 Jul 2024 16:47 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 02 Jul 2024 | Sale | 10,000 | 10.3826 | 103,826 | D |
03 Jul 2024 16:45 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 Jul 2024 | Sale | 3,000 | 10.43 | 31,290 | D |
21 Jun 2024 16:15 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 18 Jun 2024 | Sale | 10,000 | 9.6628 | 96,628 | D |
12 Jun 2024 19:38 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 10 Jun 2024 | Sale | 3,000 | 10 | 30,000 | D |
05 Jun 2024 19:20 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 04 Jun 2024 | Sale | 10,000 | 9.2353 | 92,353 | D |
05 Jun 2024 19:05 | GDYN | GRID DYNAMICS HOLDINGS Inc | ZHANG SHUO | Director | 03 Jun 2024 | Sale | 4,000 | 9.3412 | 37,365 | D |
23 May 2024 19:02 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 21 May 2024 | Sale | 10,000 | 10.1231 | 101,231 | D |
09 May 2024 18:39 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 07 May 2024 | Sale | 10,000 | 10.6766 | 106,766 | D |
03 May 2024 18:58 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 May 2024 | Sale | 3,000 | 10 | 30,000 | D |
24 Apr 2024 18:02 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 23 Apr 2024 | Sale | 10,000 | 10.5438 | 105,438 | D |
11 Apr 2024 17:01 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 09 Apr 2024 | Sale | 15,000 | 11.8741 | 178,112 | D |
03 Apr 2024 16:38 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 Apr 2024 | Sale | 3,000 | 12.1085 | 36,326 | D |
27 Mar 2024 20:35 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 27 Mar 2024 | Sale | 3,116 | 12 | 37,392 | D |
27 Mar 2024 20:35 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 26 Mar 2024 | Sale | 11,884 | 12.0347 | 143,020 | D |
13 Mar 2024 17:22 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 12 Mar 2024 | Sale | 15,000 | 12.3585 | 185,378 | D |
05 Mar 2024 19:41 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 Mar 2024 | Sale | 4,000 | 13.2563 | 53,025 | D |
29 Feb 2024 17:28 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 27 Feb 2024 | Sale | 15,000 | 13.8752 | 208,128 | D |
15 Feb 2024 17:57 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 13 Feb 2024 | Sale | 15,000 | 13.0776 | 196,164 | D |
05 Feb 2024 18:20 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | CHIEF FINANCIAL OFFICER | 01 Feb 2024 | Sale | 4,000 | 13.1277 | 52,511 | D |
31 Jan 2024 18:37 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | CHIEF EXECUTIVE OFFICER | 30 Jan 2024 | Sale | 15,000 | 13.0566 | 195,849 | D |
18 Jan 2024 17:35 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | Chief Executive Officer | 16 Jan 2024 | Sale | 15,000 | 12.5843 | 188,764 | D |
04 Jan 2024 17:18 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | Chief Executive Officer | 02 Jan 2024 | Sale | 15,000 | 13.0799 | 196,198 | D |
04 Jan 2024 17:17 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | Chief Financial Officer | 02 Jan 2024 | Sale | 4,000 | 13.0838 | 52,335 | D |
21 Dec 2023 19:07 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | Chief Executive Officer | 19 Dec 2023 | Sale | 15,000 | 13.5986 | 203,979 | D |
05 Dec 2023 17:24 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | Chief Financial Officer | 01 Dec 2023 | Sale | 4,000 | 12.4878 | 49,951 | D |
01 Dec 2023 16:23 | GDYN | GRID DYNAMICS HOLDINGS Inc | NICOLET PATRICK | Director | 29 Nov 2023 | Sale | 10,000 | 13.0017 | 130,017 | I |
01 Dec 2023 16:21 | GDYN | GRID DYNAMICS HOLDINGS Inc | DORADLA ANIL | Chief Financial Officer | 29 Nov 2023 | Sale | 4,000 | 13.0343 | 52,137 | D |
16 Nov 2023 17:48 | GDYN | GRID DYNAMICS HOLDINGS Inc | CARNEY LLOYD | Director | 14 Nov 2023 | Sale | 18,400 | 11.6142 | 213,701 | D |
08 Mar 2023 17:14 | GDYN | GRID DYNAMICS HOLDINGS Inc | LIVSCHITZ LEONARD | Chief Executive Officer | 07 Mar 2023 | Sale | 74,296 | 11.817 | 877,956 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)