Dataroma Value Investing
Real Time Insider Transaction Data

Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data

Selection Criteria
Timeframe :


Minimum transaction amount: $
Symbol watch list: (max. 15)
Total Transactions Amount
Buys 45 $2,578,356
Sells 14 $2,504,242
Filing
Symbol
Security Reporting Name Relationship
Trans. Date
Purchase/Sale Shares Price $
Amount $
D/I
18 Mar 2025 16:09 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 14 Mar 2025 Purchase 693,866 0.7206 500,000 D
18 Mar 2025 16:00 FTHM Fathom Holdings Inc MURRAY STEPHEN H. Director 14 Mar 2025 Purchase 138,773 0.7206 100,000 D
14 Jan 2025 18:09 FTHM Fathom Holdings Inc GIUGGIO SAMANTHA Chief Broker Officer 02 Jan 2025 Sale 678 1.5 1,017 D
14 Jan 2025 18:09 FTHM Fathom Holdings Inc GIUGGIO SAMANTHA Chief Broker Officer 10 Jan 2025 Sale 160 1.52 243 D
14 Jan 2025 17:42 FTHM Fathom Holdings Inc ZACH JOANNE Chief Financial Officer 02 Jan 2025 Sale 865 1.5 1,298 D
12 Dec 2024 16:54 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 10 Dec 2024 Purchase 5,487 1.9493 10,696 D
02 Dec 2024 16:02 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 27 Nov 2024 Purchase 20,000 1.9478 38,956 D
26 Nov 2024 16:57 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 22 Nov 2024 Purchase 18,914 1.8449 34,894 D
26 Nov 2024 16:57 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 25 Nov 2024 Purchase 1,041 1.85 1,926 D
26 Nov 2024 16:57 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 26 Nov 2024 Purchase 20,000 1.9487 38,974 D
19 Nov 2024 16:12 FTHM Fathom Holdings Inc VENABLE JENNIFER B. Director 15 Nov 2024 Purchase 5,248 1.8595 9,759 D
19 Nov 2024 16:02 FTHM Fathom Holdings Inc HOOD DAVID C. Director 15 Nov 2024 Purchase 5,000 1.8632 9,316 D
18 Nov 2024 17:36 FTHM Fathom Holdings Inc MURRAY STEPHEN H. Director 14 Nov 2024 Purchase 20,000 1.9521 39,042 D
18 Nov 2024 17:18 FTHM Fathom Holdings Inc FREGENAL MARCO Chief Executive Officer 14 Nov 2024 Purchase 29,500 1.9378 57,165 D
16 Sep 2024 16:16 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 12 Sep 2024 Purchase 100,000 2.85 285,000 D
16 Sep 2024 16:07 FTHM Fathom Holdings Inc HARLEY JOSHUA 10% 12 Sep 2024 Sale 100,000 2.85 285,000 D
09 Jul 2024 16:01 FTHM Fathom Holdings Inc GIUGGIO SAMANTHA Chief Broker Officer 05 Jul 2024 Sale 14 1.702 24 D
11 Jun 2024 17:53 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 10 Jun 2024 Purchase 10,000 1.8639 18,639 D
11 Jun 2024 17:53 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 07 Jun 2024 Purchase 15,832 1.8937 29,981 D
06 Jun 2024 18:40 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 06 Jun 2024 Purchase 31,115 1.8311 56,975 D
06 Jun 2024 18:40 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 05 Jun 2024 Purchase 9,400 1.7921 16,846 D
05 Jun 2024 18:09 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 04 Jun 2024 Purchase 5,411 1.7395 9,412 D
05 Jun 2024 18:09 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 03 Jun 2024 Purchase 7,237 1.7461 12,637 D
29 May 2024 16:53 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 29 May 2024 Purchase 700 1.75 1,225 D
29 May 2024 16:53 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 24 May 2024 Purchase 3,066 1.6971 5,203 D
23 May 2024 17:39 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 22 May 2024 Purchase 25,000 1.65 41,250 D
23 May 2024 17:39 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 23 May 2024 Purchase 2,114 1.53 3,234 D
23 May 2024 17:39 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 21 May 2024 Purchase 1,251 1.6462 2,059 D
20 May 2024 16:42 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 20 May 2024 Purchase 5,985 1.6402 9,817 D
20 May 2024 16:42 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 17 May 2024 Purchase 19,999 1.698 33,958 D
20 May 2024 16:42 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 16 May 2024 Purchase 23,000 1.556 35,788 D
20 May 2024 16:16 FTHM Fathom Holdings Inc MURRAY STEPHEN H. Director 20 May 2024 Purchase 5,000 1.6983 8,492 D
20 May 2024 16:16 FTHM Fathom Holdings Inc MURRAY STEPHEN H. Director 20 May 2024 Purchase 13,050 1.6381 21,377 D
20 May 2024 16:16 FTHM Fathom Holdings Inc MURRAY STEPHEN H. Director 17 May 2024 Purchase 11,950 1.6222 19,385 D
20 May 2024 16:02 FTHM Fathom Holdings Inc VENABLE JENNIFER B. Director 17 May 2024 Purchase 2,900 1.6955 4,917 D
15 May 2024 18:03 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 14 May 2024 Purchase 25,000 1.4948 37,370 D
15 May 2024 18:03 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 15 May 2024 Purchase 25,000 1.4911 37,278 D
15 May 2024 18:03 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 13 May 2024 Purchase 25,000 1.5027 37,568 D
14 May 2024 16:48 FTHM Fathom Holdings Inc HOOD DAVID C. Director 13 May 2024 Purchase 15,000 1.5097 22,646 D
18 Dec 2023 16:10 FTHM Fathom Holdings Inc MURRAY STEPHEN H. Director 14 Dec 2023 Purchase 18,817 2.66 50,053 D
06 Dec 2023 16:00 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 05 Dec 2023 Purchase 300,000 2 600,000 D
05 Dec 2023 16:15 FTHM Fathom Holdings Inc HARLEY JOSHUA 10% 05 Dec 2023 Sale 1,000,000 2 2,000,000 D
15 Sep 2023 18:28 FTHM Fathom Holdings Inc VENABLE JENNIFER B. Director 13 Sep 2023 Purchase 2,000 4.9863 9,973 D
12 Sep 2023 16:53 FTHM Fathom Holdings Inc HARLEY JOSHUA Chief Executive Officer, 10% 12 Sep 2023 Sale 3,381 5.034 17,020 D
12 Sep 2023 16:53 FTHM Fathom Holdings Inc HARLEY JOSHUA Chief Executive Officer, 10% 11 Sep 2023 Sale 1,205 5.61 6,760 D
12 Sep 2023 16:53 FTHM Fathom Holdings Inc HARLEY JOSHUA Chief Executive Officer, 10% 08 Sep 2023 Sale 5,900 5.53 32,627 D
07 Sep 2023 16:39 FTHM Fathom Holdings Inc HARLEY JOSHUA Chief Executive Officer, 10% 06 Sep 2023 Sale 4,700 6.08 28,576 D
07 Sep 2023 16:39 FTHM Fathom Holdings Inc HARLEY JOSHUA Chief Executive Officer, 10% 05 Sep 2023 Sale 300 6.3 1,890 D
31 Aug 2023 18:35 FTHM Fathom Holdings Inc HARLEY JOSHUA Chief Executive Officer, 10% 29 Aug 2023 Sale 804 6.4 5,146 D
30 Aug 2023 16:03 FTHM Fathom Holdings Inc HARLEY JOSHUA Chief Executive Officer, 10% 12 Aug 2021 Sale A 2,020 34.03 68,741 D
16 Aug 2023 16:11 FTHM Fathom Holdings Inc GUPTA RAVILA Director 15 Aug 2023 Purchase 1,002 7.04 7,054 D
16 Aug 2023 16:11 FTHM Fathom Holdings Inc GUPTA RAVILA Director 14 Aug 2023 Purchase 421 6.85 2,884 D
16 Aug 2023 16:01 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 15 Aug 2023 Purchase 17,500 7.1345 124,854 D
22 May 2023 20:46 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 19 May 2023 Purchase 15,000 6.0081 90,122 D
22 May 2023 20:46 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 18 May 2023 Purchase 200 5.98 1,196 D
16 May 2023 18:51 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 16 May 2023 Purchase 1,041 5.75 5,986 D
16 May 2023 18:51 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 15 May 2023 Purchase 2,000 5.74 11,480 D
16 May 2023 18:51 FTHM Fathom Holdings Inc FLANDERS SCOTT N Director 12 May 2023 Purchase 14,737 5.63 82,969 D
16 May 2023 18:33 FTHM Fathom Holdings Inc SAMPSON GLENN A. Director 12 May 2023 Sale 10,000 5.59 55,900 D

* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)