Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 46 | $29,982,251 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
12 Nov 2024 12:54 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 08 Nov 2024 | Sale | 7,192 | 144.95 | 1,042,480 | D |
08 Nov 2024 13:35 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 06 Nov 2024 | Sale | 26,016 | 144.63 | 3,762,694 | D |
08 Nov 2024 13:35 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 06 Nov 2024 | Sale | 700 | 146.37 | 102,459 | D |
08 Nov 2024 13:35 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 06 Nov 2024 | Sale | 100 | 147.82 | 14,782 | D |
06 Nov 2024 16:08 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 04 Nov 2024 | Sale | 27 | 150 | 4,050 | D |
06 Nov 2024 16:04 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 04 Nov 2024 | Sale | 7,202 | 144.65 | 1,041,769 | D |
06 Nov 2024 16:04 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 04 Nov 2024 | Sale | 600 | 146.98 | 88,188 | D |
06 Nov 2024 16:04 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 04 Nov 2024 | Sale | 1,827 | 148.34 | 271,017 | D |
06 Nov 2024 16:04 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 04 Nov 2024 | Sale | 1,331 | 149.07 | 198,412 | D |
17 Oct 2024 11:13 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 15 Oct 2024 | Sale | 44 | 135 | 5,940 | D |
15 Oct 2024 11:48 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 11 Oct 2024 | Sale | 1,753 | 135 | 236,655 | D |
15 Oct 2024 11:48 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 11 Oct 2024 | Sale | 3,258 | 135.09 | 440,123 | D |
15 Oct 2024 11:48 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 11 Oct 2024 | Sale | 2,790 | 135.07 | 376,845 | D |
15 Oct 2024 11:48 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 11 Oct 2024 | Sale | 3,700 | 135.1 | 499,870 | D |
15 Oct 2024 11:48 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 14 Oct 2024 | Sale | 1,714 | 135 | 231,390 | D |
15 Oct 2024 10:38 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | EVP, Op & Chief Glb Brands Ofc | 11 Oct 2024 | Sale | 9,138 | 134.88 | 1,232,533 | D |
15 Oct 2024 10:34 | CHH | CHOICE HOTELS INTERNATIONAL INC | MCDOWELL ROBERT J | Chief Commercial Officer | 11 Oct 2024 | Sale | 8,712 | 134.99 | 1,176,033 | D |
23 Sep 2024 11:52 | CHH | CHOICE HOTELS INTERNATIONAL INC | WU SIMONE | Senior Vice President | 19 Sep 2024 | Sale | 7,388 | 130.05 | 960,809 | D |
23 Sep 2024 11:52 | CHH | CHOICE HOTELS INTERNATIONAL INC | WU SIMONE | Senior Vice President | 19 Sep 2024 | Sale | 452 | 130.59 | 59,027 | D |
11 Sep 2024 17:53 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 10 Sep 2024 | Sale | 100 | 121.93 | 12,193 | D |
11 Sep 2024 17:53 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 10 Sep 2024 | Sale | 5,515 | 120.79 | 666,157 | D |
11 Sep 2024 17:53 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 10 Sep 2024 | Sale | 4,410 | 119.82 | 528,406 | D |
16 Jul 2024 15:17 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 12 Jul 2024 | Sale | 6,048 | 125.05 | 756,302 | D |
16 Jul 2024 15:17 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 12 Jul 2024 | Sale | 1,753 | 125 | 219,125 | D |
16 Jul 2024 15:17 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 12 Jul 2024 | Sale | 5,458 | 125.15 | 683,069 | D |
15 Jul 2024 18:14 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | EVP, Op & Chief Glb Brands Ofc | 12 Jul 2024 | Sale | 9,137 | 124.78 | 1,140,115 | D |
15 Jul 2024 18:14 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | EVP, Op & Chief Glb Brands Ofc | 12 Jul 2024 | Sale | 3,980 | 123.7 | 492,326 | D |
15 Jul 2024 17:46 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | EVP, Op & Chief Glb Brands Ofc | 11 Jul 2024 | Sale A | 800 | 123.51 | 98,808 | D |
15 Jul 2024 17:43 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | EVP, Op & Chief Glb Brands Ofc | 18 Jun 2024 | Sale A | 4,780 | 117.55 | 561,889 | D |
28 May 2024 09:57 | CHH | CHOICE HOTELS INTERNATIONAL INC | MCDOWELL ROBERT J | Chief Commercial Officer | 23 May 2024 | Sale | 1,243 | 117.58 | 146,152 | D |
11 Jul 2023 16:44 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | Chief Financial Officer | 11 Jul 2023 | Sale | 800 | 124.65 | 99,720 | D |
11 Jul 2023 16:44 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | Chief Financial Officer | 11 Jul 2023 | Sale | 2,473 | 124.03 | 306,726 | D |
11 Jul 2023 16:44 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | Chief Financial Officer | 11 Jul 2023 | Sale | 21 | 125.7 | 2,640 | D |
11 Jul 2023 16:44 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | Chief Financial Officer | 11 Jul 2023 | Sale | 8,283 | 124.9 | 1,034,547 | D |
11 Jul 2023 16:44 | CHH | CHOICE HOTELS INTERNATIONAL INC | DRAGISICH DOMINIC | Chief Financial Officer | 11 Jul 2023 | Sale | 4,300 | 124.14 | 533,802 | D |
14 Mar 2023 11:54 | CHH | CHOICE HOTELS INTERNATIONAL INC | JEWS WILLIAM L | Director | 10 Mar 2023 | Sale | 2,214 | 119.46 | 264,484 | D |
08 Mar 2023 11:16 | CHH | CHOICE HOTELS INTERNATIONAL INC | CIMEROLA PATRICK | Chief Human Resources Officer | 06 Mar 2023 | Sale | 748 | 125.95 | 94,211 | D |
08 Mar 2023 11:11 | CHH | CHOICE HOTELS INTERNATIONAL INC | OAKSMITH SCOTT E | Senior Vice President | 06 Mar 2023 | Sale | 1,680 | 126.05 | 211,764 | D |
23 Feb 2023 10:45 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 22 Feb 2023 | Sale | 8,741 | 120.74 | 1,055,388 | D |
23 Feb 2023 10:45 | CHH | CHOICE HOTELS INTERNATIONAL INC | PACIOUS PATRICK | President & CEO | 22 Feb 2023 | Sale | 56,522 | 119.95 | 6,779,814 | D |
23 Feb 2023 10:35 | CHH | CHOICE HOTELS INTERNATIONAL INC | PEPPER DAVID A | Chief Development Officer | 21 Feb 2023 | Sale | 300 | 121.97 | 36,591 | D |
23 Feb 2023 10:35 | CHH | CHOICE HOTELS INTERNATIONAL INC | PEPPER DAVID A | Chief Development Officer | 21 Feb 2023 | Sale | 3,365 | 121.42 | 408,578 | D |
23 Feb 2023 10:35 | CHH | CHOICE HOTELS INTERNATIONAL INC | PEPPER DAVID A | Chief Development Officer | 21 Feb 2023 | Sale | 4,267 | 120.49 | 514,131 | D |
03 Feb 2023 09:47 | CHH | CHOICE HOTELS INTERNATIONAL INC | WU SIMONE | Senior Vice President | 02 Feb 2023 | Sale | 600 | 126.06 | 75,636 | D |
03 Feb 2023 09:47 | CHH | CHOICE HOTELS INTERNATIONAL INC | WU SIMONE | Senior Vice President | 02 Feb 2023 | Sale | 5,742 | 125.67 | 721,597 | D |
25 Jan 2023 10:30 | CHH | CHOICE HOTELS INTERNATIONAL INC | WU SIMONE | Senior Vice President | 23 Jan 2023 | Sale | 6,342 | 125.04 | 793,004 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)