Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 116 | $3,768,862 |
Sells | 15 | $1,493,075 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 13 Mar 2025 | Purchase | 2,000 | 21.74 | 43,480 | D |
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 13 Mar 2025 | Purchase | 2,500 | 21.95 | 54,875 | D |
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 14 Mar 2025 | Purchase | 3,000 | 22.07 | 66,210 | D |
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 14 Mar 2025 | Purchase | 2,500 | 21.8 | 54,500 | D |
14 Mar 2025 15:42 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 13 Mar 2025 | Purchase | 1,700 | 21.7 | 36,890 | D |
14 Mar 2025 15:42 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 14 Mar 2025 | Purchase | 3,000 | 21.7 | 65,100 | D |
12 Mar 2025 17:03 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 10 Mar 2025 | Purchase | 7,600 | 21.8436 | 166,011 | D |
12 Mar 2025 17:03 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 11 Mar 2025 | Purchase | 3,700 | 21.5414 | 79,703 | D |
06 Mar 2025 16:41 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 04 Mar 2025 | Purchase | 662 | 23 | 15,226 | D |
06 Mar 2025 16:41 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 05 Mar 2025 | Purchase | 3,633 | 22.5242 | 81,830 | D |
27 Feb 2025 11:41 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 26 Feb 2025 | Purchase | 1,838 | 23.75 | 43,652 | D |
04 Feb 2025 15:45 | BUSE | FIRST BUSEY CORP | KING STEPHEN V | Director | 31 Jan 2025 | Purchase | 16,427 | 24.5284 | 402,928 | I |
04 Feb 2025 15:39 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 31 Jan 2025 | Purchase | 5,500 | 24.2336 | 133,285 | D |
04 Feb 2025 15:39 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 03 Feb 2025 | Purchase | 4,000 | 23.535 | 94,140 | D |
29 Oct 2024 14:45 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 28 Oct 2024 | Purchase | 6.8 | 24.5024 | 166 | D |
29 Oct 2024 14:45 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 28 Oct 2024 | Purchase | 34.7 | 24.5024 | 851 | I |
28 Oct 2024 17:33 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 30 Sep 2024 | Purchase | 321.3 | 20.2215 | 6,498 | I |
28 Oct 2024 17:32 | BUSE | FIRST BUSEY CORP | RANDOLPH AMY L | Chief of Staff | 30 Sep 2024 | Purchase | 198.5 | 20.2215 | 4,014 | I |
28 Oct 2024 17:30 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 30 Jul 2024 | Purchase | 131.4 | 28.1882 | 3,705 | I |
28 Oct 2024 17:30 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 30 Jul 2024 | Purchase | 114.3 | 28.1882 | 3,221 | I |
28 Oct 2024 17:30 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 30 Sep 2024 | Purchase | 86.1 | 20.2215 | 1,741 | I |
28 Oct 2024 17:28 | BUSE | FIRST BUSEY CORP | LYKINS GREGORY B | Director | 30 Jul 2024 | Purchase | 88.8 | 28.1882 | 2,503 | I |
28 Oct 2024 17:27 | BUSE | FIRST BUSEY CORP | JONES JEFFREY DAVID | EVP & CFO | 30 Jul 2024 | Purchase | 55.2 | 28.1882 | 1,555 | I |
28 Oct 2024 17:26 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 30 Jul 2024 | Purchase | 21.8 | 28.1882 | 614 | I |
28 Oct 2024 17:26 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 30 Sep 2024 | Purchase | 54.9 | 20.2215 | 1,111 | I |
31 Jul 2024 11:42 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 30 Jul 2024 | Purchase | 27.2 | 28.1882 | 767 | I |
31 Jul 2024 11:42 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 30 Jul 2024 | Purchase | 5.8 | 28.1882 | 165 | D |
29 Jul 2024 17:58 | BUSE | FIRST BUSEY CORP | JONES JEFFREY DAVID | EVP & CFO | 01 May 2024 | Purchase | 17.8 | 22.8509 | 406 | D |
29 Jul 2024 17:58 | BUSE | FIRST BUSEY CORP | JONES JEFFREY DAVID | EVP & CFO | 01 May 2024 | Purchase | 67.4 | 22.8509 | 1,539 | I |
29 Jul 2024 17:56 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 28 Jun 2024 | Purchase | 45 | 19.958 | 898 | I |
29 Jul 2024 17:56 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 01 May 2024 | Purchase | 26.1 | 22.8509 | 597 | I |
29 Jul 2024 17:56 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 01 May 2024 | Purchase | 9.9 | 22.8509 | 226 | D |
29 Jul 2024 17:52 | BUSE | FIRST BUSEY CORP | LYKINS GREGORY B | Director | 01 May 2024 | Purchase | 108.4 | 22.8509 | 2,477 | I |
09 Jul 2024 17:09 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 28 Jun 2024 | Purchase | 27.9 | 19.958 | 557 | I |
09 Jul 2024 17:09 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 01 May 2024 | Purchase | 32.9 | 22.8509 | 752 | I |
09 Jul 2024 17:09 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 05 Jul 2024 | Sale | 161 | 23.54 | 3,790 | D |
09 Jul 2024 17:09 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 01 May 2024 | Purchase | 1.7 | 22.8509 | 38 | D |
09 Jul 2024 17:08 | BUSE | FIRST BUSEY CORP | RANDOLPH AMY L | Chief of Staff | 28 Jun 2024 | Purchase | 172.4 | 19.958 | 3,440 | I |
09 Jul 2024 17:08 | BUSE | FIRST BUSEY CORP | RANDOLPH AMY L | Chief of Staff | 05 Jul 2024 | Sale | 7,612 | 23.54 | 179,186 | D |
09 Jul 2024 17:08 | BUSE | FIRST BUSEY CORP | RANDOLPH AMY L | Chief of Staff | 01 May 2024 | Purchase | 11.4 | 22.8509 | 261 | D |
09 Jul 2024 17:07 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 01 May 2024 | Purchase | 160.4 | 22.8509 | 3,666 | I |
09 Jul 2024 17:07 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 05 Jul 2024 | Sale | 6,090 | 23.54 | 143,359 | D |
09 Jul 2024 17:07 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 01 May 2024 | Purchase | 11.8 | 22.8509 | 271 | D |
09 Jul 2024 17:05 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 05 Jul 2024 | Sale | 16,539 | 23.54 | 389,328 | D |
09 Jul 2024 17:05 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 28 Jun 2024 | Purchase | 185 | 19.958 | 3,691 | I |
09 Jul 2024 17:05 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 01 May 2024 | Purchase | 137.6 | 22.8509 | 3,144 | I |
16 May 2024 11:55 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 15 May 2024 | Sale | 2,300 | 23.8128 | 54,769 | D |
30 Apr 2024 16:49 | BUSE | FIRST BUSEY CORP | RANDOLPH AMY L | Chief of Staff | 28 Mar 2024 | Purchase | 594.6 | 20.4425 | 12,155 | I |
30 Apr 2024 16:48 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 28 Mar 2024 | Purchase | 1,004.8 | 20.4425 | 20,541 | I |
30 Apr 2024 16:47 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 28 Mar 2024 | Purchase | 489.2 | 20.4425 | 10,000 | I |
30 Apr 2024 16:46 | BUSE | FIRST BUSEY CORP | JONES JEFFREY DAVID | EVP & CFO | 28 Mar 2024 | Purchase | 1,004.8 | 20.4425 | 20,541 | I |
30 Apr 2024 16:44 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 28 Mar 2024 | Purchase | 748 | 20.4425 | 15,290 | I |
30 Apr 2024 16:42 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 28 Mar 2024 | Purchase | 161 | 20.4425 | 3,292 | I |
17 Apr 2024 08:50 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 15 Apr 2024 | Sale | 2,300 | 22.3637 | 51,437 | D |
18 Mar 2024 09:34 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 15 Mar 2024 | Sale | 2,300 | 22.9636 | 52,816 | D |
05 Mar 2024 14:07 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 01 Mar 2024 | Purchase | 2,000 | 22.98 | 45,960 | D |
27 Feb 2024 17:46 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 31 Jan 2024 | Purchase | 137.5 | 24.6697 | 3,392 | I |
27 Feb 2024 14:19 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 31 Jan 2024 | Purchase | 25.5 | 24.6697 | 629 | I |
27 Feb 2024 14:16 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 31 Jan 2024 | Purchase | 119 | 24.6697 | 2,936 | I |
27 Feb 2024 14:15 | BUSE | FIRST BUSEY CORP | JONES JEFFREY DAVID | EVP & CFO | 31 Jan 2024 | Purchase | 52.1 | 24.6697 | 1,286 | I |
27 Feb 2024 14:12 | BUSE | FIRST BUSEY CORP | LYKINS GREGORY B | Director | 31 Jan 2024 | Purchase | 99.4 | 24.6697 | 2,453 | I |
27 Feb 2024 14:03 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 31 Jan 2024 | Purchase | 22.4 | 24.6697 | 553 | I |
16 Feb 2024 09:27 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 15 Feb 2024 | Sale | 2,300 | 23.0211 | 52,949 | D |
06 Feb 2024 17:19 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 29 Jan 2024 | Purchase | 2,500 | 24.4 | 61,000 | D |
06 Feb 2024 17:19 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 26 Jan 2024 | Purchase | 100 | 24.35 | 2,435 | D |
02 Feb 2024 15:05 | BUSE | FIRST BUSEY CORP | SANFORD CASSANDRA R | Director | 01 Feb 2024 | Purchase | 1,000 | 22.9025 | 22,902 | I |
30 Jan 2024 17:30 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 29 Dec 2023 | Purchase | 172.2 | 19.4587 | 3,351 | I |
30 Jan 2024 17:27 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 29 Dec 2023 | Purchase | 27.5 | 19.4587 | 535 | I |
30 Jan 2024 17:27 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 29 Dec 2023 | Purchase | 50.8 | 15.9715 | 812 | I |
30 Jan 2024 17:26 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 29 Dec 2023 | Purchase | 31.9 | 19.4587 | 621 | I |
30 Jan 2024 17:25 | BUSE | FIRST BUSEY CORP | JONES JEFFREY DAVID | EVP & CFO | 29 Dec 2023 | Purchase | 65.3 | 19.4587 | 1,270 | I |
30 Jan 2024 17:25 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 29 Dec 2023 | Purchase | 149 | 19.4587 | 2,900 | I |
30 Jan 2024 17:17 | BUSE | FIRST BUSEY CORP | LYKINS GREGORY B | Director | 29 Sep 2023 | Purchase | 110.8 | 21.6326 | 2,397 | I |
30 Jan 2024 17:17 | BUSE | FIRST BUSEY CORP | LYKINS GREGORY B | Director | 29 Dec 2023 | Purchase | 124.5 | 19.4587 | 2,423 | I |
17 Jan 2024 13:28 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 16 Jan 2024 | Sale | 2,300 | 23.188 | 53,332 | D |
18 Dec 2023 09:38 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 15 Dec 2023 | Sale | 2,300 | 24.6417 | 56,676 | D |
07 Dec 2023 15:44 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 06 Dec 2023 | Purchase | 4,200 | 23.06 | 96,852 | I |
04 Dec 2023 12:04 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 01 Dec 2023 | Purchase | 20,800 | 21.9 | 455,520 | I |
30 Nov 2023 11:49 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 29 Nov 2023 | Sale | 7,960 | 22.0013 | 175,130 | D |
17 Nov 2023 12:51 | BUSE | FIRST BUSEY CORP | CASSENS MICHAEL DAVID | Director | 15 Nov 2023 | Sale | 1,240 | 22.0012 | 27,281 | D |
31 Oct 2023 12:42 | BUSE | FIRST BUSEY CORP | PHILLIPS SCOTT A. | Principal Accounting Officer | 29 Sep 2023 | Purchase | 29 | 21.6326 | 627 | I |
31 Oct 2023 12:39 | BUSE | FIRST BUSEY CORP | POWERS JOHN JOSEPH | EVP & General Counsel | 29 Sep 2023 | Purchase | 153 | 21.6326 | 3,310 | I |
31 Oct 2023 12:38 | BUSE | FIRST BUSEY CORP | JONES JEFFREY DAVID | EVP & CFO | 29 Sep 2023 | Purchase | 58 | 21.6326 | 1,255 | I |
31 Oct 2023 12:36 | BUSE | FIRST BUSEY CORP | DUKEMAN VAN A | President & CEO | 29 Sep 2023 | Purchase | 132 | 21.6326 | 2,856 | I |
31 Oct 2023 12:35 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 29 Sep 2023 | Purchase | 58 | 16.337 | 948 | I |
31 Oct 2023 12:35 | BUSE | FIRST BUSEY CORP | BOWE MONICA L | EVP Chief Risk Officer | 29 Sep 2023 | Purchase | 24 | 21.6326 | 519 | I |
24 Aug 2023 10:41 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 23 Aug 2023 | Purchase | 2,500 | 19.89 | 49,725 | I |
22 Aug 2023 19:18 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 22 Aug 2023 | Purchase | 2,500 | 19.99 | 49,975 | I |
22 Aug 2023 19:18 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 22 Aug 2023 | Purchase | 2,000 | 20.2 | 40,400 | I |
22 Aug 2023 10:22 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 21 Aug 2023 | Purchase | 2,000 | 20.4 | 40,800 | I |
17 Aug 2023 17:02 | BUSE | FIRST BUSEY CORP | SANFORD CASSANDRA R | Director | 17 Aug 2023 | Purchase | 1,000 | 20.6952 | 20,695 | I |
16 Aug 2023 10:47 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 15 Aug 2023 | Purchase | 2,000 | 20.9 | 41,800 | I |
16 Aug 2023 10:47 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 15 Aug 2023 | Purchase | 2,000 | 20.75 | 41,500 | I |
16 Aug 2023 10:47 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 15 Aug 2023 | Purchase | 2,000 | 20.93 | 41,860 | I |
15 Aug 2023 11:45 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 14 Aug 2023 | Purchase | 2,000 | 21.2 | 42,400 | I |
14 Aug 2023 17:12 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 09 Aug 2023 | Purchase | 2,000 | 21.5 | 43,000 | I |
14 Aug 2023 17:12 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 09 Aug 2023 | Purchase | 2,000 | 21.58 | 43,160 | I |
14 Aug 2023 17:12 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 11 Aug 2023 | Purchase | 1,150 | 21.65 | 24,898 | I |
09 Aug 2023 09:57 | BUSE | FIRST BUSEY CORP | BRADSHAW STANLEY J | Director | 08 Aug 2023 | Purchase | 3,700 | 21.39 | 79,143 | I |
03 Aug 2023 16:16 | BUSE | FIRST BUSEY CORP | KING STEPHEN V | Director | 01 Aug 2023 | Purchase | 11,680 | 21.4427 | 250,451 | I |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)